Minotaur Mage: Difference between revisions
From Realesta Wiki
No edit summary |
No edit summary |
||
Line 43: | Line 43: | ||
|- | |- | ||
! Attacks: | ! Attacks: | ||
| [[File:elem_physical.gif]] Melee (Min: 0 Max: 22) [[File:elem_energy.gif]] Energy (Min: 15 Max: 45) [[File:elem_fire.gif]] Fire Missile (Min: 35 Max: 95) Energyfield Missile (Min: 25 Max: | | [[File:elem_physical.gif]] Melee (Min: 0 Max: 22) [[File:elem_energy.gif]] Energy (Min: 15 Max: 45) [[File:elem_fire.gif]] Fire Missile (Min: 35 Max: 95) Energyfield Missile (Min: 0 Max: 0) | ||
|- | |||
! Defences: | |||
| [[File:arm.png]] Armor: 18, Defense: 40 | |||
|- | |||
! Summons: | |||
| Nothing | |||
|- | |||
! Immune To: | |||
| [[File:elem_invisible.gif]] Invisible | |||
|- | |||
! Sounds: | |||
| <span style="color: #FF6600">"Learrn tha secrret uf deathhh!"</span><br><span style="color: #FF6600">"Kaplar!"</span> | |||
|- | |||
! Task: | |||
| ?? | |||
|- | |||
! Strategy: | |||
| ?? | |||
|- | |||
! Skinnable: | |||
| ?? | |||
|- | |||
! Note: | |||
| ?? | |||
|- | |||
! Location: | |||
| ?? | |||
|- | |||
<tr><th colspan="2" style="text-align:center;">Loot</th></tr> | |||
! <span style="color: #1AAFE6" title="The chance is equal to or greater than 25% (on 1x loot rate)">Common:</span> | |||
| [[File:Gold Coin.png]] 0-10 [[Gold Coin]] [[File:Dead Snake.png]] [[Dead Snake]] [[File:Torch.png]] [[Torch]] | |||
|- | |||
! <span style="color: #FDFD00" title="The chance is between 5% and 25% (on 1x loot rate)">Uncommon:</span> | |||
| [[File:Knife.png]] [[Knife]] [[File:Carrot.png]] 0-8 [[Carrot]] [[File:Leather Legs.png]] [[Leather Legs]] [[File:Leather Helmet.png]] [[Leather Helmet]] | |||
|- | |||
! <span style="color: #00FD00" title="The chance is between 1% and 5% (on 1x loot rate)">Semi-Rare:</span> | |||
| [[File:Brass Armor.png]] [[Brass Armor]] [[File:Chain Legs.png]] [[Chain Legs]] [[File:Combat Knife.png]] [[Combat Knife]] | |||
|- | |||
! <span style="color: #FE2712" title="The chance is between 0.1% and 1% (on 1x loot rate)">Rare:</span> | |||
| [[File:Yellow Spell Wand.png]] [[Yellow Spell Wand]] [[File:Vial.png]] [[Vial]] [[File:Lightning Bow.png]] [[Lightning Bow]] | |||
|- | |||
! <span style="color: #00FDFD" title="The chance is less than 0.1% (on 1x loot rate)">Very Rare:</span> | |||
| Nothing | |||
|- | |||
|} | |||
[[Category:Monsters]] | |||
[[File:Minotaur Mage.gif|class=custom-monster-image|alt=Minotaur Mage.gif]] | |||
{| class="wikitable" width="100%" | |||
! colspan="3" style="text-align:center; font-family: Tahoma; font-size: 11pt; color: #ff9448; text-shadow: #000 1px 0px 1px;" | Minotaur Mage | |||
|- | |||
! style="width:15%;" | Hit Points: | |||
| 155 | |||
|- | |||
! Experience: | |||
| 150 | |||
|- | |||
! Ratio: | |||
| 0.97 | |||
|- | |||
! Speed: | |||
| 170 | |||
|- | |||
! Summonable: | |||
| ❌ | |||
|- | |||
! Hostile: | |||
| ✔️ | |||
|- | |||
! Illusionable: | |||
| ✔️ | |||
|- | |||
! Convince: | |||
| ❌ | |||
|- | |||
! Pushable: | |||
| ❌ | |||
|- | |||
! Pushes Items: | |||
| ✔️ | |||
|- | |||
! Pushes Creatures: | |||
| ❌ | |||
|- | |||
! Target Distance: | |||
| 4 | |||
|- | |||
! Run on Health: | |||
| It never runs away | |||
|- | |||
! Attacks: | |||
| [[File:elem_physical.gif]] Melee (Min: 0 Max: 22) [[File:elem_energy.gif]] Energy (Min: 15 Max: 45) [[File:elem_fire.gif]] Fire Missile (Min: 35 Max: 95) [[File:elem_energy.gif]] Energyfield Missile (Min: 0 Max: 0) | |||
|- | |- | ||
! Defences: | ! Defences: |
Revision as of 15:06, 19 December 2024
Minotaur Mage | ||
---|---|---|
Hit Points: | 155 | |
Experience: | 150 | |
Ratio: | 0.97 | |
Speed: | 170 | |
Summonable: | ❌ | |
Hostile: | ✔️ | |
Illusionable: | ✔️ | |
Convince: | ❌ | |
Pushable: | ❌ | |
Pushes Items: | ✔️ | |
Pushes Creatures: | ❌ | |
Target Distance: | 4 | |
Run on Health: | It never runs away | |
Attacks: | Melee (Min: 0 Max: 22) Energy (Min: 15 Max: 45) Fire Missile (Min: 35 Max: 95) Energyfield Missile (Min: 0 Max: 0) | |
Defences: | Armor: 18, Defense: 40 | |
Summons: | Nothing | |
Immune To: | Invisible | |
Sounds: | "Learrn tha secrret uf deathhh!" "Kaplar!" | |
Task: | ?? | |
Strategy: | ?? | |
Skinnable: | ?? | |
Note: | ?? | |
Location: | ?? | |
Loot | ||
Common: | 0-10 Gold Coin File:Dead Snake.png Dead Snake Torch | |
Uncommon: | Knife 0-8 Carrot Leather Legs Leather Helmet | |
Semi-Rare: | Brass Armor Chain Legs Combat Knife | |
Rare: | Yellow Spell Wand Vial Lightning Bow | |
Very Rare: | Nothing |
Minotaur Mage | ||
---|---|---|
Hit Points: | 155 | |
Experience: | 150 | |
Ratio: | 0.97 | |
Speed: | 170 | |
Summonable: | ❌ | |
Hostile: | ✔️ | |
Illusionable: | ✔️ | |
Convince: | ❌ | |
Pushable: | ❌ | |
Pushes Items: | ✔️ | |
Pushes Creatures: | ❌ | |
Target Distance: | 4 | |
Run on Health: | It never runs away | |
Attacks: | Melee (Min: 0 Max: 22) Energy (Min: 15 Max: 45) Fire Missile (Min: 35 Max: 95) Energyfield Missile (Min: 0 Max: 0) | |
Defences: | Armor: 18, Defense: 40 | |
Summons: | Nothing | |
Immune To: | Invisible | |
Sounds: | "Learrn tha secrret uf deathhh!" "Kaplar!" | |
Task: | ?? | |
Strategy: | ?? | |
Skinnable: | ?? | |
Note: | ?? | |
Location: | ?? | |
Loot | ||
Common: | 0-10 Gold Coin File:Dead Snake.png Dead Snake Torch | |
Uncommon: | Knife 0-8 Carrot Leather Legs Leather Helmet | |
Semi-Rare: | Brass Armor Chain Legs Combat Knife | |
Rare: | Yellow Spell Wand Vial Lightning Bow | |
Very Rare: | Nothing |