Helmets: Difference between revisions
From Realesta Wiki
No edit summary |
No edit summary |
||
Line 408: | Line 408: | ||
[[Category: Helmets]] | [[Category: Helmets]] | ||
Line 428: | Line 427: | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | 15.0 oz | | style="vertical-align:middle;" | 15.0 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 438: | Line 437: | ||
| style="vertical-align:middle;" | 0 | | style="vertical-align:middle;" | 0 | ||
| style="vertical-align:middle;" | 4.5 oz | | style="vertical-align:middle;" | 4.5 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 448: | Line 447: | ||
| style="vertical-align:middle;" | 1 | | style="vertical-align:middle;" | 1 | ||
| style="vertical-align:middle;" | 8.5 oz | | style="vertical-align:middle;" | 8.5 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 458: | Line 457: | ||
| style="vertical-align:middle;" | 1 | | style="vertical-align:middle;" | 1 | ||
| style="vertical-align:middle;" | 0.0 oz | | style="vertical-align:middle;" | 0.0 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 468: | Line 467: | ||
| style="vertical-align:middle;" | 1 | | style="vertical-align:middle;" | 1 | ||
| style="vertical-align:middle;" | 8.5 oz | | style="vertical-align:middle;" | 8.5 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 478: | Line 477: | ||
| style="vertical-align:middle;" | 1 | | style="vertical-align:middle;" | 1 | ||
| style="vertical-align:middle;" | 8.5 oz | | style="vertical-align:middle;" | 8.5 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 488: | Line 487: | ||
| style="vertical-align:middle;" | 1 | | style="vertical-align:middle;" | 1 | ||
| style="vertical-align:middle;" | 8.5 oz | | style="vertical-align:middle;" | 8.5 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 498: | Line 497: | ||
| style="vertical-align:middle;" | 1 | | style="vertical-align:middle;" | 1 | ||
| style="vertical-align:middle;" | 7.5 oz | | style="vertical-align:middle;" | 7.5 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 508: | Line 507: | ||
| style="vertical-align:middle;" | 1 | | style="vertical-align:middle;" | 1 | ||
| style="vertical-align:middle;" | 7.0 oz | | style="vertical-align:middle;" | 7.0 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 518: | Line 517: | ||
| style="vertical-align:middle;" | 1 | | style="vertical-align:middle;" | 1 | ||
| style="vertical-align:middle;" | 22.0 oz | | style="vertical-align:middle;" | 22.0 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 528: | Line 527: | ||
| style="vertical-align:middle;" | 2 | | style="vertical-align:middle;" | 2 | ||
| style="vertical-align:middle;" | 22.0 oz | | style="vertical-align:middle;" | 22.0 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 538: | Line 537: | ||
| style="vertical-align:middle;" | 2 | | style="vertical-align:middle;" | 2 | ||
| style="vertical-align:middle;" | 42.0 oz | | style="vertical-align:middle;" | 42.0 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 548: | Line 547: | ||
| style="vertical-align:middle;" | 2 | | style="vertical-align:middle;" | 2 | ||
| style="vertical-align:middle;" | 24.5 oz | | style="vertical-align:middle;" | 24.5 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 558: | Line 557: | ||
| style="vertical-align:middle;" | 2 | | style="vertical-align:middle;" | 2 | ||
| style="vertical-align:middle;" | 21.0 oz | | style="vertical-align:middle;" | 21.0 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 568: | Line 567: | ||
| style="vertical-align:middle;" | 2 | | style="vertical-align:middle;" | 2 | ||
| style="vertical-align:middle;" | 25.0 oz | | style="vertical-align:middle;" | 25.0 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 578: | Line 577: | ||
| style="vertical-align:middle;" | 2 | | style="vertical-align:middle;" | 2 | ||
| style="vertical-align:middle;" | 11.0 oz | | style="vertical-align:middle;" | 11.0 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 588: | Line 587: | ||
| style="vertical-align:middle;" | 3 | | style="vertical-align:middle;" | 3 | ||
| style="vertical-align:middle;" | 5.0 oz | | style="vertical-align:middle;" | 5.0 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 598: | Line 597: | ||
| style="vertical-align:middle;" | 3 | | style="vertical-align:middle;" | 3 | ||
| style="vertical-align:middle;" | 7.0 oz | | style="vertical-align:middle;" | 7.0 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | magicpoints: 1 | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 608: | Line 607: | ||
| style="vertical-align:middle;" | 3 | | style="vertical-align:middle;" | 3 | ||
| style="vertical-align:middle;" | 8.0 oz | | style="vertical-align:middle;" | 8.0 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | magicpoints: 2, maxmanapoints: 100 | ||
| style="vertical-align:middle; color:#C1C1C1;" | Fire: +2% | | style="vertical-align:middle; color:#C1C1C1;" | Fire: +2% | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 618: | Line 617: | ||
| style="vertical-align:middle;" | 3 | | style="vertical-align:middle;" | 3 | ||
| style="vertical-align:middle;" | 5.0 oz | | style="vertical-align:middle;" | 5.0 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 628: | Line 627: | ||
| style="vertical-align:middle;" | 3 | | style="vertical-align:middle;" | 3 | ||
| style="vertical-align:middle;" | 7.0 oz | | style="vertical-align:middle;" | 7.0 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | magicpoints: 1 | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 638: | Line 637: | ||
| style="vertical-align:middle;" | 3 | | style="vertical-align:middle;" | 3 | ||
| style="vertical-align:middle;" | 27.0 oz | | style="vertical-align:middle;" | 27.0 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 648: | Line 647: | ||
| style="vertical-align:middle;" | 3 | | style="vertical-align:middle;" | 3 | ||
| style="vertical-align:middle;" | 12.5 oz | | style="vertical-align:middle;" | 12.5 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 658: | Line 657: | ||
| style="vertical-align:middle;" | 4 | | style="vertical-align:middle;" | 4 | ||
| style="vertical-align:middle;" | 39.0 oz | | style="vertical-align:middle;" | 39.0 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 668: | Line 667: | ||
| style="vertical-align:middle;" | 4 | | style="vertical-align:middle;" | 4 | ||
| style="vertical-align:middle;" | 31.0 oz | | style="vertical-align:middle;" | 31.0 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 678: | Line 677: | ||
| style="vertical-align:middle;" | 5 | | style="vertical-align:middle;" | 5 | ||
| style="vertical-align:middle;" | 10.0 oz | | style="vertical-align:middle;" | 10.0 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | Fire: +2% | | style="vertical-align:middle; color:#C1C1C1;" | Fire: +2% | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 688: | Line 687: | ||
| style="vertical-align:middle;" | 5 | | style="vertical-align:middle;" | 5 | ||
| style="vertical-align:middle;" | 32.0 oz | | style="vertical-align:middle;" | 32.0 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 698: | Line 697: | ||
| style="vertical-align:middle;" | 5 | | style="vertical-align:middle;" | 5 | ||
| style="vertical-align:middle;" | 30.0 oz | | style="vertical-align:middle;" | 30.0 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 708: | Line 707: | ||
| style="vertical-align:middle;" | 6 | | style="vertical-align:middle;" | 6 | ||
| style="vertical-align:middle;" | 42.0 oz | | style="vertical-align:middle;" | 42.0 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 718: | Line 717: | ||
| style="vertical-align:middle;" | 6 | | style="vertical-align:middle;" | 6 | ||
| style="vertical-align:middle;" | 5.0 oz | | style="vertical-align:middle;" | 5.0 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | speed: 6, skillDist: 2, maxhitpoints: 50 | ||
| style="vertical-align:middle; color:#C1C1C1;" | Fire: +-6% | | style="vertical-align:middle; color:#C1C1C1;" | Fire: +-6% | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 728: | Line 727: | ||
| style="vertical-align:middle;" | 6 | | style="vertical-align:middle;" | 6 | ||
| style="vertical-align:middle;" | 46.0 oz | | style="vertical-align:middle;" | 46.0 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 738: | Line 737: | ||
| style="vertical-align:middle;" | 6 | | style="vertical-align:middle;" | 6 | ||
| style="vertical-align:middle;" | 46.0 oz | | style="vertical-align:middle;" | 46.0 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 748: | Line 747: | ||
| style="vertical-align:middle;" | 6 | | style="vertical-align:middle;" | 6 | ||
| style="vertical-align:middle;" | 46.0 oz | | style="vertical-align:middle;" | 46.0 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 758: | Line 757: | ||
| style="vertical-align:middle;" | 6 | | style="vertical-align:middle;" | 6 | ||
| style="vertical-align:middle;" | 42.0 oz | | style="vertical-align:middle;" | 42.0 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | Physical: +2% | | style="vertical-align:middle; color:#C1C1C1;" | Physical: +2% | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 768: | Line 767: | ||
| style="vertical-align:middle;" | 7 | | style="vertical-align:middle;" | 7 | ||
| style="vertical-align:middle;" | 50.0 oz | | style="vertical-align:middle;" | 50.0 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 778: | Line 777: | ||
| style="vertical-align:middle;" | 7 | | style="vertical-align:middle;" | 7 | ||
| style="vertical-align:middle;" | 46.0 oz | | style="vertical-align:middle;" | 46.0 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 788: | Line 787: | ||
| style="vertical-align:middle;" | 7 | | style="vertical-align:middle;" | 7 | ||
| style="vertical-align:middle;" | 29.5 oz | | style="vertical-align:middle;" | 29.5 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 798: | Line 797: | ||
| style="vertical-align:middle;" | 7 | | style="vertical-align:middle;" | 7 | ||
| style="vertical-align:middle;" | 29.5 oz | | style="vertical-align:middle;" | 29.5 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 808: | Line 807: | ||
| style="vertical-align:middle;" | 8 | | style="vertical-align:middle;" | 8 | ||
| style="vertical-align:middle;" | 52.0 oz | | style="vertical-align:middle;" | 52.0 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 818: | Line 817: | ||
| style="vertical-align:middle;" | 8 | | style="vertical-align:middle;" | 8 | ||
| style="vertical-align:middle;" | 68.0 oz | | style="vertical-align:middle;" | 68.0 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 828: | Line 827: | ||
| style="vertical-align:middle;" | 8 | | style="vertical-align:middle;" | 8 | ||
| style="vertical-align:middle;" | 8.0 oz | | style="vertical-align:middle;" | 8.0 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | skillSword: 2, skillAxe: 2, skillClub: 2, skillDist: 1 | ||
| style="vertical-align:middle; color:#C1C1C1;" | Physical: +2% | | style="vertical-align:middle; color:#C1C1C1;" | Physical: +2% | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 838: | Line 837: | ||
| style="vertical-align:middle;" | 8 | | style="vertical-align:middle;" | 8 | ||
| style="vertical-align:middle;" | 27.6 oz | | style="vertical-align:middle;" | 27.6 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 848: | Line 847: | ||
| style="vertical-align:middle;" | 9 | | style="vertical-align:middle;" | 9 | ||
| style="vertical-align:middle;" | 14.0 oz | | style="vertical-align:middle;" | 14.0 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | magicpoints: 1, maxmanapoints: 50 | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 858: | Line 857: | ||
| style="vertical-align:middle;" | 9 | | style="vertical-align:middle;" | 9 | ||
| style="vertical-align:middle;" | 56.0 oz | | style="vertical-align:middle;" | 56.0 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | suppressdrunk: 1 | ||
| style="vertical-align:middle; color:#C1C1C1;" | Physical: +3%, Energy: +3% | | style="vertical-align:middle; color:#C1C1C1;" | Physical: +3%, Energy: +3% | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 868: | Line 867: | ||
| style="vertical-align:middle;" | 9 | | style="vertical-align:middle;" | 9 | ||
| style="vertical-align:middle;" | 12.0 oz | | style="vertical-align:middle;" | 12.0 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 878: | Line 877: | ||
| style="vertical-align:middle;" | 9 | | style="vertical-align:middle;" | 9 | ||
| style="vertical-align:middle;" | 60.0 oz | | style="vertical-align:middle;" | 60.0 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 888: | Line 887: | ||
| style="vertical-align:middle;" | 9 | | style="vertical-align:middle;" | 9 | ||
| style="vertical-align:middle;" | 42.0 oz | | style="vertical-align:middle;" | 42.0 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 898: | Line 897: | ||
| style="vertical-align:middle;" | 9 | | style="vertical-align:middle;" | 9 | ||
| style="vertical-align:middle;" | 48.0 oz | | style="vertical-align:middle;" | 48.0 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 908: | Line 907: | ||
| style="vertical-align:middle;" | 10 | | style="vertical-align:middle;" | 10 | ||
| style="vertical-align:middle;" | 29.5 oz | | style="vertical-align:middle;" | 29.5 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 918: | Line 917: | ||
| style="vertical-align:middle;" | 10 | | style="vertical-align:middle;" | 10 | ||
| style="vertical-align:middle;" | 12.0 oz | | style="vertical-align:middle;" | 12.0 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 928: | Line 927: | ||
| style="vertical-align:middle;" | 11 | | style="vertical-align:middle;" | 11 | ||
| style="vertical-align:middle;" | 27.6 oz | | style="vertical-align:middle;" | 27.6 oz | ||
