Helmets: Difference between revisions
From Realesta Wiki
No edit summary |
No edit summary |
||
Line 444: | Line 444: | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
|- | |- | ||
| style="color:#E69710;" | [[Hat | | style="color:#E69710;" | [[Ferumbras' Hat]] | ||
| style="vertical-align:middle; color:#E69710;" | [[File: | | style="vertical-align:middle; color:#E69710;" | [[File:Ferumbras'_Hat.png]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 1 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 8.5 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | weight: | | style="vertical-align:middle; color:#C1C1C1;" | weight: 850, armor: 1 | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 454: | Line 454: | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
|- | |- | ||
| style="color:#E69710;" | [[ | | style="color:#E69710;" | [[Party Hat]] | ||
| style="vertical-align:middle; color:#E69710;" | [[File: | | style="vertical-align:middle; color:#E69710;" | [[File:Party_Hat.png]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 1 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 0.0 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | weight: | | style="vertical-align:middle; color:#C1C1C1;" | weight: 0, armor: 1 | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 464: | Line 464: | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
|- | |- | ||
| style="color:#E69710;" | [[ | | style="color:#E69710;" | [[Ferumbras' Hat]] | ||
| style="vertical-align:middle; color:#E69710;" | [[File: | | style="vertical-align:middle; color:#E69710;" | [[File:Ferumbras'_Hat.png]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 1 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 8.5 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | weight: | | style="vertical-align:middle; color:#C1C1C1;" | weight: 850, armor: 1 | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 474: | Line 474: | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
|- | |- | ||
| style="color:#E69710;" | [[ | | style="color:#E69710;" | [[Bandana]] | ||
| style="vertical-align:middle; color:#E69710;" | [[File: | | style="vertical-align:middle; color:#E69710;" | [[File:Bandana.png]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 1 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 8.5 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | weight: | | style="vertical-align:middle; color:#C1C1C1;" | weight: 850, armor: 1 | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 484: | Line 484: | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
|- | |- | ||
| style="color:#E69710;" | [[ | | style="color:#E69710;" | [[Mystic Turban]] | ||
| style="vertical-align:middle; color:#E69710;" | [[File: | | style="vertical-align:middle; color:#E69710;" | [[File:Mystic_Turban.png]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 1 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 8.5 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | weight: | | style="vertical-align:middle; color:#C1C1C1;" | weight: 850, armor: 1 | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 494: | Line 494: | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
|- | |- | ||
| style="color:#E69710;" | [[ | | style="color:#E69710;" | [[Magician Hat]] | ||
| style="vertical-align:middle; color:#E69710;" | [[File: | | style="vertical-align:middle; color:#E69710;" | [[File:Magician_Hat.png]] | ||
| style="vertical-align:middle;" | 1 | | style="vertical-align:middle;" | 1 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 7.5 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | weight: | | style="vertical-align:middle; color:#C1C1C1;" | weight: 750, armor: 1 | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 504: | Line 504: | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
|- | |- | ||
| style="color:#E69710;" | [[ | | style="color:#E69710;" | [[Post Officers Hat]] | ||
| style="vertical-align:middle; color:#E69710;" | [[File: | | style="vertical-align:middle; color:#E69710;" | [[File:Post_Officers_Hat.png]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 1 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 7.0 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | weight: | | style="vertical-align:middle; color:#C1C1C1;" | weight: 700, armor: 1 | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 514: | Line 514: | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
|- | |- | ||
| style="color:#E69710;" | [[ | | style="color:#E69710;" | [[Leather Helmet]] | ||
| style="vertical-align:middle; color:#E69710;" | [[File: | | style="vertical-align:middle; color:#E69710;" | [[File:Leather_Helmet.png]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 1 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 22.0 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | weight: | | style="vertical-align:middle; color:#C1C1C1;" | weight: 2200, armor: 1 | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 524: | Line 524: | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
|- | |- | ||
| style="color:#E69710;" | [[ | | style="color:#E69710;" | [[Charmer's Tiara]] | ||
| style="vertical-align:middle; color:#E69710;" | [[File: | | style="vertical-align:middle; color:#E69710;" | [[File:Charmer's_Tiara.png]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 2 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 22.0 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | weight: | | style="vertical-align:middle; color:#C1C1C1;" | weight: 2200, armor: 2 | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 534: | Line 534: | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
|- | |- | ||
| style="color:#E69710;" | [[ | | style="color:#E69710;" | [[Chain Helmet]] | ||
| style="vertical-align:middle; color:#E69710;" | [[File: | | style="vertical-align:middle; color:#E69710;" | [[File:Chain_Helmet.png]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 2 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 42.0 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | weight: | | style="vertical-align:middle; color:#C1C1C1;" | weight: 4200, armor: 2 | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 544: | Line 544: | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
|- | |- | ||
| style="color:#E69710;" | [[ | | style="color:#E69710;" | [[Studded Helmet]] | ||
| style="vertical-align:middle; color:#E69710;" | [[File: | | style="vertical-align:middle; color:#E69710;" | [[File:Studded_Helmet.png]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 2 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 24.5 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | weight: | | style="vertical-align:middle; color:#C1C1C1;" | weight: 2450, armor: 2 | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 554: | Line 554: | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
|- | |- | ||
| style="color:#E69710;" | [[ | | style="color:#E69710;" | [[Feather Headdress]] | ||
| style="vertical-align:middle; color:#E69710;" | [[File: | | style="vertical-align:middle; color:#E69710;" | [[File:Feather_Headdress.png]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 2 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 21.0 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | weight: | | style="vertical-align:middle; color:#C1C1C1;" | weight: 2100, armor: 2 | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 564: | Line 564: | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
|- | |- | ||
| style="color:#E69710;" | [[ | | style="color:#E69710;" | [[Tribal Mask]] | ||
| style="vertical-align:middle; color:#E69710;" | [[File: | | style="vertical-align:middle; color:#E69710;" | [[File:Tribal_Mask.png]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 2 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 25.0 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | weight: | | style="vertical-align:middle; color:#C1C1C1;" | weight: 2500, armor: 2 | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 574: | Line 574: | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
|- | |- | ||
| style="color:#E69710;" | [[ | | style="color:#E69710;" | [[Wood Cape]] | ||
| style="vertical-align:middle; color:#E69710;" | [[File: | | style="vertical-align:middle; color:#E69710;" | [[File:Wood_Cape.png]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 2 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 11.0 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | weight: | | style="vertical-align:middle; color:#C1C1C1;" | weight: 1100, armor: 2 | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 584: | Line 584: | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
|- | |- | ||
| style="color:#E69710;" | [[ | | style="color:#E69710;" | [[Red Bandana]] | ||
| style="vertical-align:middle; color:#E69710;" | [[File: | | style="vertical-align:middle; color:#E69710;" | [[File:Red_Bandana.png]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 3 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 5.0 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | weight: | | style="vertical-align:middle; color:#C1C1C1;" | weight: 500, armor: 3 | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 594: | Line 594: | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
|- | |- | ||
| style="color:#E69710;" | [[ | | style="color:#E69710;" | [[Hat of The Mad]] | ||
| style="vertical-align:middle; color:#E69710;" | [[File: | | style="vertical-align:middle; color:#E69710;" | [[File:Hat_of_The_Mad.png]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 3 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 7.0 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | weight: | | style="vertical-align:middle; color:#C1C1C1;" | weight: 700, armor: 3, magicpoints: 1 | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 604: | Line 604: | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
|- | |- | ||
| style="color:#E69710;" | [[ | | style="color:#E69710;" | [[Hat of Eternal Fire]] | ||
| style="vertical-align:middle; color:#E69710;" | [[File: | | style="vertical-align:middle; color:#E69710;" | [[File:Hat_of_Eternal_Fire.png]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 3 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 8.0 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | weight: | | style="vertical-align:middle; color:#C1C1C1;" | weight: 800, armor: 3, magicpoints: 2, maxmanapoints: 100 | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | Fire: +2% | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
|- | |- | ||
| style="color:#E69710;" | [[ | | style="color:#E69710;" | [[Earmuffs]] | ||
| style="vertical-align:middle; color:#E69710;" | [[File: | | style="vertical-align:middle; color:#E69710;" | [[File:Earmuffs.png]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 3 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 5.0 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | weight: | | style="vertical-align:middle; color:#C1C1C1;" | weight: 500, armor: 3 | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 624: | Line 624: | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
|- | |- | ||
| style="color:#E69710;" | [[ | | style="color:#E69710;" | [[Hat of The Mad]] | ||
| style="vertical-align:middle; color:#E69710;" | [[File: | | style="vertical-align:middle; color:#E69710;" | [[File:Hat_of_The_Mad.png]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 3 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 7.0 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | weight: | | style="vertical-align:middle; color:#C1C1C1;" | weight: 700, armor: 3, magicpoints: 1 | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
|- | |- | ||
| style="color:#E69710;" | [[ | | style="color:#E69710;" | [[Brass Helmet]] | ||
| style="vertical-align:middle; color:#E69710;" | [[File: | | style="vertical-align:middle; color:#E69710;" | [[File:Brass_Helmet.png]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 3 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 27.0 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | weight: | | style="vertical-align:middle; color:#C1C1C1;" | weight: 2700, armor: 3 | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 644: | Line 644: | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
|- | |- | ||
| style="color:#E69710;" | [[ | | style="color:#E69710;" | [[Pirate Hat]] | ||
| style="vertical-align:middle; color:#E69710;" | [[File: | | style="vertical-align:middle; color:#E69710;" | [[File:Pirate_Hat.png]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 3 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 12.5 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | weight: | | style="vertical-align:middle; color:#C1C1C1;" | weight: 1250, armor: 3 | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 654: | Line 654: | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
|- | |- | ||
| style="color:#E69710;" | [[ | | style="color:#E69710;" | [[Viking Helmet]] | ||
| style="vertical-align:middle; color:#E69710;" | [[File: | | style="vertical-align:middle; color:#E69710;" | [[File:Viking_Helmet.png]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 4 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 39.0 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | weight: | | style="vertical-align:middle; color:#C1C1C1;" | weight: 3900, armor: 4 | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 664: | Line 664: | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
|- | |- | ||
| style="color:#E69710;" | [[ | | style="color:#E69710;" | [[Legion Helmet]] | ||
| style="vertical-align:middle; color:#E69710;" | [[File: | | style="vertical-align:middle; color:#E69710;" | [[File:Legion_Helmet.png]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 4 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 31.0 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | weight: | | style="vertical-align:middle; color:#C1C1C1;" | weight: 3100, armor: 4 | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 674: | Line 674: | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
|- | |- | ||
| style="color:#E69710;" | [[ | | style="color:#E69710;" | [[Lavaforged Helmet]] | ||
| style="vertical-align:middle; color:#E69710;" | [[File: | | style="vertical-align:middle; color:#E69710;" | [[File:Lavaforged_Helmet.png]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 5 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 10.0 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | weight: | | style="vertical-align:middle; color:#C1C1C1;" | weight: 1000, armor: 5 | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | Fire: +2% | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
|- | |- | ||
| style="color:#E69710;" | [[ | | style="color:#E69710;" | [[Soldier Helmet]] | ||
| style="vertical-align:middle; color:#E69710;" | [[File: | | style="vertical-align:middle; color:#E69710;" | [[File:Soldier_Helmet.png]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 5 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 32.0 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | weight: | | style="vertical-align:middle; color:#C1C1C1;" | weight: 3200, armor: 5 | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 694: | Line 694: | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
|- | |- | ||
| style="color:#E69710;" | [[ | | style="color:#E69710;" | [[Iron Helmet]] | ||
| style="vertical-align:middle; color:#E69710;" | [[File: | | style="vertical-align:middle; color:#E69710;" | [[File:Iron_Helmet.png]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 5 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 30.0 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | weight: | | style="vertical-align:middle; color:#C1C1C1;" | weight: 3000, armor: 5 | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 704: | Line 704: | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
|- | |- | ||
| style="color:#E69710;" | [[ | | style="color:#E69710;" | [[Horseman Helmet]] | ||
| style="vertical-align:middle; color:#E69710;" | [[File: | | style="vertical-align:middle; color:#E69710;" | [[File:Horseman_Helmet.png]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 6 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 42.0 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | weight: | | style="vertical-align:middle; color:#C1C1C1;" | weight: 4200, armor: 6 | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 714: | Line 714: | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
|- | |- | ||
| style="color:#E69710;" | [[ | | style="color:#E69710;" | [[Infernal Hood]] | ||
| style="vertical-align:middle; color:#E69710;" | [[File: | | style="vertical-align:middle; color:#E69710;" | [[File:Infernal_Hood.png]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 6 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 5.0 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | weight: | | style="vertical-align:middle; color:#C1C1C1;" | armor: 6, weight: 500, speed: 6, skillDist: 2, maxhitpoints: 50 | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | Fire: +-6% | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
|- | |- | ||
| style="color:#E69710;" | [[ | | style="color:#E69710;" | [[Dark Helmet]] | ||
| style="vertical-align:middle; color:#E69710;" | [[File: | | style="vertical-align:middle; color:#E69710;" | [[File:Dark_Helmet.png]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 6 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 46.0 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | weight: | | style="vertical-align:middle; color:#C1C1C1;" | weight: 4600, armor: 6 | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 734: | Line 734: | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
|- | |- | ||
| style="color:#E69710;" | [[ | | style="color:#E69710;" | [[Strange Helmet]] | ||
| style="vertical-align:middle; color:#E69710;" | [[File: | | style="vertical-align:middle; color:#E69710;" | [[File:Strange_Helmet.png]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 6 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 46.0 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | weight: | | style="vertical-align:middle; color:#C1C1C1;" | weight: 4600, armor: 6 | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 744: | Line 744: | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
|- | |- | ||
| style="color:#E69710;" | [[ | | style="color:#E69710;" | [[Steel Helmet]] | ||
| style="vertical-align:middle; color:#E69710;" | [[File: | | style="vertical-align:middle; color:#E69710;" | [[File:Steel_Helmet.png]] | ||
| style="vertical-align:middle;" | 6 | | style="vertical-align:middle;" | 6 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 46.0 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | weight: | | style="vertical-align:middle; color:#C1C1C1;" | weight: 4600, armor: 6 | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
Line 754: | Line 754: | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
|- | |- | ||
| style="color:#E69710;" | [[ | | style="color:#E69710;" | [[Dwarven Helmet]] | ||
| style="vertical-align:middle; color:#E69710;" | [[File: | | style="vertical-align:middle; color:#E69710;" | [[File:Dwarven_Helmet.png]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 6 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 42.0 oz | ||
| style="vertical-align:middle; color:#C1C1C1;" | weight: | | style="vertical-align:middle; color:#C1C1C1;" | weight: 4200, armor: 6 | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | Physical: +2% | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
|- | |- | ||
