Knight's Spells: Difference between revisions
From Realesta Wiki
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
! Mana | ! Mana | ||
! Magic | ! Magic | ||
! Type | ! Type | ||
|- style="background-color:#D3BFA0;" | |- style="background-color:#D3BFA0;" | ||
Line 21: | Line 20: | ||
| Exura | | Exura | ||
| 25 | | 25 | ||
| - | | - | ||
| Instant | | Instant | ||
Line 29: | Line 27: | ||
| Exiva "NAME | | Exiva "NAME | ||
| 20 | | 20 | ||
| - | | - | ||
| Instant | | Instant | ||
Line 37: | Line 34: | ||
| Exani Teraz | | Exani Teraz | ||
| 20 | | 20 | ||
| - | | - | ||
| Instant | | Instant | ||
Line 45: | Line 41: | ||
| Exeta Res | | Exeta Res | ||
| 30 | | 30 | ||
| - | | - | ||
| Instant | | Instant | ||
Line 53: | Line 48: | ||
| Exana Pox | | Exana Pox | ||
| 30 | | 30 | ||
| - | | - | ||
| Instant | | Instant | ||
Line 61: | Line 55: | ||
| Exori | | Exori | ||
| 40 | | 40 | ||
| - | | - | ||
| Instant | | Instant | ||
Line 69: | Line 62: | ||
| Exeta Mas Res | | Exeta Mas Res | ||
| 80 | | 80 | ||
| - | | - | ||
| Instant | | Instant | ||
Line 77: | Line 69: | ||
| Exani Hur "Up/Down | | Exani Hur "Up/Down | ||
| 50 | | 50 | ||
| - | | - | ||
| Instant | | Instant | ||
Line 85: | Line 76: | ||
| Utevo Gran Lux | | Utevo Gran Lux | ||
| 60 | | 60 | ||
| - | | - | ||
| Instant | | Instant | ||
Line 93: | Line 83: | ||
| Utani Hur | | Utani Hur | ||
| 60 | | 60 | ||
| - | | - | ||
| Instant | | Instant | ||
|} | |} |
Revision as of 17:12, 18 December 2024
Name | Words | Mana | Magic | Type | ||
---|---|---|---|---|---|---|
Light | Utevo Lux | 20 | - | - | Instant | |
Light Healing | Exura | 25 | - | Instant | ||
Find Person | Exiva "NAME | 20 | - | Instant | ||
File:Magic Rope.png | Magic Rope | Exani Teraz | 20 | - | Instant | |
File:Challenge.png | Challenge | Exeta Res | 30 | - | Instant | |
Antidote | Exana Pox | 30 | - | Instant | ||
Berserk | Exori | 40 | - | Instant | ||
File:Mass Challenge.png | Mass Challenge | Exeta Mas Res | 80 | - | Instant | |
File:Levitate.png | Levitate | Exani Hur "Up/Down | 50 | - | Instant | |
Great Light | Utevo Gran Lux | 60 | - | Instant | ||
Haste | Utani Hur | 60 | - | Instant |