Knight's Spells: Difference between revisions
From Realesta Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable sortable" color:#531E01;" | {| class="wikitable sortable" style="background-color:#F0DFC4; color:#531E01;" | ||
|- style="font-weight:bold; text-align:center;" | |- style="font-weight:bold; text-align:center;" | ||
! | ! | ||
Line 9: | Line 9: | ||
! Soul | ! Soul | ||
! Type | ! Type | ||
|- | |- style="background-color:#D3BFA0;" | ||
| [[File: | | [[File:light.png]] | ||
| [[Light]] | | [[Light]] | ||
| - | | - | ||
Line 18: | Line 18: | ||
| - | | - | ||
| Instant | | Instant | ||
|- | |- style="background-color:#D3BFA0;" | ||
| [[File: | | [[File:find_person.png]] | ||
| [[Find Person]] | | [[Find Person]] | ||
| - | | - | ||
Line 27: | Line 27: | ||
| - | | - | ||
| Instant | | Instant | ||
|- | |- style="background-color:#D3BFA0;" | ||
| [[File: | | [[File:magic_rope.png]] | ||
| [[Magic Rope]] | | [[Magic Rope]] | ||
| - | | - | ||
| 0 | | 0 | ||
| 20 | | 20 | ||
| - | |||
| - | |||
| Instant | |||
|- style="background-color:#D3BFA0;" | |||
| [[File:challenge.png]] | |||
| [[Challenge]] | |||
| - | |||
| 3 | |||
| 30 | |||
| - | |||
| - | |||
| Instant | |||
|- style="background-color:#D3BFA0;" | |||
| [[File:antidote.png]] | |||
| [[Antidote]] | |||
| - | |||
| 2 | |||
| 30 | |||
| - | |||
| - | |||
| Instant | |||
|- style="background-color:#D3BFA0;" | |||
| [[File:berserk.png]] | |||
| [[Berserk]] | |||
| - | |||
| 5 | |||
| 40 | |||
| - | |||
| - | |||
| Instant | |||
|- style="background-color:#D3BFA0;" | |||
| [[File:mass_challenge.png]] | |||
| [[Mass Challenge]] | |||
| - | |||
| 5 | |||
| 80 | |||
| - | | - | ||
| - | | - | ||
| Instant | | Instant | ||
|} | |} |
Revision as of 16:59, 18 December 2024
Name | Words | Level | Mana | Magic | Soul | Type | |
---|---|---|---|---|---|---|---|
Light | - | 0 | 20 | - | - | Instant | |
File:Find person.png | Find Person | - | 0 | 20 | - | - | Instant |
File:Magic rope.png | Magic Rope | - | 0 | 20 | - | - | Instant |
File:Challenge.png | Challenge | - | 3 | 30 | - | - | Instant |
Antidote | - | 2 | 30 | - | - | Instant | |
Berserk | - | 5 | 40 | - | - | Instant | |
File:Mass challenge.png | Mass Challenge | - | 5 | 80 | - | - | Instant |