Alesar: Difference between revisions
From Realesta Wiki
m (Quick edit) |
m (Quick edit) |
||
Line 11: | Line 11: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | ||
*[[Ancient Shield]] - 900 gp</br> | *[[Ancient Shield]] - 900 gp</br> | ||
*[[Anhur's Armor]] - | *[[Anhur's Armor]] - 60,000 gp</br> | ||
*[[Black Shield]] - 800 gp</br> | *[[Black Shield]] - 800 gp</br> | ||
*[[Dark Armor]] - 400 gp</br> | *[[Dark Armor]] - 400 gp</br> | ||
*[[Dark Helmet]] - 250 gp</br> | *[[Dark Helmet]] - 250 gp</br> | ||
*[[Dragon Hammer]] - | *[[Dragon Hammer]] - 2,000 gp</br> | ||
*[[Giant Lion's Blade]] - | *[[Giant Lion's Blade]] - 50,000 gp</br> | ||
*[[Giant Sword]] - | *[[Giant Sword]] - 17,000 gp</br> | ||
*[[Goanna Scaled Armor]] - | *[[Goanna Scaled Armor]] - 50,000 gp</br> | ||
*[[Gold Coated Morgenstern]] - | *[[Gold Coated Morgenstern]] - 22,000 gp</br> | ||
*[[Grandmaster's Raiment]] - | *[[Grandmaster's Raiment]] - 90,000 gp</br> | ||
*[[Heartseeker Blade]] - | *[[Heartseeker Blade]] - 9,000 gp</br> | ||
*[[Knight Armor]] - | *[[Knight Armor]] - 5,000 gp</br> | ||
*[[Knight Axe]] - | *[[Knight Axe]] - 2,000 gp</br> | ||
*[[Knight Legs]] - | *[[Knight Legs]] - 5,000 gp</br> | ||
*[[Knight's Broadaxe]] - | *[[Knight's Broadaxe]] - 5,000 gp</br> | ||
*[[Mystic Turban]] - 150 gp</br> | *[[Mystic Turban]] - 150 gp</br> | ||
*[[Poison Dagger]] - 50 gp</br> | *[[Poison Dagger]] - 50 gp</br> | ||
*[[Scimitar]] - 150 gp</br> | *[[Scimitar]] - 150 gp</br> | ||
*[[Serpent Sword]] - 900 gp</br> | *[[Serpent Sword]] - 900 gp</br> | ||
*[[Skull Staff]] - | *[[Skull Staff]] - 6,000 gp</br> | ||
*[[Strange Helmet]] - 500 gp</br> | *[[Strange Helmet]] - 500 gp</br> | ||
*[[Terran Rainbow Shield]] - | *[[Terran Rainbow Shield]] - 60,000 gp</br> | ||
*[[Tower Shield]] - | *[[Tower Shield]] - 8,000 gp</br> | ||
*[[Vampire Shield]] - | *[[Vampire Shield]] - 15,000 gp</br> | ||
*[[Venomous Legs]] - | *[[Venomous Legs]] - 15,000 gp</br> | ||
*[[Warrior Helmet]] - | *[[Warrior Helmet]] - 5,000 gp</br> | ||
|- | |- | ||
| Sells: | | Sells: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | ||
*[[Ancient Shield]] - | *[[Ancient Shield]] - 5,000 gp</br> | ||
*[[Dark Armor]] - | *[[Dark Armor]] - 1,500 gp</br> | ||
*[[Dark Helmet]] - | *[[Dark Helmet]] - 1,000 gp</br> | ||
*[[Ice Rapier]] - | *[[Ice Rapier]] - 5,000 gp</br> | ||
*[[Serpent Sword]] - | *[[Serpent Sword]] - 6,000 gp</br> | ||
|- | |- | ||
|} | |} | ||
[[Category: NPCs]] | [[Category: NPCs]] |
Revision as of 13:51, 6 January 2025
Description: | - |
Quests: | - |
Buys: |
|
Sells: |
|