Helmets: Difference between revisions
From Realesta Wiki
No edit summary Tag: Reverted |
No edit summary Tag: Reverted |
||
Line 408: | Line 408: | ||
[[Category: Helmets]] | [[Category: Helmets]] | ||
Line 415: | Line 416: | ||
|- style="font-weight:bold; background-color:#595959; color:#C1C1C1;" | |- style="font-weight:bold; background-color:#595959; color:#C1C1C1;" | ||
! style="vertical-align:middle;" | Name | ! style="vertical-align:middle;" | Name | ||
! style="vertical-align:middle;" | Arm | ! style="vertical-align:middle;" | Arm | ||
! Weight | ! style="vertical-align:middle;" | Weight | ||
! style="vertical-align:middle; width: | ! style="vertical-align:middle; width:100px;" | Attributes | ||
! | ! style="vertical-align:middle; width:80px;" | Resist. | ||
! Level | ! style="vertical-align:middle;" | Level | ||
! style="vertical-align:middle; width:50px;" | Vocation | ! style="vertical-align:middle; width:50px;" | Vocation | ||
! style="vertical-align:middle;" | Dropped By | ! style="vertical-align:middle;" | Dropped By | ||
|- style="color:#C1C1C1;" | |- style="color:#C1C1C1;" | ||
| style="color:#E69710;" | [[Crown]] | | style="color:#E69710;" | [[Crown]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | 0 | | style="vertical-align:middle;" | 15.0 oz. | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style=" | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[Ancient Tiara]] | | style="color:#E69710;" | [[Ancient Tiara]] | ||
| style="vertical-align:middle;" | 0 | | style="vertical-align:middle;" | 0 | ||
| style="vertical-align:middle;" | 4. | | style="vertical-align:middle;" | 4.5 oz. | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | - | ||
|- | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[Leather Helmet]] | | style="color:#E69710;" | [[Leather Helmet]] | ||
| style="vertical-align:middle;" | 1 | | style="vertical-align:middle;" | 1 | ||
| style="vertical-align:middle;" | 22. | | style="vertical-align:middle;" | 22.0 oz. | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | - | ||
|- | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[Magician Hat]] | | style="color:#E69710;" | [[Magician Hat]] | ||
| style="vertical-align:middle;" | 1 | | style="vertical-align:middle;" | 1 | ||
| style="vertical-align:middle;" | 7. | | style="vertical-align:middle;" | 7.5 oz. | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | - | ||
|- | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[Mystic Turban]] | | style="color:#E69710;" | [[Mystic Turban]] | ||
| style="vertical-align:middle;" | 1 | | style="vertical-align:middle;" | 1 | ||
| style="vertical-align:middle;" | 8. | | style="vertical-align:middle;" | 8.5 oz. | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | - | ||
|- | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[Post Officers Hat]] | | style="color:#E69710;" | [[Post Officers Hat]] | ||
| style="vertical-align:middle;" | 1 | | style="vertical-align:middle;" | 1 | ||
| style="vertical-align:middle;" | 7. | | style="vertical-align:middle;" | 7.0 oz. | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | - | ||
|- | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[Ferumbras' Hat]] | | style="color:#E69710;" | [[Ferumbras' Hat]] | ||
| style="vertical-align:middle;" | 1 | | style="vertical-align:middle;" | 1 | ||
| style="vertical-align:middle;" | 8. | | style="vertical-align:middle;" | 8.5 oz. | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | - | ||
|- | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[Party Hat]] | | style="color:#E69710;" | [[Party Hat]] | ||
| style="vertical-align:middle;" | 1 | | style="vertical-align:middle;" | 1 | ||
| style="vertical-align:middle;" | 0. | | style="vertical-align:middle;" | 0.0 oz. | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | - | ||
|- | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[Ferumbras' Hat]] | | style="color:#E69710;" | [[Ferumbras' Hat]] | ||
| style="vertical-align:middle;" | 1 | | style="vertical-align:middle;" | 1 | ||
| style="vertical-align:middle;" | 8. | | style="vertical-align:middle;" | 8.5 oz. | ||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style=" | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[Bandana]] | | style="color:#E69710;" | [[Bandana]] | ||
| style="vertical-align:middle;" | 1 | | style="vertical-align:middle;" | 1 | ||
| style="vertical-align:middle;" | 8. | | style="vertical-align:middle;" | 8.5 oz. | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | - | ||
|- | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[Chain Helmet]] | | style="color:#E69710;" | [[Chain Helmet]] | ||
| style="vertical-align:middle;" | 2 | | style="vertical-align:middle;" | 2 | ||
| style="vertical-align:middle;" | 42. | | style="vertical-align:middle;" | 42.0 oz. | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | - | ||
|- | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[Studded Helmet]] | | style="color:#E69710;" | [[Studded Helmet]] | ||
| style="vertical-align:middle;" | 2 | | style="vertical-align:middle;" | 2 | ||
| style="vertical-align:middle;" | 24. | | style="vertical-align:middle;" | 24.5 oz. | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | - | ||
|- | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[Wood Cape]] | | style="color:#E69710;" | [[Wood Cape]] | ||
| style="vertical-align:middle;" | 2 | | style="vertical-align:middle;" | 2 | ||
| style="vertical-align:middle;" | 11. | | style="vertical-align:middle;" | 11.0 oz. | ||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style=" | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[Tribal Mask]] | | style="color:#E69710;" | [[Tribal Mask]] | ||
| style="vertical-align:middle;" | 2 | | style="vertical-align:middle;" | 2 | ||
| style="vertical-align:middle;" | 25. | | style="vertical-align:middle;" | 25.0 oz. | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
|- style="color:#C1C1C1;" | |- style="color:#C1C1C1;" | ||
| style="color:#E69710;" | [[ | | style="color:#E69710;" | [[Feather Headdress]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 2 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 21.0 oz. | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
Line 1,041: | Line 575: | ||
|- style="color:#C1C1C1;" | |- style="color:#C1C1C1;" | ||
| style="color:#E69710;" | [[ | | style="color:#E69710;" | [[Charmer's Tiara]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 2 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 22.0 oz. | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
Line 1,051: | Line 585: | ||
|- style="color:#C1C1C1;" | |- style="color:#C1C1C1;" | ||
| style="color:#E69710;" | [[ | | style="color:#E69710;" | [[Hat of The Mad]] | ||
| style="vertical-align:middle;" | 3 | | style="vertical-align:middle;" | 3 | ||
| style="vertical-align:middle;" | 7.0 oz. | | style="vertical-align:middle;" | 7.0 oz. | ||
Line 1,061: | Line 595: | ||
|- style="color:#C1C1C1;" | |- style="color:#C1C1C1;" | ||
| style="color:#E69710;" | [[ | | style="color:#E69710;" | [[Brass Helmet]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 3 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 27.0 oz. | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
Line 1,071: | Line 605: | ||
|- style="color:#C1C1C1;" | |- style="color:#C1C1C1;" | ||
| style="color:#E69710;" | [[ | | style="color:#E69710;" | [[Hat of The Mad]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 3 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 7.0 oz. | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | magicpoints: 1 | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
Line 1,081: | Line 615: | ||
|- style="color:#C1C1C1;" | |- style="color:#C1C1C1;" | ||
| style="color:#E69710;" | [[ | | style="color:#E69710;" | [[Earmuffs]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 3 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 5.0 oz. | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
Line 1,091: | Line 625: | ||
|- style="color:#C1C1C1;" | |- style="color:#C1C1C1;" | ||
| style="color:#E69710;" | [[ | | style="color:#E69710;" | [[Hat of Eternal Fire]] | ||
| style="vertical-align:middle;" | 3 | | style="vertical-align:middle;" | 3 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 8.0 oz. | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | magicpoints: 2, maxmanapoints: 100 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | Fire: +2% | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
Line 1,101: | Line 635: | ||
|- style="color:#C1C1C1;" | |- style="color:#C1C1C1;" | ||
| style="color:#E69710;" | [[ | | style="color:#E69710;" | [[Red Bandana]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 3 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 5.0 oz. | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
Line 1,111: | Line 645: | ||
|- style="color:#C1C1C1;" | |- style="color:#C1C1C1;" | ||
| style="color:#E69710;" | [[ | | style="color:#E69710;" | [[Pirate Hat]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 3 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 12.5 oz. | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
Line 1,121: | Line 655: | ||
|- style="color:#C1C1C1;" | |- style="color:#C1C1C1;" | ||
| style="color:#E69710;" | [[ | | style="color:#E69710;" | [[Viking Helmet]] | ||
| style="vertical-align:middle;" | 4 | | style="vertical-align:middle;" | 4 | ||
| style="vertical-align:middle;" | 39.0 oz. | | style="vertical-align:middle;" | 39.0 oz. | ||
Line 1,141: | Line 665: | ||
|- style="color:#C1C1C1;" | |- style="color:#C1C1C1;" | ||
| style="color:#E69710;" | [[ | | style="color:#E69710;" | [[Legion Helmet]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 4 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 31.0 oz. | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
Line 1,151: | Line 675: | ||
|- style="color:#C1C1C1;" | |- style="color:#C1C1C1;" | ||
| style="color:#E69710;" | [[ | | style="color:#E69710;" | [[Iron Helmet]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 5 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 30.0 oz. | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
Line 1,161: | Line 685: | ||
|- style="color:#C1C1C1;" | |- style="color:#C1C1C1;" | ||
| style="color:#E69710;" | [[ | | style="color:#E69710;" | [[Soldier Helmet]] | ||
| style="vertical-align:middle;" | 5 | | style="vertical-align:middle;" | 5 | ||
| style="vertical-align:middle;" | 32.0 oz. | | style="vertical-align:middle;" | 32.0 oz. | ||
Line 1,191: | Line 695: | ||
|- style="color:#C1C1C1;" | |- style="color:#C1C1C1;" | ||
| style="color:#E69710;" | [[ | | style="color:#E69710;" | [[Lavaforged Helmet]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 5 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 10.0 oz. | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | Fire: +2% | |||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
Line 1,201: | Line 705: | ||
|- style="color:#C1C1C1;" | |- style="color:#C1C1C1;" | ||
| style="color:#E69710;" | [[ | | style="color:#E69710;" | [[Steel Helmet]] | ||
| style="vertical-align:middle;" | 6 | | style="vertical-align:middle;" | 6 | ||
| style="vertical-align:middle;" | 46.0 oz. | | style="vertical-align:middle;" | 46.0 oz. | ||
Line 1,211: | Line 715: | ||
|- style="color:#C1C1C1;" | |- style="color:#C1C1C1;" | ||
| style="color:#E69710;" | [[ | | style="color:#E69710;" | [[Strange Helmet]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 6 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 46.0 oz. | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
Line 1,221: | Line 725: | ||
|- style="color:#C1C1C1;" | |- style="color:#C1C1C1;" | ||
| style="color:#E69710;" | [[ | | style="color:#E69710;" | [[Dark Helmet]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 6 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 46.0 oz. | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
Line 1,231: | Line 735: | ||
|- style="color:#C1C1C1;" | |- style="color:#C1C1C1;" | ||
| style="color:#E69710;" | [[ | | style="color:#E69710;" | [[Dwarven Helmet]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 6 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 42.0 oz. | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | Physical: +2% | | style="vertical-align:middle;" | Physical: +2% | ||
Line 1,241: | Line 745: | ||
|- style="color:#C1C1C1;" | |- style="color:#C1C1C1;" | ||
| style="color:#E69710;" | [[ | | style="color:#E69710;" | [[Horseman Helmet]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 6 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 42.0 oz. | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
Line 1,251: | Line 755: | ||
|- style="color:#C1C1C1;" | |- style="color:#C1C1C1;" | ||
| style="color:#E69710;" | [[ | | style="color:#E69710;" | [[Infernal Hood]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 6 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 5.0 oz. | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | speed: 6, skillDist: 2, maxhitpoints: 50 | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | Fire: +-6% | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
Line 1,261: | Line 765: | ||
|- style="color:#C1C1C1;" | |- style="color:#C1C1C1;" | ||
| style="color:#E69710;" | [[ | | style="color:#E69710;" | [[Devil Helmet]] | ||
| style="vertical-align:middle;" | 7 | | style="vertical-align:middle;" | 7 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 50.0 oz. | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
Line 1,271: | Line 775: | ||
|- style="color:#C1C1C1;" | |- style="color:#C1C1C1;" | ||
| style="color:#E69710;" | [[ | | style="color:#E69710;" | [[Crown Helmet]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 7 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 29.5 oz. | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
Line 1,281: | Line 785: | ||
|- style="color:#C1C1C1;" | |- style="color:#C1C1C1;" | ||
| style="color:#E69710;" | [[ | | style="color:#E69710;" | [[Amazon Helmet]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 7 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 29.5 oz. | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
Line 1,301: | Line 795: | ||
|- style="color:#C1C1C1;" | |- style="color:#C1C1C1;" | ||
| style="color:#E69710;" | [[ | | style="color:#E69710;" | [[Beholder Helmet]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 7 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 46.0 oz. | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
Line 1,311: | Line 805: | ||
|- style="color:#C1C1C1;" | |- style="color:#C1C1C1;" | ||
| style="color:#E69710;" | [[ | | style="color:#E69710;" | [[Warrior Helmet]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 8 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 68.0 oz. | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
Line 1,321: | Line 815: | ||
|- style="color:#C1C1C1;" | |- style="color:#C1C1C1;" | ||
| style="color:#E69710;" | [[ | | style="color:#E69710;" | [[Crusader Helmet]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 8 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 52.0 oz. | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
Line 1,331: | Line 825: | ||
|- style="color:#C1C1C1;" | |- style="color:#C1C1C1;" | ||
| style="color:#E69710;" | [[ | | style="color:#E69710;" | [[Gladiator Helmet]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 8 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 8.0 oz. | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | skillSword: 2, skillAxe: 2, skillClub: 2, skillDist: 1 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | Physical: +2% | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
Line 1,341: | Line 835: | ||
|- style="color:#C1C1C1;" | |- style="color:#C1C1C1;" | ||
| style="color:#E69710;" | [[ | | style="color:#E69710;" | [[Helmet of The Ancients]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 8 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 27.6 oz. | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
Line 1,351: | Line 845: | ||
|- style="color:#C1C1C1;" | |- style="color:#C1C1C1;" | ||
| style="color:#E69710;" | [[ | | style="color:#E69710;" | [[Royal Helmet]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 9 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 48.0 oz. | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
Line 1,361: | Line 855: | ||
|- style="color:#C1C1C1;" | |- style="color:#C1C1C1;" | ||
| style="color:#E69710;" | [[ | | style="color:#E69710;" | [[Ceremonial Mask]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 9 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 12.0 oz. | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
Line 1,371: | Line 865: | ||
|- style="color:#C1C1C1;" | |- style="color:#C1C1C1;" | ||
| style="color:#E69710;" | [[ | | style="color:#E69710;" | [[Dragon Scale Helmet]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 9 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 60.0 oz. | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
Line 1,381: | Line 875: | ||
|- style="color:#C1C1C1;" | |- style="color:#C1C1C1;" | ||
| style="color:#E69710;" | [[ | | style="color:#E69710;" | [[Skull Helmet]] | ||
| style="vertical-align:middle;" | 9 | | style="vertical-align:middle;" | 9 | ||
| style="vertical-align:middle;" | 42.0 oz. | | style="vertical-align:middle;" | 42.0 oz. | ||
Line 1,401: | Line 885: | ||
|- style="color:#C1C1C1;" | |- style="color:#C1C1C1;" | ||
| style="color:#E69710;" | [[ | | style="color:#E69710;" | [[Prismatic Helmet]] | ||
| style="vertical-align:middle;" | 9 | | style="vertical-align:middle;" | 9 | ||
| style="vertical-align:middle;" | 56.0 oz. | | style="vertical-align:middle;" | 56.0 oz. | ||
Line 1,411: | Line 895: | ||
|- style="color:#C1C1C1;" | |- style="color:#C1C1C1;" | ||
| style="color:#E69710;" | [[ | | style="color:#E69710;" | [[Archmage Helmet]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 9 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 14.0 oz. | ||
| style="vertical-align:middle;" | magicpoints: 1 | | style="vertical-align:middle;" | magicpoints: 1, maxmanapoints: 50 | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
| style="vertical-align:middle;" | - | | style="vertical-align:middle;" | - | ||
Line 1,421: | Line 905: | ||
|- style="color:#C1C1C1;" | |- style="color:#C1C1C1;" | ||
| style="color:#E69710;" | [[ | | style="color:#E69710;" | [[Winged Helmet]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 10 | ||
