Helmets: Difference between revisions
From Realesta Wiki
No edit summary Tag: Reverted |
No edit summary Tag: Reverted |
||
Line 1,015: | Line 1,015: | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
|- | |- | ||
|} | |||
{| class="wikitable sortable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" | |||
|- style="font-weight:bold; background-color:#595959; color:#C1C1C1;" | |||
! style="vertical-align:middle;" | Name | |||
! style="vertical-align:middle;" | Arm | |||
! style="vertical-align:middle;" | Weight | |||
! style="vertical-align:middle; width:100px;" | Attributes | |||
! style="vertical-align:middle; width:80px;" | Resist. | |||
! style="vertical-align:middle;" | Level | |||
! style="vertical-align:middle; width:50px;" | Vocation | |||
! style="vertical-align:middle;" | Dropped By | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[crown]] | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | 15.0 oz. | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[ancient tiara]] | |||
| style="vertical-align:middle;" | 0 | |||
| style="vertical-align:middle;" | 4.5 oz. | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[hat of the mad]] | |||
| style="vertical-align:middle;" | 3 | |||
| style="vertical-align:middle;" | 7.0 oz. | |||
| style="vertical-align:middle;" | magicpoints: 1 | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[steel helmet]] | |||
| style="vertical-align:middle;" | 6 | |||
| style="vertical-align:middle;" | 46.0 oz. | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[chain helmet]] | |||
| style="vertical-align:middle;" | 2 | |||
| style="vertical-align:middle;" | 42.0 oz. | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[iron helmet]] | |||
| style="vertical-align:middle;" | 5 | |||
| style="vertical-align:middle;" | 30.0 oz. | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[brass helmet]] | |||
| style="vertical-align:middle;" | 3 | |||
| style="vertical-align:middle;" | 27.0 oz. | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[leather helmet]] | |||
| style="vertical-align:middle;" | 1 | |||
| style="vertical-align:middle;" | 22.0 oz. | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[devil helmet]] | |||
| style="vertical-align:middle;" | 7 | |||
| style="vertical-align:middle;" | 50.0 oz. | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[golden helmet]] | |||
| style="vertical-align:middle;" | 12 | |||
| style="vertical-align:middle;" | 32.0 oz. | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[viking helmet]] | |||
| style="vertical-align:middle;" | 4 | |||
| style="vertical-align:middle;" | 39.0 oz. | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[winged helmet]] | |||
| style="vertical-align:middle;" | 10 | |||
| style="vertical-align:middle;" | 12.0 oz. | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[warrior helmet]] | |||
| style="vertical-align:middle;" | 8 | |||
| style="vertical-align:middle;" | 68.0 oz. | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[strange helmet]] | |||
| style="vertical-align:middle;" | 6 | |||
| style="vertical-align:middle;" | 46.0 oz. | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[legion helmet]] | |||
| style="vertical-align:middle;" | 4 | |||
| style="vertical-align:middle;" | 31.0 oz. | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[soldier helmet]] | |||
| style="vertical-align:middle;" | 5 | |||
| style="vertical-align:middle;" | 32.0 oz. | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[studded helmet]] | |||
| style="vertical-align:middle;" | 2 | |||
| style="vertical-align:middle;" | 24.5 oz. | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[dark helmet]] | |||
| style="vertical-align:middle;" | 6 | |||
| style="vertical-align:middle;" | 46.0 oz. | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[crown helmet]] | |||
| style="vertical-align:middle;" | 7 | |||
| style="vertical-align:middle;" | 29.5 oz. | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[demon helmet]] | |||
| style="vertical-align:middle;" | 10 | |||
| style="vertical-align:middle;" | 29.5 oz. | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[horned helmet]] | |||
| style="vertical-align:middle;" | 11 | |||
| style="vertical-align:middle;" | 51.0 oz. | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | Physical: +2% | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[crusader helmet]] | |||
| style="vertical-align:middle;" | 8 | |||
| style="vertical-align:middle;" | 52.0 oz. | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[royal helmet]] | |||
| style="vertical-align:middle;" | 9 | |||
| style="vertical-align:middle;" | 48.0 oz. | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[amazon helmet]] | |||
| style="vertical-align:middle;" | 7 | |||
| style="vertical-align:middle;" | 29.5 oz. | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[ceremonial mask]] | |||
| style="vertical-align:middle;" | 9 | |||
| style="vertical-align:middle;" | 12.0 oz. | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[dwarven helmet]] | |||
| style="vertical-align:middle;" | 6 | |||
| style="vertical-align:middle;" | 42.0 oz. | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | Physical: +2% | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[dragon scale helmet]] | |||
| style="vertical-align:middle;" | 9 | |||
| style="vertical-align:middle;" | 60.0 oz. | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[magician hat]] | |||
| style="vertical-align:middle;" | 1 | |||
| style="vertical-align:middle;" | 7.5 oz. | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[mystic turban]] | |||
| style="vertical-align:middle;" | 1 | |||
| style="vertical-align:middle;" | 8.5 oz. | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[wood cape]] | |||
| style="vertical-align:middle;" | 2 | |||
| style="vertical-align:middle;" | 11.0 oz. | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[post officers hat]] | |||
| style="vertical-align:middle;" | 1 | |||
| style="vertical-align:middle;" | 7.0 oz. | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[tribal mask]] | |||
| style="vertical-align:middle;" | 2 | |||
| style="vertical-align:middle;" | 25.0 oz. | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[horseman helmet]] | |||
| style="vertical-align:middle;" | 6 | |||
| style="vertical-align:middle;" | 42.0 oz. | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[feather headdress]] | |||
| style="vertical-align:middle;" | 2 | |||
| style="vertical-align:middle;" | 21.0 oz. | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[charmer's tiara]] | |||
| style="vertical-align:middle;" | 2 | |||
| style="vertical-align:middle;" | 22.0 oz. | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[beholder helmet]] | |||
| style="vertical-align:middle;" | 7 | |||
| style="vertical-align:middle;" | 46.0 oz. | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[skull helmet]] | |||
| style="vertical-align:middle;" | 9 | |||
| style="vertical-align:middle;" | 42.0 oz. | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[prismatic helmet]] | |||
| style="vertical-align:middle;" | 9 | |||
| style="vertical-align:middle;" | 56.0 oz. | |||
| style="vertical-align:middle;" | suppressdrunk: 1 | |||
| style="vertical-align:middle;" | Physical: +3%, Energy: +3% | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[hat of the mad]] | |||
| style="vertical-align:middle;" | 3 | |||
| style="vertical-align:middle;" | 7.0 oz. | |||
| style="vertical-align:middle;" | magicpoints: 1 | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[lavaforged helmet]] | |||
| style="vertical-align:middle;" | 5 | |||
| style="vertical-align:middle;" | 10.0 oz. | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | Fire: +2% | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[earmuffs]] | |||
| style="vertical-align:middle;" | 3 | |||
| style="vertical-align:middle;" | 5.0 oz. | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[archmage helmet]] | |||
| style="vertical-align:middle;" | 9 | |||
| style="vertical-align:middle;" | 14.0 oz. | |||
| style="vertical-align:middle;" | magicpoints: 1, maxmanapoints: 50 | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[hat of eternal fire]] | |||
| style="vertical-align:middle;" | 3 | |||
| style="vertical-align:middle;" | 8.0 oz. | |||
| style="vertical-align:middle;" | magicpoints: 2, maxmanapoints: 100 | |||
| style="vertical-align:middle;" | Fire: +2% | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[infernal hood]] | |||
| style="vertical-align:middle;" | 6 | |||
| style="vertical-align:middle;" | 5.0 oz. | |||
| style="vertical-align:middle;" | speed: 6, skillDist: 2, maxhitpoints: 50 | |||
| style="vertical-align:middle;" | Fire: +-6% | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[helmet of the immortal legion]] | |||
| style="vertical-align:middle;" | 11 | |||
| style="vertical-align:middle;" | 39.0 oz. | |||
| style="vertical-align:middle;" | maxhitpoints: 50 | |||
| style="vertical-align:middle;" | Fire: +5%, Physical: +3% | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[grandmaster's helmet]] | |||
| style="vertical-align:middle;" | 11 | |||
| style="vertical-align:middle;" | 49.0 oz. | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | ManaDrain: +40%, Energy: +3%, Physical: +3% | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[crystalline helmet]] | |||
| style="vertical-align:middle;" | 12 | |||
| style="vertical-align:middle;" | 28.0 oz. | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[crystalline helmet]] | |||
| style="vertical-align:middle;" | 12 | |||
| style="vertical-align:middle;" | 30.0 oz. | |||
| style="vertical-align:middle;" | transformEquipTo: 6102, stopduration: 1 | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[crystalline helmet]] | |||
| style="vertical-align:middle;" | 12 | |||
| style="vertical-align:middle;" | 30.0 oz. | |||
| style="vertical-align:middle;" | duration: 43200, healthGain: 4, healthTicks: 2000, manaGain: 6, manaTicks: 2000, maxmanapoints: 100, maxhitpoints: 50 | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[ferumbras' hat]] | |||
| style="vertical-align:middle;" | 1 | |||
| style="vertical-align:middle;" | 8.5 oz. | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[party hat]] | |||
| style="vertical-align:middle;" | 1 | |||
| style="vertical-align:middle;" | 0.0 oz. | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[helmet of angel spirit]] | |||
| style="vertical-align:middle;" | 11 | |||
| style="vertical-align:middle;" | 37.0 oz. | |||
| style="vertical-align:middle;" | maxhitpoints: 50, speed: 15 | |||
| style="vertical-align:middle;" | Physical: +4% | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[ferumbras' hat]] | |||
| style="vertical-align:middle;" | 1 | |||
| style="vertical-align:middle;" | 8.5 oz. | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[red bandana]] | |||
| style="vertical-align:middle;" | 3 | |||
| style="vertical-align:middle;" | 5.0 oz. | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[gladiator helmet]] | |||
| style="vertical-align:middle;" | 8 | |||
| style="vertical-align:middle;" | 8.0 oz. | |||
| style="vertical-align:middle;" | skillSword: 2, skillAxe: 2, skillClub: 2, skillDist: 1 | |||
| style="vertical-align:middle;" | Physical: +2% | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[helmet of the ancients]] | |||
| style="vertical-align:middle;" | 8 | |||
| style="vertical-align:middle;" | 27.6 oz. | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[helmet of the ancients]] | |||
| style="vertical-align:middle;" | 11 | |||
| style="vertical-align:middle;" | 27.6 oz. | |||
| style="vertical-align:middle;" | duration: 21600 | |||
| style="vertical-align:middle;" | Physical: +4%, Fire: +5% | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[helmet of the ancients]] | |||
| style="vertical-align:middle;" | 11 | |||
| style="vertical-align:middle;" | 27.6 oz. | |||
| style="vertical-align:middle;" | duration: 21600 | |||
| style="vertical-align:middle;" | Physical: +4%, Energy: +5% | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[helmet of the ancients]] | |||
| style="vertical-align:middle;" | 11 | |||
| style="vertical-align:middle;" | 27.6 oz. | |||
| style="vertical-align:middle;" | duration: 21600 | |||
| style="vertical-align:middle;" | Physical: +4%, Earth: +5% | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[bandana]] | |||
| style="vertical-align:middle;" | 1 | |||
| style="vertical-align:middle;" | 8.5 oz. | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | [[pirate hat]] | |||
| style="vertical-align:middle;" | 3 | |||
| style="vertical-align:middle;" | 12.5 oz. | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
| style="vertical-align:middle;" | - | |||
|} | |} |
Revision as of 13:06, 6 January 2025
Name | Arm | Weight | Attributes | Class. | Level | Vocation | Dropped By | |
---|---|---|---|---|---|---|---|---|
Crown | 0 | 15.00 oz | - | - | - | - | ? | |
Ancient Tiara | 0 | 4.50 oz | - | - | - | - | ? | |
Leather Helmet | 1 | 22.00 oz | - | - | - | - | ? | |
Magician Hat | 1 | 7.50 oz | - | - | - | - | ? | |
Mystic Turban | 1 | 8.50 oz | - | - | - | - | ? | |
Post Officers Hat | 1 | 7.00 oz | - | - | - | - | ? | |
Ferumbras' Hat | 1 | 8.50 oz | - | - | - | - | ? | |
Party Hat | 1 | 0.00 oz | - | - | - | - | ? | |
Ferumbras' Hat | 1 | 8.50 oz | - | - | - | - | ? | |
Bandana | 1 | 8.50 oz | - | - | - | - | ? | |
Chain Helmet | 2 | 42.00 oz | - | - | - | - | ? | |
Studded Helmet | 2 | 24.50 oz | - | - | - | - | ? | |
Wood Cape | 2 | 11.00 oz | - | - | - | - | ? | |
Tribal Mask | 2 | 25.00 oz | - | - | - | - | ? | |
Feather Headdress | 2 | 21.00 oz | - | - | - | - | ? | |
Charmer'S Tiara | 2 | 22.00 oz | - | - | - | - | ? | |
Hat of The Mad | 3 | 7.00 oz | - | - | - | Sorcerers and Druids | ? | |
Brass Helmet | 3 | 27.00 oz | - | - | - | - | ? | |
Hat of The Mad | 3 | 7.00 oz | - | - | - | - | ? | |
Earmuffs | 3 | 5.00 oz | - | - | - | - | ? | |
Hat Of Eternal Fire | 3 | 8.00 oz | Fire: 2% | - | - | - | ? | |
Red Bandana | 3 | 5.00 oz | - | - | - | - | ? | |
Pirate Hat | 3 | 12.50 oz | - | - | - | - | ? | |
Viking Helmet | 4 | 39.00 oz | - | - | - | - | ? | |
Legion Helmet | 4 | 31.00 oz | - | - | - | - | ? | |
Iron Helmet | 5 | 30.00 oz | - | - | - | - | ? | |
Soldier Helmet | 5 | 32.00 oz | - | - | - | - | ? | |
Lavaforged Helmet | 5 | 10.00 oz | Fire: 2% | - | - | - | ? | |
Steel Helmet | 6 | 46.00 oz | - | - | - | - | ? | |
Strange Helmet | 6 | 46.00 oz | - | - | - | - | ? | |
Dark Helmet | 6 | 46.00 oz | - | - | - | - | ? | |
Dwarven Helmet | 6 | 42.00 oz | Physical: 2% | - | - | - | ? | |
Horseman Helmet | 6 | 42.00 oz | - | - | - | - | ? | |
Infernal Hood | 6 | 5.00 oz | Fire: -6% | - | - | - | ? | |
Devil Helmet | 7 | 50.00 oz | - | - | - | - | ? | |
Crown Helmet | 7 | 29.50 oz | - | - | - | - | ? | |
Amazon Helmet | 7 | 29.50 oz | - | - | - | - | ? | |
