Quests: Difference between revisions
From Realesta Wiki
Line 23: | Line 23: | ||
! Reward | ! Reward | ||
! Location | ! Location | ||
|- | |||
| [[Amber's Lost Notebook Quest]] | |||
| style="vertical-align:middle; color:#C1C1C1;" | None | |||
| [[Notebook]], which exchanges for a [[Short Sword]]. | |||
| [[Rookgaard]] | |||
|- | |- | ||
| [[Bear Room Quest]] | | [[Bear Room Quest]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | None | | style="vertical-align:middle; color:#C1C1C1;" | None | ||
| [[Brass Helmet]], [[Backpack]], 40 gp, [[Chain Armor]], 12 [[Arrow]]s, [[Jug]], [[Plate]], [[Cup]], [[Key 4601]]. | | [[Brass Helmet]], [[Backpack]], 40 gp, [[Chain Armor]], 12 [[Arrow]]s, [[Jug]], [[Plate]], [[Cup]], [[Key 4601]]. | ||
| [[Rookgaard]] | |||
|- | |||
| [[Captain Iglues Treasure Quest]] | |||
| style="vertical-align:middle; color:#C1C1C1;" | None | |||
| 2 [[Salmon]], [[Stamped Letter]], [[Bag]] + 12 [[Salmon]]s from the crate next to it (this is not a Quest, they respawn there). | |||
| [[Rookgaard]] | |||
|- | |||
| [[Combat Knife Quest]] | |||
| style="vertical-align:middle; color:#C1C1C1;" | None | |||
| [[Combat Knife]]. | |||
| [[Rookgaard]] | |||
|- | |||
| [[Doublet Quest]] | |||
| style="vertical-align:middle; color:#C1C1C1;" | None | |||
| [[Doublet]]. | |||
| [[Rookgaard]] | |||
|- | |||
| [[Dragon Corpse Quest]] | |||
| style="vertical-align:middle; color:#C1C1C1;" | None | |||
| [[Copper Shield]] , [[Legion Helmet]] , [[Bag]]. | |||
| [[Rookgaard]] | |||
|- | |||
| [[Goblin Temple Quest]] | |||
| style="vertical-align:middle; color:#C1C1C1;" | None | |||
| 50 gp, 4 [[Snowball]]s, [[Sandals]], 5 [[Small Stone]], [[Pan]], [[Bag]], [[Milk]]. | |||
| [[Rookgaard]] | |||
|- | |||
| [[Katana Room Quest]] | |||
| style="vertical-align:middle; color:#C1C1C1;" | None | |||
| [[Katana]], [[Viking Helmet]]. | |||
| [[Rookgaard]] | |||
|- | |||
| [[Small Health Potion Quest]] | |||
| style="vertical-align:middle; color:#C1C1C1;" | None | |||
| [[Pan]], which is exchanged for [[Antidote Rune]]. | |||
| [[Rookgaard]] | |||
|- | |||
| [[Minotaur Hell Quest]] | |||
| style="vertical-align:middle; color:#C1C1C1;" | None | |||
| [[Carlin Sword]], 4 [[Poison Arrow]]s, 10 [[Arrow]]s, and [[Fishing Rod]]. | |||
| [[Rookgaard]] | |||
|- | |||
| [[Present Box Quest]] | |||
| style="vertical-align:middle; color:#C1C1C1;" | None | |||
| [[Present Box]], which is exchanged for [[Legion Helmet]]. | |||
| [[Rookgaard]] | |||
|- | |||
| [[Rapier Quest]] | |||
| style="vertical-align:middle; color:#C1C1C1;" | None | |||
| [[Rapier]]. | |||
| [[Rookgaard]] | |||
|- | |||
| [[Rat Quest]] | |||
| style="vertical-align:middle; color:#C1C1C1;" | None | |||
| 2 [[Gold Coin]]. | |||
| [[Rookgaard]] | |||
|- | |||
| [[Small Axe Quest]] | |||
| style="vertical-align:middle; color:#C1C1C1;" | None | |||
| [[Small Axe]] which you can exchange for a [[Pick]]. | |||
| [[Rookgaard]] | |||
|- | |||
| [[Studded Legs Quest]] | |||
| style="vertical-align:middle; color:#C1C1C1;" | None | |||
| [[Honey Flower]] which we exchange for [[Studded Legs]]. | |||
| [[Rookgaard]] | |||
|- | |||
| [[Studded Shield Quest]] | |||
| style="vertical-align:middle; color:#C1C1C1;" | None | |||
| [[Banana]] which you exchange for [[Studded Shield]]. | |||
| [[Rookgaard]] | |||
|- | |||
| [[Troch Quest]] | |||
| style="vertical-align:middle; color:#C1C1C1;" | None | |||
| [[Torch]]. | |||
| [[Rookgaard]] | | [[Rookgaard]] | ||
|- | |- |
Revision as of 10:12, 3 January 2025
Quests
Name | Level (required) | Reward | Location |
---|---|---|---|
Blood Orb Quest | 70 | 10 Black Pearl, Red Gem, Blood Orb, Hibiscus Dress | Ankramesh |