Banuta Pool: Difference between revisions
From Realesta Wiki
Tag: Blanking |
No edit summary |
||
Line 1: | Line 1: | ||
==Requirements== | |||
*[[File:Shovel.png]] [[Shovel]] | |||
*[[File:Rope.png]] [[Rope]] | |||
==Monsters== | |||
{| class="wikitable sortable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" | |||
|- style="font-weight:bold; vertical-align:middle; background-color:#595959; color:#C1C1C1;" | |||
! style="vertical-align:middle;" | Monster | |||
! style="vertical-align:middle;" | Name | |||
! style="vertical-align:middle;" | Health | |||
! style="vertical-align:middle;" | Experience | |||
! style="vertical-align:middle;" | Exp/Hp | |||
|- | |||
| style="vertical-align:middle; color:#E69710;" | [[File:Bonebeast.gif]] | |||
| style="vertical-align:middle; color:#E69710;" | [[Bonebeast]] | |||
| 515 | |||
| 580 | |||
| 1.13 | |||
|- | |||
| style="vertical-align:middle; color:#E69710;" | [[File:Giant Spider.gif]] | |||
| style="vertical-align:middle; color:#E69710;" | [[Giant Spider]] | |||
| 1,300 | |||
| 900 | |||
| 0.69 | |||
|- | |||
| style="vertical-align:middle; color:#E69710;" | [[File:Hydra.gif]] | |||
| style="vertical-align:middle; color:#E69710;" | [[Hydra]] | |||
| 2,250 | |||
| 2,100 | |||
| 0.93 | |||
|- | |||
| style="vertical-align:middle; color:#E69710;" | [[File:Serpent Spawn.gif]] | |||
| style="vertical-align:middle; color:#E69710;" | [[Serpent Spawn]] | |||
| 3,000 | |||
| 3,050 | |||
| 1.02 | |||
|} | |||
==Map and overview== | |||
<span style="font-size:150%;"><b>[//map.realesta74.net/#zoom,14,position,32820,32600,11 → Online Map ←]</b></span></br> | |||
[[File:Banuta Map.png]] [[File:Banuta Map2.png]] [[File:Banuta Map3.png]] | |||
[[File:Banuta Pool.png]] [[File:Banuta Pool2.png]] | |||
[[Category:Hunting Spawns]] |
Revision as of 13:02, 5 February 2025
Requirements
Monsters
Monster | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
![]() |
Bonebeast | 515 | 580 | 1.13 |
![]() |
Giant Spider | 1,300 | 900 | 0.69 |
![]() |
Hydra | 2,250 | 2,100 | 0.93 |
![]() |
Serpent Spawn | 3,000 | 3,050 | 1.02 |