Scorpion: Difference between revisions
From Realesta Wiki
No edit summary |
No edit summary |
||
Line 90: | Line 90: | ||
* [[Skeletons & Ghouls Drefia]] | * [[Skeletons & Ghouls Drefia]] | ||
* [[Scorpions Drefia]] | * [[Scorpions Drefia]] | ||
* [ | * [//wiki.realesta74.net/Library_Tomb_Ankrahmun Library Tomb] | ||
|- | |- | ||
<tr><th colspan="2" style="text-align:center;">Loot</th></tr> | <tr><th colspan="2" style="text-align:center;">Loot</th></tr> |
Revision as of 13:21, 4 February 2025
Scorpion | ||
---|---|---|
Hit Points: | 45 | |
Experience: | 45 | |
Ratio: | 1.00 | |
Speed: | 150 | |
Summonable: | ✔️ | |
Hostile: | ✔️ | |
Illusionable: | ✔️ | |
Convince: | ✔️ | |
Pushable: | ✔️ | |
Pushes Items: | ❌ | |
Pushes Creatures: | ❌ | |
Target Distance: | 1 | |
Run on Health: | 5 | |
Attacks: | ![]() | |
Defences: | ![]() | |
Est. Max Dmg: | 48 | |
Summons: | Nothing | |
Immune To: | ![]() | |
Sounds: | Nothing | |
Task: | ![]() ![]() | |
Strategy: | ?? | |
Skinning: | ?? | |
Note: | ?? | |
Location: |
| |
Loot | ||
Common: | Nothing | |
Uncommon: | Nothing | |
Semi-Rare: | Nothing | |
Rare: | Nothing | |
Very Rare: | Nothing |