Library Tomb Ankrahmun: Difference between revisions
From Realesta Wiki
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
<span style="font-size:150%;"><b>[//map.realesta74.net/#zoom,17,position,33157,32836,7 → Online Map ←]</b></span></br> | <span style="font-size:150%;"><b>[//map.realesta74.net/#zoom,17,position,33157,32836,7 → Online Map ←]</b></span></br> | ||
== '''First Floor-1''' == | == '''First Floor -1''' == | ||
[[File:Library Tomb22.png]] | [[File:Library Tomb22.png]] | ||
== '''Monsters-1''' == | == '''Monsters -1''' == | ||
{| class="wikitable sortable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" | {| class="wikitable sortable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" | ||
|- style="font-weight:bold; vertical-align:middle; background-color:#595959; color:#C1C1C1;" | |- style="font-weight:bold; vertical-align:middle; background-color:#595959; color:#C1C1C1;" | ||
Line 72: | Line 72: | ||
|} | |} | ||
== '''Second Floor-2''' == | == '''Second Floor -2''' == | ||
[[File:Library Tomb33.png]] | [[File:Library Tomb33.png]] | ||
== '''Monsters-2''' == | == '''Monsters -2''' == | ||
{| class="wikitable sortable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" | {| class="wikitable sortable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" | ||
|- style="font-weight:bold; vertical-align:middle; background-color:#595959; color:#C1C1C1;" | |- style="font-weight:bold; vertical-align:middle; background-color:#595959; color:#C1C1C1;" | ||
Line 121: | Line 121: | ||
|} | |} | ||
== '''Third Floor-3''' == | == '''Third Floor -3''' == | ||
[[File:Library Tomb44.png]] | [[File:Library Tomb44.png]] | ||
== '''Monsters-3''' == | == '''Monsters -3''' == | ||
{| class="wikitable sortable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" | {| class="wikitable sortable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" | ||
|- style="font-weight:bold; vertical-align:middle; background-color:#595959; color:#C1C1C1;" | |- style="font-weight:bold; vertical-align:middle; background-color:#595959; color:#C1C1C1;" | ||
Line 144: | Line 144: | ||
|} | |} | ||
== '''Fourth Floor-4''' == | == '''Fourth Floor -4''' == | ||
[[File:Library Tomb55.png]] | [[File:Library Tomb55.png]] | ||
== '''Monsters-4''' == | == '''Monsters -4''' == | ||
{| class="wikitable sortable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" | {| class="wikitable sortable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" | ||
|- style="font-weight:bold; vertical-align:middle; background-color:#595959; color:#C1C1C1;" | |- style="font-weight:bold; vertical-align:middle; background-color:#595959; color:#C1C1C1;" |
Revision as of 13:03, 4 February 2025
Requirements
- Shovel
- Rope
- Scarab Coin (entrance to the 3rd floor)
Recommended level
- Depending on the floor - (15 / 25 / 35).
Map and overview
First Floor -1
Monsters -1
Monster | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Snake | 15 | 20 | 1.33 | |
Poison Spider | 26 | 22 | 0.84 | |
Cave Rat | 30 | 10 | 0.33 | |
Scorpion | 45 | 45 | 1.00 | |
Skeleton | 50 | 35 | 0.70 | |
Hyaena | 60 | 20 | 0.33 | |
Cobra | 65 | 30 | 0.46 | |
Scarab | 320 | 120 | 0.30 |
Second Floor -2
Monsters -2
Monster | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Poison Spider | 26 | 22 | 0.84 | |
Skeleton | 50 | 35 | 0.70 | |
Cobra | 65 | 30 | 0.46 | |
Ghoul | 100 | 85 | 0.85 | |
Mummy | 240 | 150 | 0.62 | |
Scarab | 320 | 120 | 0.30 |
Third Floor -3
Monsters -3
Monster | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Ghost | 150 | 120 | 0.80 | |
Mummy | 240 | 150 | 0.62 | |
Scarab | 320 | 120 | 0.30 | |
Crypt Shambler | 330 | 195 | 0.59 | |
Vampire | 450 | 290 | 0.64 |
Fourth Floor -4
Monsters -4
Monster | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Ghost | 150 | 120 | 0.80 | |
Demon Skeleton | 400 | 240 | 0.60 | |
Vampire | 450 | 290 | 0.64 | |
Necromancer | 580 | 580 | 1.00 | |
Lich | 880 | 900 | 1.02 | |
Ancient Scarab | 1,000 | 720 | 0.72 |
Ashmunrah -5
Monsters -5
Monster | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Ghost | 150 | 120 | 0.80 | |
Behemoth | 4,000 | 2,500 | 0.70 | |
Ashmunrah | 5,000 | 3,100 | 0.62 |