Larva: Difference between revisions
From Realesta Wiki
No edit summary |
No edit summary |
||
Line 92: | Line 92: | ||
* [[Larvas & Scarabs Ankrahmun 3]] | * [[Larvas & Scarabs Ankrahmun 3]] | ||
* [[Larvas & Scarabs Ankrahmun 4]] | * [[Larvas & Scarabs Ankrahmun 4]] | ||
* [[Larvas & Scarabs Ankrahmun 5]] | |||
* [[Ancient Scarabs Ankrahmun]] | * [[Ancient Scarabs Ankrahmun]] | ||
* [[Ancient Scarabs Ankrahmun 2]] | * [[Ancient Scarabs Ankrahmun 2]] |
Revision as of 12:01, 4 February 2025
Larva | ||
---|---|---|
Hit Points: | 70 | |
Experience: | 44 | |
Ratio: | 0.63 | |
Speed: | 124 | |
Summonable: | ✔️ | |
Hostile: | ✔️ | |
Illusionable: | ✔️ | |
Convince: | ✔️ | |
Pushable: | ✔️ | |
Pushes Items: | ❌ | |
Pushes Creatures: | ❌ | |
Target Distance: | 1 | |
Run on Health: | It never runs away | |
Attacks: | ![]() | |
Defences: | ![]() | |
Est. Max Dmg: | 40 | |
Summons: | Nothing | |
Immune To: | ![]() ![]() | |
Sounds: | Nothing | |
Task: | ![]() | |
Strategy: | ?? | |
Skinning: | ?? | |
Note: | ?? | |
Location: |
| |
Loot | ||
Common: | ![]() | |
Uncommon: | ![]() | |
Semi-Rare: | Nothing | |
Rare: | Nothing | |
Very Rare: | Nothing |