Ghoul: Difference between revisions
From Realesta Wiki
No edit summary |
No edit summary |
||
Line 72: | Line 72: | ||
| ?? | | ?? | ||
|- | |- | ||
! Location: | |||
| | | | ||
*[[Ghouls Carlin]] | *[[Ghouls Carlin]] |
Revision as of 13:01, 2 February 2025
Ghoul | ||
---|---|---|
Hit Points: | 100 | |
Experience: | 85 | |
Ratio: | 0.85 | |
Speed: | 144 | |
Summonable: | ✔️ | |
Hostile: | ✔️ | |
Illusionable: | ✔️ | |
Convince: | ✔️ | |
Pushable: | ✔️ | |
Pushes Items: | ✔️ | |
Pushes Creatures: | ❌ | |
Target Distance: | 1 | |
Run on Health: | It never runs away | |
Attacks: | ![]() ![]() | |
Defences: | ![]() ![]() | |
Est. Max Dmg: | 87 | |
Summons: | Nothing | |
Immune To: | ![]() ![]() ![]() ![]() | |
Sounds: | Nothing | |
Task: | ![]() ![]() ![]() | |
Strategy: | ?? | |
Skinning: | ?? | |
Note: | ?? | |
Location: |
| |
Loot | ||
Common: | ![]() ![]() | |
Uncommon: | ![]() ![]() | |
Semi-Rare: | ![]() ![]() | |
Rare: | ![]() ![]() ![]() | |
Very Rare: | Nothing |