Frostdepth Mines: Difference between revisions

From Realesta Wiki
Jump to: navigation, search
No edit summary
Line 11: Line 11:
! style="vertical-align:middle;" | Exp/Hp
! style="vertical-align:middle;" | Exp/Hp
|-
|-
| style="vertical-align:middle; color:#E69710;" | [[File:AAAAAAAA.gif]]
| style="vertical-align:middle; color:#E69710;" | [[File:Nightmare.gif]]
| style="vertical-align:middle; color:#E69710;" | [[AAAAAAAAA]]
| style="vertical-align:middle; color:#E69710;" | [[Nightmare]]
| HP
| 2,700
| EXP
| 2,150
| EXPH
| 0.80
|-
|-
| style="vertical-align:middle; color:#E69710;" | [[File:AAAAAAAA.gif]]
| style="vertical-align:middle; color:#E69710;" | [[File:Destroyer.gif]]
| style="vertical-align:middle; color:#E69710;" | [[AAAAAAAAA]]
| style="vertical-align:middle; color:#E69710;" | [[Destroyer]]
| HP
| 3,700
| EXP
| 2,500
| EXPH
| 0.68
|-
|-
| style="vertical-align:middle; color:#E69710;" | [[File:AAAAAAAA.gif]]
| style="vertical-align:middle; color:#E69710;" | [[File:Behemoth.gif]]
| style="vertical-align:middle; color:#E69710;" | [[AAAAAAAAA]]
| style="vertical-align:middle; color:#E69710;" | [[Behemoth]]
| HP
| 4,000
| EXP
| 2,500
| EXPH
| 0.62
|-
|-
| style="vertical-align:middle; color:#E69710;" | [[File:AAAAAAAA.gif]]
| style="vertical-align:middle; color:#E69710;" | [[File:Demon.gif]]
| style="vertical-align:middle; color:#E69710;" | [[AAAAAAAAA]]
| style="vertical-align:middle; color:#E69710;" | [[Demon]]
| HP
| 8,200
| EXP
| 6,000
| EXPH
| 0.73
|-
|-
| style="vertical-align:middle; color:#E69710;" | [[File:AAAAAAAA.gif]]
| style="vertical-align:middle; color:#E69710;" | [[File:Plaguesmith.gif]]
| style="vertical-align:middle; color:#E69710;" | [[AAAAAAAAA]]
| style="vertical-align:middle; color:#E69710;" | [[Plaguesmith]]
| HP
| 8,250
| EXP
| 4,500
| EXPH
| 0.55
|-
| style="vertical-align:middle; color:#E69710;" | [[File:AAAAAAAA.gif]]
| style="vertical-align:middle; color:#E69710;" | [[AAAAAAAAA]]
| HP
| EXP
| EXPH
|}
|}



Revision as of 13:18, 1 February 2025

Requirements

Monsters

Monster Name Health Experience Exp/Hp
Nightmare 2,700 2,150 0.80
Destroyer 3,700 2,500 0.68
Behemoth 4,000 2,500 0.62
Demon 8,200 6,000 0.73
Plaguesmith 8,250 4,500 0.55

Map and overview

→ Online Map ←