Mountain Tomb: Difference between revisions
From Realesta Wiki
Line 2: | Line 2: | ||
[[Mountain Tomb]] is located in the far north of [[Ankrahmun]]. The distinguishing feature of this crypt is the [[Giant Spider]] situated on a rock near the entrance to the tomb. This ancient tomb serves as the prison of the pharaoh named [[Dipthrah]]. | [[Mountain Tomb]] is located in the far north of [[Ankrahmun]]. The distinguishing feature of this crypt is the [[Giant Spider]] situated on a rock near the entrance to the tomb. This ancient tomb serves as the prison of the pharaoh named [[Dipthrah]]. | ||
=='''First Floor | =='''First Floor-1'''== | ||
[[File:Mountain Tomb3.png|800px]] | [[File:Mountain Tomb3.png|800px]] | ||
Revision as of 17:37, 29 January 2025
Mountain Tomb is located in the far north of Ankrahmun. The distinguishing feature of this crypt is the Giant Spider situated on a rock near the entrance to the tomb. This ancient tomb serves as the prison of the pharaoh named Dipthrah.
First Floor-1
Monsters
Monster | Name | Health | Experience | Exp/HP |
---|---|---|---|---|
Snake | 15 | 10 | 0.67 | |
Cave Rat | 30 | 10 | 0.33 | |
Hyaena | 60 | 20 | 0.33 | |
Poison Spider | 26 | 22 | 0.85 | |
Cobra | 65 | 30 | 0.46 | |
Skeleton | 50 | 35 | 0.70 | |
Larva | 70 | 44 | 0.63 | |
Ghoul | 100 | 85 | 0.85 |
Second Floor-2
Monsters
Monster | Name | Health | Experience | Exp/HP |
---|---|---|---|---|
Snake | 15 | 10 | 0.67 | |
Cobra | 65 | 30 | 0.46 | |
Skeleton | 50 | 35 | 0.70 | |
Larva | 70 | 44 | 0.63 | |
Ghoul | 100 | 85 | 0.85 | |
Stalker | 120 | 90 | 0.75 | |
Scarab | 320 | 120 | 0.38 | |
Mummy | 240 | 150 | 0.63 | |
Demon Skeleton | 400 | 240 | 0.60 |
Third Floor-3
Monsters
Monster | Name | Health | Experience | Exp/HP |
---|---|---|---|---|
Ghoul | 100 | 85 | 0.85 | |
Stalker | 120 | 90 | 0.75 | |
Ghost | 150 | 120 | 0.80 | |
Scarab | 320 | 120 | 0.38 | |
Mummy | 240 | 150 | 0.63 | |
Gargoyle | 250 | 150 | 0.60 | |
Slime | 150 | 160 | 1.07 | |
Beholder | 260 | 170 | 0.65 | |
Demon Skeleton | 400 | 240 | 0.60 | |
Vampire | 450 | 290 | 0.64 | |
Priestess | 390 | 420 | 1.08 | |
Necromancer | 580 | 580 | 1.00 | |
Lich | 880 | 900 | 1.02 |
Fourth Floor-4
Monsters
Monster | Name | Health | Experience | Exp/HP |
---|---|---|---|---|
Stalker | 120 | 90 | 0.75 | |
Ghost | 150 | 120 | 0.80 | |
Scarab | 320 | 120 | 0.38 | |
Mummy | 240 | 150 | 0.63 | |
Gargoyle | 250 | 150 | 0.60 | |
Beholder | 260 | 170 | 0.65 | |
Demon Skeleton | 400 | 240 | 0.60 | |
Vampire | 450 | 290 | 0.64 | |
Priestess | 390 | 420 | 1.08 | |
Necromancer | 580 | 580 | 1.00 | |
Lich | 880 | 900 | 1.02 |
Boss Room-5
Monsters
Monster | Name | Health | Experience | Exp/HP |
---|---|---|---|---|
Beholder | 260 | 170 | 0.65 | |
Dipthrah | 4,200 | 2,900 | 0.69 | |
Magicthrower | - | - | - |