Mount Sternum: Difference between revisions

From Realesta Wiki
Jump to: navigation, search
No edit summary
No edit summary
Line 6: Line 6:


Venturing deeper, players will encounter hordes of undead. The upper levels of the dungeon are suitable for low-level players, but the lower levels are much more dangerous and should be approached with caution.
Venturing deeper, players will encounter hordes of undead. The upper levels of the dungeon are suitable for low-level players, but the lower levels are much more dangerous and should be approached with caution.
== '''Map''' ==
[[File:Mount Sternum2.png]]
== '''Monsters''' ==
{| class="wikitable sortable" style="border-collapse:collapse; text-align:center; font-size:90%; width:30%; margin-bottom:1em;"
! style="padding:2px; width:10%;" | Monster
! style="padding:2px; width:25%; font-size:120%;" | Name
! style="padding:2px; width:15%;" | Health
! style="padding:2px; width:15%;" | Experience
! style="padding:2px; width:15%;" | Exp/HP
|-
| [[File:Bat.gif|60px]] || '''[[Bat]]''' || 30 || 10 || 0.33
|-
| [[File:Spider.gif|60px]] || '''[[Spider]]''' || 20 || 12 || 0.60
|-
| [[File:Poison_Spider.gif|60px]] || '''[[Poison Spider]]''' || 26 || 22 || 0.85
|-
| [[File:Skeleton.gif|60px]] || '''[[Skeleton]]''' || 50 || 35 || 0.70
|-
| [[File:Dwarf_Soldier.gif|60px]] || '''[[Dwarf Soldier]]''' || 135 || 70 || 0.52
|-
| [[File:Ghoul.gif|60px]] || '''[[Ghoul]]''' || 100 || 85 || 0.85
|-
| [[File:Ghost.gif|60px]] || '''[[Ghost]]''' || 150 || 120 || 0.80
|-
| [[File:Cyclops.gif|60px]] || '''[[Cyclops]]''' || 260 || 150 || 0.58
|-
| [[File:Mummy.gif|60px]] || '''[[Mummy]]''' || 240 || 150 || 0.63
|-
| [[File:Dwarf_Guard.gif|60px]] || '''[[Dwarf Guard]]''' || 245 || 165 || 0.67
|-
| [[File:Beholder.gif|60px]] || '''[[Beholder]]''' || 260 || 170 || 0.65
|-
| [[File:Crypt_Shambler.gif|60px]] || '''[[Crypt Shambler]]''' || 330 || 195 || 0.59
|-
| [[File:Dwarf_Geomancer.gif|60px]] || '''[[Dwarf Geomancer]]''' || 380 || 245 || 0.64
|-
| [[File:Demon_Skeleton.gif|60px]] || '''[[Demon Skeleton]]''' || 400 || 240 || 0.60
|-
| [[File:Dragon.gif|60px]] || '''[[Dragon]]''' || 1000 || 700 || 0.70
|-
| [[File:Giant_Spider.gif|60px]] || '''[[Giant Spider]]''' || 1300 || 900 || 0.69
|}

Revision as of 17:01, 29 January 2025

Mount Sternum – a place well known to all experienced players. It is an excellent training spot, but inexperienced players or those with weak equipment can easily perish there.

To the north of the mountain, there is a small elf camp and the Tower of the Dark Apprentice. In the underground levels of Sternum Mountain,
a quest known as DTD awaits, with Crown Helmet and Noble Armor as rewards for completing it.

The area is also home to cyclops – powerful one-eyed giants known for their strength. While slow, they deal heavy melee damage and should not be underestimated.

Venturing deeper, players will encounter hordes of undead. The upper levels of the dungeon are suitable for low-level players, but the lower levels are much more dangerous and should be approached with caution.

Map

Monsters

Monster Name Health Experience Exp/HP
Bat 30 10 0.33
Spider 20 12 0.60
Poison Spider 26 22 0.85
Skeleton 50 35 0.70
Dwarf Soldier 135 70 0.52
Ghoul 100 85 0.85
Ghost 150 120 0.80
Cyclops 260 150 0.58
Mummy 240 150 0.63
Dwarf Guard 245 165 0.67
Beholder 260 170 0.65
Crypt Shambler 330 195 0.59
Dwarf Geomancer 380 245 0.64
Demon Skeleton 400 240 0.60
Dragon 1000 700 0.70
Giant Spider 1300 900 0.69