Undeads Coldwind 2: Difference between revisions
From Realesta Wiki
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
*[[Coldwind Access Quest]] | *[[Coldwind Access Quest]] | ||
*[[The Banshee Quest]] | *[[The Banshee Quest]] | ||
*[[File:Machete.png]] [[Machete]] | |||
*[[File:Rope.png]] [[Rope]] | |||
==Monsters== | ==Monsters== |
Revision as of 11:48, 29 January 2025
Requirements
Monsters
Monster | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Skeleton | 50 | 35 | 0.70 | |
Ghoul | 100 | 85 | 0.85 | |
Mummy | 240 | 150 | 0.62 | |
Demon Skeleton | 400 | 240 | 0.60 | |
Vampire | 450 | 290 | 0.64 | |
Necromancer | 580 | 580 | 1.00 | |
Lich | 880 | 900 | 1.02 | |
Banshee | 1,000 | 900 | 0.90 |
Map and overview
[AAAAAAAAAAAAAAAAAAAA → Online Map ←]