Orc Cave Edron: Difference between revisions
From Realesta Wiki
(Created page with "==Requirements== *File:Rope.png Rope ==Monsters== {| class="wikitable sortable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" |- style="font-weight:bold; vertical-align:middle; background-color:#595959; color:#C1C1C1;" ! style="vertical-align:middle;" | Monster ! style="vertical-align:middle;" | Name ! style="vertical-align:middle;" | Health ! style="vertical-align:middle;" | Experience ! style="vertical-align:middle;" | Exp/Hp |- | style="...") |
|||
Line 20: | Line 20: | ||
| style="vertical-align:middle; color:#E69710;" | [[Snake]] | | style="vertical-align:middle; color:#E69710;" | [[Snake]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | 15 | | style="vertical-align:middle; color:#C1C1C1;" | 15 | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | 10 | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | 0.67 | ||
|- | |- | ||
| style="vertical-align:middle; color:#E69710;" | [[File:Poison Spider.gif]] | | style="vertical-align:middle; color:#E69710;" | [[File:Poison Spider.gif]] | ||
Line 27: | Line 27: | ||
| style="vertical-align:middle; color:#C1C1C1;" | 26 | | style="vertical-align:middle; color:#C1C1C1;" | 26 | ||
| style="vertical-align:middle; color:#C1C1C1;" | 22 | | style="vertical-align:middle; color:#C1C1C1;" | 22 | ||
| style="vertical-align:middle; color:#C1C1C1;" | 0. | | style="vertical-align:middle; color:#C1C1C1;" | 0.85 | ||
|- | |- | ||
| style="vertical-align:middle; color:#E69710;" | [[File:Orc.gif]] | | style="vertical-align:middle; color:#E69710;" | [[File:Orc.gif]] | ||
Line 33: | Line 33: | ||
| style="vertical-align:middle; color:#C1C1C1;" | 70 | | style="vertical-align:middle; color:#C1C1C1;" | 70 | ||
| style="vertical-align:middle; color:#C1C1C1;" | 25 | | style="vertical-align:middle; color:#C1C1C1;" | 25 | ||
| style="vertical-align:middle; color:#C1C1C1;" | 0. | | style="vertical-align:middle; color:#C1C1C1;" | 0.36 | ||
|- | |- | ||
| style="vertical-align:middle; color:#E69710;" | [[File:Orc Spearman.gif]] | | style="vertical-align:middle; color:#E69710;" | [[File:Orc Spearman.gif]] | ||
Line 50: | Line 50: | ||
| style="vertical-align:middle; color:#E69710;" | [[Orc Shaman]] | | style="vertical-align:middle; color:#E69710;" | [[Orc Shaman]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | 115 | | style="vertical-align:middle; color:#C1C1C1;" | 115 | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | 110 | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | 0.96 | ||
|- | |- | ||
| style="vertical-align:middle; color:#E69710;" | [[File:Orc Berserker.gif]] | | style="vertical-align:middle; color:#E69710;" | [[File:Orc Berserker.gif]] | ||
Line 57: | Line 57: | ||
| style="vertical-align:middle; color:#C1C1C1;" | 210 | | style="vertical-align:middle; color:#C1C1C1;" | 210 | ||
| style="vertical-align:middle; color:#C1C1C1;" | 195 | | style="vertical-align:middle; color:#C1C1C1;" | 195 | ||
| style="vertical-align:middle; color:#C1C1C1;" | 0. | | style="vertical-align:middle; color:#C1C1C1;" | 0.93 | ||
|- | |- | ||
| style="vertical-align:middle; color:#E69710;" | [[File:Orc Leader.gif]] | | style="vertical-align:middle; color:#E69710;" | [[File:Orc Leader.gif]] |
Revision as of 17:18, 27 January 2025
Requirements
Monsters
Monster | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Deer | 25 | - | - | |
Snake | 15 | 10 | 0.67 | |
Poison Spider | 26 | 22 | 0.85 | |
Orc | 70 | 25 | 0.36 | |
Orc Spearman | 105 | 38 | 0.36 | |
Orc Warrior | 125 | 50 | 0.40 | |
Orc Shaman | 115 | 110 | 0.96 | |
Orc Berserker | 210 | 195 | 0.93 | |
Orc Leader | 450 | 270 | 0.60 |