Hellspawns: Difference between revisions

From Realesta Wiki
Jump to: navigation, search
(Created page with "==Requirements== *Ankramesh Access Quest ==Monsters== {| class="wikitable sortable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" |- style="font-weight:bold; vertical-align:middle; background-color:#595959; color:#C1C1C1;" ! style="vertical-align:middle;" | Monster ! style="vertical-align:middle;" | Name ! style="vertical-align:middle;" | Health ! style="vertical-align:middle;" | Experience ! style="vertical-align:middle;" | Exp/Hp |- | style="...")
 
Line 13: Line 13:
| style="vertical-align:middle; color:#E69710;" | [[File:War Wolf.gif]]
| style="vertical-align:middle; color:#E69710;" | [[File:War Wolf.gif]]
| style="vertical-align:middle; color:#E69710;" | [[War Wolf]]
| style="vertical-align:middle; color:#E69710;" | [[War Wolf]]
| HP
| 140
| EXP
| 55
| EXPH
| 0.39
|-
|-
| style="vertical-align:middle; color:#E69710;" | [[File:Warwick.gif]]
| style="vertical-align:middle; color:#E69710;" | [[File:Warwick.gif]]
| style="vertical-align:middle; color:#E69710;" | [[Warwick]]
| style="vertical-align:middle; color:#E69710;" | [[Warwick]]
| HP
| 2,155
| EXP
| 1,700
| EXPH
| 0.79
|-
|-
| style="vertical-align:middle; color:#E69710;" | [[File:Hellspawn.gif]]
| style="vertical-align:middle; color:#E69710;" | [[File:Hellspawn.gif]]
| style="vertical-align:middle; color:#E69710;" | [[Hellspawn]]
| style="vertical-align:middle; color:#E69710;" | [[Hellspawn]]
| HP
| 3,500
| EXP
| 2,550
| EXPH
| 0.73
|-
|-
| style="vertical-align:middle; color:#E69710;" | [[File:Plaguesmith.gif]]
| style="vertical-align:middle; color:#E69710;" | [[File:Plaguesmith.gif]]
| style="vertical-align:middle; color:#E69710;" | [[Plaguesmith]]
| style="vertical-align:middle; color:#E69710;" | [[Plaguesmith]]
| HP
| 8,250
| EXP
| 4,500
| EXPH
| 0.55
|-
|-
| style="vertical-align:middle; color:#E69710;" | [[File:Demon.gif]]
| style="vertical-align:middle; color:#E69710;" | [[File:Demon.gif]]
| style="vertical-align:middle; color:#E69710;" | [[Demon]]
| style="vertical-align:middle; color:#E69710;" | [[Demon]]
| HP
| 8,200
| EXP
| 6,000
| EXPH
| 0.73
|}
|}



Revision as of 13:57, 23 January 2025

Requirements

Monsters

Monster Name Health Experience Exp/Hp
War Wolf 140 55 0.39
Warwick 2,155 1,700 0.79
Hellspawn 3,500 2,550 0.73
Plaguesmith 8,250 4,500 0.55
Demon 8,200 6,000 0.73

Map and overview

→ Online Map ←