Various: Difference between revisions
From Realesta Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable sortable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" | {| class="wikitable sortable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" | ||
|- style="font-weight:bold; background-color:#595959; color:#C1C1C1;" | |- style="font-weight:bold; background-color:#595959; color:#C1C1C1;" | ||
Line 6: | Line 7: | ||
! style="vertical-align:middle;" | Dropped By | ! style="vertical-align:middle;" | Dropped By | ||
|- style="color:#C1C1C1;" | |- style="color:#C1C1C1;" | ||
| style="vertical-align:middle;" | [[Broken Brown Glass]] | | style="vertical-align:middle;" | [[Broken Brown Glass]] | ||
| style="vertical-align:middle;" | [[File:Broken_Brown_Glass.png]] | | style="vertical-align:middle;" | [[File:Broken_Brown_Glass.png]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 1.00 oz | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
|- | |- | ||
| style="vertical-align:middle;" | [[Waterskin]] | | style="vertical-align:middle;" | [[Waterskin]] | ||
| style="vertical-align:middle;" | [[File:Waterskin.png]] | | style="vertical-align:middle;" | [[File:Waterskin.png]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 7.00 oz | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
|- | |- | ||
| style="vertical-align:middle;" | [[Small Oil Lamp]] | | style="vertical-align:middle;" | [[Small Oil Lamp]] | ||
| style="vertical-align:middle;" | [[File:Small_Oil_Lamp.png]] | | style="vertical-align:middle;" | [[File:Small_Oil_Lamp.png]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 1.00 oz | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
|- | |- | ||
Line 48: | Line 50: | ||
| style="vertical-align:middle;" | [[Fanfare]] | | style="vertical-align:middle;" | [[Fanfare]] | ||
| style="vertical-align:middle;" | [[File:Fanfare.png]] | | style="vertical-align:middle;" | [[File:Fanfare.png]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 23.00 oz | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
|- | |- | ||
Line 63: | Line 65: | ||
| style="vertical-align:middle;" | [[Wooden Doll]] | | style="vertical-align:middle;" | [[Wooden Doll]] | ||
| style="vertical-align:middle;" | [[File:Wooden_Doll.png]] | | style="vertical-align:middle;" | [[File:Wooden_Doll.png]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 8.60 oz | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
|- | |- | ||
| style="vertical-align:middle;" | [[Piggy Bank]] | | style="vertical-align:middle;" | [[Piggy Bank]] | ||
| style="vertical-align:middle;" | [[File:Piggy_Bank.png]] | | style="vertical-align:middle;" | [[File:Piggy_Bank.png]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 7.50 oz | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
|- | |- | ||
| style="vertical-align:middle;" | [[Golden Fruits]] | | style="vertical-align:middle;" | [[Golden Fruits]] | ||
| style="vertical-align:middle;" | [[File:Golden_Fruits.png]] | | style="vertical-align:middle;" | [[File:Golden_Fruits.png]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 3.00 oz | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
|- | |- | ||
| style="vertical-align:middle;" | [[Holy Falcon]] | | style="vertical-align:middle;" | [[Holy Falcon]] | ||
| style="vertical-align:middle;" | [[File:Holy_Falcon.png]] | | style="vertical-align:middle;" | [[File:Holy_Falcon.png]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 8.40 oz | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
|- | |- | ||
| style="vertical-align:middle;" | [[Talon]] | | style="vertical-align:middle;" | [[Talon]] | ||
| style="vertical-align:middle;" | [[File:Talon.png]] | | style="vertical-align:middle;" | [[File:Talon.png]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 0.20 oz | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
|- | |- | ||
| style="vertical-align:middle;" | [[Spellbook]] | | style="vertical-align:middle;" | [[Spellbook]] | ||
| style="vertical-align:middle;" | [[File:Spellbook.png]] | | style="vertical-align:middle;" | [[File:Spellbook.png]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 58.00 oz | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
|- | |- | ||
| style="vertical-align:middle;" | [[Orb]] | | style="vertical-align:middle;" | [[Orb]] | ||
| style="vertical-align:middle;" | [[File:Orb.png]] | | style="vertical-align:middle;" | [[File:Orb.png]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 8.00 oz | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
|- | |- | ||
| style="vertical-align:middle;" | [[Life Crystal]] | | style="vertical-align:middle;" | [[Life Crystal]] | ||
| style="vertical-align:middle;" | [[File:Life_Crystal.png]] | | style="vertical-align:middle;" | [[File:Life_Crystal.png]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 2.50 oz | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
|- | |- | ||
| style="vertical-align:middle;" | [[Mind Stone]] | | style="vertical-align:middle;" | [[Mind Stone]] | ||
| style="vertical-align:middle;" | [[File:Mind_Stone.png]] | | style="vertical-align:middle;" | [[File:Mind_Stone.png]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 2.50 oz | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
|- | |- | ||
| style="vertical-align:middle;" | [[Crystal Ball]] | | style="vertical-align:middle;" | [[Crystal Ball]] | ||
| style="vertical-align:middle;" | [[File:Crystal_Ball.png]] | | style="vertical-align:middle;" | [[File:Crystal_Ball.png]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 34.00 oz | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
|- | |- | ||
| style="vertical-align:middle;" | [[Mysterious Fetish]] | | style="vertical-align:middle;" | [[Mysterious Fetish]] | ||
| style="vertical-align:middle;" | [[File:Mysterious_Fetish.png]] | | style="vertical-align:middle;" | [[File:Mysterious_Fetish.png]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 4.90 oz | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
|- | |- | ||
| style="vertical-align:middle;" | [[Banana Skin]] | | style="vertical-align:middle;" | [[Banana Skin]] | ||
| style="vertical-align:middle;" | [[File:Banana_Skin.png]] | | style="vertical-align:middle;" | [[File:Banana_Skin.png]] | ||
| style="vertical-align:middle;" | 0. | | style="vertical-align:middle;" | 0.30 oz | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
|- | |- | ||
| style="vertical-align:middle;" | [[Dirty Fur]] | | style="vertical-align:middle;" | [[Dirty Fur]] | ||
| style="vertical-align:middle;" | [[File:Dirty_Fur.png]] | | style="vertical-align:middle;" | [[File:Dirty_Fur.png]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 2.00 oz | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
|- | |- | ||
| style="vertical-align:middle;" | [[Old Twig]] | | style="vertical-align:middle;" | [[Old Twig]] | ||
| style="vertical-align:middle;" | [[File:Old_Twig.png]] | | style="vertical-align:middle;" | [[File:Old_Twig.png]] | ||
| style="vertical-align:middle;" | 0. | | style="vertical-align:middle;" | 0.50 oz | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
|- | |- | ||
| style="vertical-align:middle;" | [[Fishbone]] | | style="vertical-align:middle;" | [[Fishbone]] | ||
| style="vertical-align:middle;" | [[File:Fishbone.png]] | | style="vertical-align:middle;" | [[File:Fishbone.png]] | ||
| style="vertical-align:middle;" | 0. | | style="vertical-align:middle;" | 0.70 oz | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
|- | |- | ||
| style="vertical-align:middle;" | [[Rotten Meat]] | | style="vertical-align:middle;" | [[Rotten Meat]] | ||
| style="vertical-align:middle;" | [[File:Rotten_Meat.png]] | | style="vertical-align:middle;" | [[File:Rotten_Meat.png]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 0.60 oz | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
|- | |- | ||
| style="vertical-align:middle;" | [[Skull]] | | style="vertical-align:middle;" | [[Skull]] | ||
| style="vertical-align:middle;" | [[File:Skull.png]] | | style="vertical-align:middle;" | [[File:Skull.png]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 21.80 oz | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
|- | |- | ||
| style="vertical-align:middle;" | [[Bone]] | | style="vertical-align:middle;" | [[Bone]] | ||
| style="vertical-align:middle;" | [[File:Bone.png]] | | style="vertical-align:middle;" | [[File:Bone.png]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 9.50 oz | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
|- | |- | ||
| style="vertical-align:middle;" | [[Big Bone]] | | style="vertical-align:middle;" | [[Big Bone]] | ||
| style="vertical-align:middle;" | [[File:Big_Bone.png]] | | style="vertical-align:middle;" | [[File:Big_Bone.png]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 19.00 oz | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
|- | |- | ||
| style="vertical-align:middle;" | [[Mouldy Cheese]] | | style="vertical-align:middle;" | [[Mouldy Cheese]] | ||
| style="vertical-align:middle;" | [[File:Mouldy_Cheese.png]] | | style="vertical-align:middle;" | [[File:Mouldy_Cheese.png]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 4.00 oz | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
|- | |- | ||
| style="vertical-align:middle;" | [[Dirty Cape]] | | style="vertical-align:middle;" | [[Dirty Cape]] | ||
| style="vertical-align:middle;" | [[File:Dirty_Cape.png]] | | style="vertical-align:middle;" | [[File:Dirty_Cape.png]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 5.00 oz | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
|- | |- | ||
| style="vertical-align:middle;" | [[Worn Leather Boots]] | | style="vertical-align:middle;" | [[Worn Leather Boots]] | ||
| style="vertical-align:middle;" | [[File:Worn_Leather_Boots.png]] | | style="vertical-align:middle;" | [[File:Worn_Leather_Boots.png]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 9.00 oz | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
|- | |- | ||
| style="vertical-align:middle;" | [[Burnt Scroll]] | | style="vertical-align:middle;" | [[Burnt Scroll]] | ||
| style="vertical-align:middle;" | [[File:Burnt_Scroll.png]] | | style="vertical-align:middle;" | [[File:Burnt_Scroll.png]] | ||
| style="vertical-align:middle;" | 0. | | style="vertical-align:middle;" | 0.40 oz | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
|- | |- | ||
| style="vertical-align:middle;" | [[Fish Remains]] | | style="vertical-align:middle;" | [[Fish Remains]] | ||
| style="vertical-align:middle;" | [[File:Fish_Remains.png]] | | style="vertical-align:middle;" | [[File:Fish_Remains.png]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 1.10 oz | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
|- | |- | ||
| style="vertical-align:middle;" | [[Some Leaves]] | | style="vertical-align:middle;" | [[Some Leaves]] | ||
| style="vertical-align:middle;" | [[File:Some_Leaves.png]] | | style="vertical-align:middle;" | [[File:Some_Leaves.png]] | ||
| style="vertical-align:middle;" | 0. | | style="vertical-align:middle;" | 0.80 oz | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
|- | |- | ||
| style="vertical-align:middle;" | [[Twigs]] | | style="vertical-align:middle;" | [[Twigs]] | ||
| style="vertical-align:middle;" | [[File:Twigs.png]] | | style="vertical-align:middle;" | [[File:Twigs.png]] | ||
| style="vertical-align:middle;" | 0. | | style="vertical-align:middle;" | 0.80 oz | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
|- | |- | ||
Line 198: | Line 200: | ||
| style="vertical-align:middle;" | [[Dragonfetish]] | | style="vertical-align:middle;" | [[Dragonfetish]] | ||
| style="vertical-align:middle;" | [[File:Dragonfetish.png]] | | style="vertical-align:middle;" | [[File:Dragonfetish.png]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 4.90 oz | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
|- | |- | ||
| style="vertical-align:middle;" | [[Skull | | style="vertical-align:middle;" | [[Skull Of Ratha]] | ||
| style="vertical-align:middle;" | [[File: | | style="vertical-align:middle;" | [[File:Skull_Of_Ratha.png]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 21.80 oz | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
|- | |- | ||
| style="vertical-align:middle;" | [[Voodoo Doll]] | | style="vertical-align:middle;" | [[Voodoo Doll]] | ||
| style="vertical-align:middle;" | [[File:Voodoo_Doll.png]] | | style="vertical-align:middle;" | [[File:Voodoo_Doll.png]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 6.50 oz | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
|- | |- | ||
| style="vertical-align:middle;" | [[Phoenix Egg]] | | style="vertical-align:middle;" | [[Phoenix Egg]] | ||
| style="vertical-align:middle;" | [[File:Phoenix_Egg.png]] | | style="vertical-align:middle;" | [[File:Phoenix_Egg.png]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 0.30 oz | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
|- | |- | ||
| style="vertical-align:middle;" | [[Bill]] | | style="vertical-align:middle;" | [[Bill]] | ||
| style="vertical-align:middle;" | [[File:Bill.png]] | | style="vertical-align:middle;" | [[File:Bill.png]] | ||
| style="vertical-align:middle;" | 1. | | style="vertical-align:middle;" | 1.50 oz | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
|- | |- | ||
| style="vertical-align:middle;" | [[Letterbag]] | | style="vertical-align:middle;" | [[Letterbag]] | ||
| style="vertical-align:middle;" | [[File:Letterbag.png]] | | style="vertical-align:middle;" | [[File:Letterbag.png]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 500.00 oz | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
|- | |- | ||
| style="vertical-align:middle;" | [[Dermot' | | style="vertical-align:middle;" | [[Dermot'S Present]] | ||
| style="vertical-align:middle;" | [[File:Dermot' | | style="vertical-align:middle;" | [[File:Dermot'S_Present.png]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 12.00 oz | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
|- | |- | ||
| style="vertical-align:middle;" | [[Waldo' | | style="vertical-align:middle;" | [[Waldo'S Posthorn]] | ||
| style="vertical-align:middle;" | [[File:Waldo' | | style="vertical-align:middle;" | [[File:Waldo'S_Posthorn.png]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 22.00 oz | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
|- | |- | ||
| style="vertical-align:middle;" | [[Letter | | style="vertical-align:middle;" | [[Letter To Markwin]] | ||
| style="vertical-align:middle;" | [[File: | | style="vertical-align:middle;" | [[File:Letter_To_Markwin.png]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 0.50 oz | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
|- | |- | ||
| style="vertical-align:middle;" | [[Helmet Ornament]] | | style="vertical-align:middle;" | [[Helmet Ornament]] | ||
| style="vertical-align:middle;" | [[File:Helmet_Ornament.png]] | | style="vertical-align:middle;" | [[File:Helmet_Ornament.png]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 1.60 oz | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
|- | |- | ||
| style="vertical-align:middle;" | [[Gem Holder]] | | style="vertical-align:middle;" | [[Gem Holder]] | ||
| style="vertical-align:middle;" | [[File:Gem_Holder.png]] | | style="vertical-align:middle;" | [[File:Gem_Holder.png]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 0.80 oz | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
|- | |- | ||
| style="vertical-align:middle;" | [[Right Horn]] | | style="vertical-align:middle;" | [[Right Horn]] | ||
| style="vertical-align:middle;" | [[File:Right_Horn.png]] | | style="vertical-align:middle;" | [[File:Right_Horn.png]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 1.40 oz | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
|- | |- | ||
| style="vertical-align:middle;" | [[Left Horn]] | | style="vertical-align:middle;" | [[Left Horn]] | ||
| style="vertical-align:middle;" | [[File:Left_Horn.png]] | | style="vertical-align:middle;" | [[File:Left_Horn.png]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 1.40 oz | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
|- | |- | ||
| style="vertical-align:middle;" | [[Damaged Helmet]] | | style="vertical-align:middle;" | [[Damaged Helmet]] | ||
| style="vertical-align:middle;" | [[File:Damaged_Helmet.png]] | | style="vertical-align:middle;" | [[File:Damaged_Helmet.png]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 18.00 oz | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
|- | |- | ||
| style="vertical-align:middle;" | [[Helmet Piece]] | | style="vertical-align:middle;" | [[Helmet Piece]] | ||
| style="vertical-align:middle;" | [[File:Helmet_Piece.png]] | | style="vertical-align:middle;" | [[File:Helmet_Piece.png]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 2.60 oz | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
|- | |- | ||
| style="vertical-align:middle;" | [[Helmet Adornment]] | | style="vertical-align:middle;" | [[Helmet Adornment]] | ||
| style="vertical-align:middle;" | [[File:Helmet_Adornment.png]] | | style="vertical-align:middle;" | [[File:Helmet_Adornment.png]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 1.80 oz | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
|- | |- | ||
Line 283: | Line 285: | ||
| style="vertical-align:middle;" | [[Spy Report]] | | style="vertical-align:middle;" | [[Spy Report]] | ||
| style="vertical-align:middle;" | [[File:Spy_Report.png]] | | style="vertical-align:middle;" | [[File:Spy_Report.png]] | ||
| style="vertical-align:middle;" | 1. | | style="vertical-align:middle;" | 1.50 oz | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
|- | |- | ||
| style="vertical-align:middle;" | [[Tear | | style="vertical-align:middle;" | [[Tear Of Daraman]] | ||
| style="vertical-align:middle;" | [[File: | | style="vertical-align:middle;" | [[File:Tear_Of_Daraman.png]] | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 0.30 oz | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
|- | |- | ||
Line 341: | Line 343: | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
|- | |- | ||
| style="vertical-align:middle;" | [[Bunch | | style="vertical-align:middle;" | [[Bunch Of Wheat]] | ||
| style="vertical-align:middle;" | [[File: | | style="vertical-align:middle;" | [[File:Bunch_Of_Wheat.png]] | ||
| style="vertical-align:middle;" | 12.50 oz | | style="vertical-align:middle;" | 12.50 oz | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
Line 406: | Line 408: | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
|- | |- | ||
| style="vertical-align:middle;" | [[Old | | style="vertical-align:middle;" | [[Voodoo Doll]] | ||
| style="vertical-align:middle;" | [[File: | | style="vertical-align:middle;" | [[File:Voodoo_Doll.png]] | ||
| style="vertical-align:middle;" | 5.00 oz | |||
| style="vertical-align:middle;" | ? | |||
|- | |||
| style="vertical-align:middle;" | [[War Horn]] | |||
| style="vertical-align:middle;" | [[File:War_Horn.png]] | |||
| style="vertical-align:middle;" | 15.00 oz | |||
| style="vertical-align:middle;" | ? | |||
|- | |||
| style="vertical-align:middle;" | [[Old And Used Backpack]] | |||
| style="vertical-align:middle;" | [[File:Old_And_Used_Backpack.png]] | |||
| style="vertical-align:middle;" | 18.00 oz | | style="vertical-align:middle;" | 18.00 oz | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
Line 416: | Line 428: | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
|- | |- | ||
| style="vertical-align:middle;" | [[Flask | | style="vertical-align:middle;" | [[Flask Of Cough Syrup]] | ||
| style="vertical-align:middle;" | [[File: | | style="vertical-align:middle;" | [[File:Flask_Of_Cough_Syrup.png]] | ||
| style="vertical-align:middle;" | 3.00 oz | | style="vertical-align:middle;" | 3.00 oz | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
Line 446: | Line 458: | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
|- | |- | ||
| style="vertical-align:middle;" | [[Sheet | | style="vertical-align:middle;" | [[Sheet Of Tracing Paper]] | ||
| style="vertical-align:middle;" | [[File: | | style="vertical-align:middle;" | [[File:Sheet_Of_Tracing_Paper.png]] | ||
| style="vertical-align:middle;" | 1.00 oz | |||
| style="vertical-align:middle;" | ? | |||
|- | |||
| style="vertical-align:middle;" | [[Sheet Of Tracing Paper]] | |||
| style="vertical-align:middle;" | [[File:Sheet_Of_Tracing_Paper.png]] | |||
| style="vertical-align:middle;" | 1.00 oz | | style="vertical-align:middle;" | 1.00 oz | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
Line 479: | Line 496: | ||
| style="vertical-align:middle;" | [[File:Mandrake.png]] | | style="vertical-align:middle;" | [[File:Mandrake.png]] | ||
| style="vertical-align:middle;" | 1.80 oz | | style="vertical-align:middle;" | 1.80 oz | ||
| style="vertical-align:middle;" | ? | |||
|- | |||
| style="vertical-align:middle;" | [[Dice]] | |||
| style="vertical-align:middle;" | [[File:Dice.png]] | |||
| style="vertical-align:middle;" | 2.00 oz | |||
| style="vertical-align:middle;" | ? | |||
|- | |||
| style="vertical-align:middle;" | [[Dice]] | |||
| style="vertical-align:middle;" | [[File:Dice.png]] | |||
| style="vertical-align:middle;" | 2.00 oz | |||
| style="vertical-align:middle;" | ? | |||
|- | |||
| style="vertical-align:middle;" | [[Dice]] | |||
| style="vertical-align:middle;" | [[File:Dice.png]] | |||
| style="vertical-align:middle;" | 2.00 oz | |||
| style="vertical-align:middle;" | ? | |||
|- | |||
| style="vertical-align:middle;" | [[Dice]] | |||
| style="vertical-align:middle;" | [[File:Dice.png]] | |||
| style="vertical-align:middle;" | 2.00 oz | |||
| style="vertical-align:middle;" | ? | |||
|- | |||
| style="vertical-align:middle;" | [[Dice]] | |||
| style="vertical-align:middle;" | [[File:Dice.png]] | |||
| style="vertical-align:middle;" | 2.00 oz | |||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
|- | |- | ||
Line 491: | Line 533: | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
|- | |- | ||
| style="vertical-align:middle;" | [[Crystal | | style="vertical-align:middle;" | [[Crystal Of Balance]] | ||
| style="vertical-align:middle;" | [[File: | | style="vertical-align:middle;" | [[File:Crystal_Of_Balance.png]] | ||
| style="vertical-align:middle;" | 8.50 oz | | style="vertical-align:middle;" | 8.50 oz | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
|- | |- | ||
| style="vertical-align:middle;" | [[Medal | | style="vertical-align:middle;" | [[Medal Of Honour]] | ||
| style="vertical-align:middle;" | [[File: | | style="vertical-align:middle;" | [[File:Medal_Of_Honour.png]] | ||
| style="vertical-align:middle;" | 1.00 oz | | style="vertical-align:middle;" | 1.00 oz | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
|- | |- | ||
| style="vertical-align:middle;" | [[Crystal | | style="vertical-align:middle;" | [[Crystal Of Power]] | ||
| style="vertical-align:middle;" | [[File: | | style="vertical-align:middle;" | [[File:Crystal_Of_Power.png]] | ||
| style="vertical-align:middle;" | 8.50 oz | | style="vertical-align:middle;" | 8.50 oz | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
Line 531: | Line 573: | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
|- | |- | ||
| style="vertical-align:middle;" | [[Tome | | style="vertical-align:middle;" | [[Tome Of The Druid]] | ||
| style="vertical-align:middle;" | [[File: | | style="vertical-align:middle;" | [[File:Tome_Of_The_Druid.png]] | ||
| style="vertical-align:middle;" | 15.00 oz | | style="vertical-align:middle;" | 15.00 oz | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
|- | |- | ||
| style="vertical-align:middle;" | [[Tome | | style="vertical-align:middle;" | [[Tome Of The Paladin]] | ||
| style="vertical-align:middle;" | [[File: | | style="vertical-align:middle;" | [[File:Tome_Of_The_Paladin.png]] | ||
| style="vertical-align:middle;" | 15.00 oz | | style="vertical-align:middle;" | 15.00 oz | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
|- | |- | ||
| style="vertical-align:middle;" | [[Tome | | style="vertical-align:middle;" | [[Tome Of The Knight]] | ||
| style="vertical-align:middle;" | [[File: | | style="vertical-align:middle;" | [[File:Tome_Of_The_Knight.png]] | ||
| style="vertical-align:middle;" | 15.00 oz | | style="vertical-align:middle;" | 15.00 oz | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
|- | |- | ||
| style="vertical-align:middle;" | [[Tome | | style="vertical-align:middle;" | [[Tome Of The Sorcerer]] | ||
| style="vertical-align:middle;" | [[File: | | style="vertical-align:middle;" | [[File:Tome_Of_The_Sorcerer.png]] | ||
| style="vertical-align:middle;" | 15.00 oz | | style="vertical-align:middle;" | 15.00 oz | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
|- | |- | ||
| style="vertical-align:middle;" | [[Scroll | | style="vertical-align:middle;" | [[Scroll Of Wisdom]] | ||
| style="vertical-align:middle;" | [[File: | | style="vertical-align:middle;" | [[File:Scroll_Of_Wisdom.png]] | ||
| style="vertical-align:middle;" | 0.50 oz | | style="vertical-align:middle;" | 0.50 oz | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
Line 561: | Line 603: | ||
| style="vertical-align:middle;" | ? | | style="vertical-align:middle;" | ? | ||
|- | |- | ||
