Lagoon Tomb: Difference between revisions

From Realesta Wiki
Jump to: navigation, search
Line 16: Line 16:
| style="vertical-align:middle; color:#E69710;" | [[File:Poison Spider.gif]]
| style="vertical-align:middle; color:#E69710;" | [[File:Poison Spider.gif]]
| style="vertical-align:middle; color:#E69710;" | [[Poison Spider]]
| style="vertical-align:middle; color:#E69710;" | [[Poison Spider]]
| 1,300
Hit Points: 26
| 900
Experience: 22
| 0.69
Ratio: 0.85
|-
|-
| style="vertical-align:middle; color:#E69710;" | [[File:Hyaena.gif]]
| style="vertical-align:middle; color:#E69710;" | [[File:Hyaena.gif]]
| style="vertical-align:middle; color:#E69710;" | [[Hyaena]]
| style="vertical-align:middle; color:#E69710;" | [[Hyaena]]
| 1,300
Hit Points: 60
| 900
Experience: 20
| 0.69
Ratio: 0.33
|-
|-
| style="vertical-align:middle; color:#E69710;" | [[File:Cobra.gif]]
| style="vertical-align:middle; color:#E69710;" | [[File:Cobra.gif]]
| style="vertical-align:middle; color:#E69710;" | [[Cobra]]
| style="vertical-align:middle; color:#E69710;" | [[Cobra]]
| 1,300
Hit Points: 65
| 900
Experience: 30
| 0.69
Ratio: 0.46
|-
|-
| style="vertical-align:middle; color:#E69710;" | [[File:Lion.gif]]
| style="vertical-align:middle; color:#E69710;" | [[File:Lion.gif]]
| style="vertical-align:middle; color:#E69710;" | [[Lion]]
| style="vertical-align:middle; color:#E69710;" | [[Lion]]
| 1,300
Hit Points: 80
| 900
Experience: 30
| 0.69
Ratio: 0.38
|-
|-
| style="vertical-align:middle; color:#E69710;" | [[File:Larva.gif]]
| style="vertical-align:middle; color:#E69710;" | [[File:Larva.gif]]
| style="vertical-align:middle; color:#E69710;" | [[Larva]]
| style="vertical-align:middle; color:#E69710;" | [[Larva]]
| 1,300
Hit Points: 70
| 900
Experience: 44
| 0.69
Ratio: 0.63
|-
|-
| style="vertical-align:middle; color:#E69710;" | [[File:Skeleton.gif]]
| style="vertical-align:middle; color:#E69710;" | [[File:Skeleton.gif]]
| style="vertical-align:middle; color:#E69710;" | [[Skeleton]]
| style="vertical-align:middle; color:#E69710;" | [[Skeleton]]
| 1,300
Hit Points: 50
| 900
Experience: 35
| 0.69
Ratio: 0.70
|-
|-
| style="vertical-align:middle; color:#E69710;" | [[File:Ghoul.gif]]
| style="vertical-align:middle; color:#E69710;" | [[File:Ghoul.gif]]
| style="vertical-align:middle; color:#E69710;" | [[Ghoul]]
| style="vertical-align:middle; color:#E69710;" | [[Ghoul]]
| 1,300
Hit Points: 100
| 900
Experience: 85
| 0.69
Ratio: 0.85
|-
|-
| style="vertical-align:middle; color:#E69710;" | [[File:Ghost.gif]]
| style="vertical-align:middle; color:#E69710;" | [[File:Ghost.gif]]
| style="vertical-align:middle; color:#E69710;" | [[Ghost]]
| style="vertical-align:middle; color:#E69710;" | [[Ghost]]
| 1,300
Hit Points: 150
| 900
Experience: 120
| 0.69
Ratio: 0.80
|-
|-
| style="vertical-align:middle; color:#E69710;" | [[File:Stalker.gif]]
| style="vertical-align:middle; color:#E69710;" | [[File:Stalker.gif]]
| style="vertical-align:middle; color:#E69710;" | [[Stalker]]
| style="vertical-align:middle; color:#E69710;" | [[Stalker]]
| 1,300
Hit Points: 120
| 900
Experience: 90
| 0.69
Ratio: 0.75
|-
|-
| style="vertical-align:middle; color:#E69710;" | [[File:Slime.gif]]
| style="vertical-align:middle; color:#E69710;" | [[File:Slime.gif]]
| style="vertical-align:middle; color:#E69710;" | [[Slime]]
| style="vertical-align:middle; color:#E69710;" | [[Slime]]
| 1,300
Hit Points: 150
| 900
Experience: 160
| 0.69
Ratio: 1.07
|-
|-
| style="vertical-align:middle; color:#E69710;" | [[File:Scarab.gif]]
| style="vertical-align:middle; color:#E69710;" | [[File:Scarab.gif]]

Revision as of 17:38, 21 January 2025

Requirements

Monsters

Monster Name Health Experience Exp/Hp
Poison Spider

Hit Points: 26 Experience: 22 Ratio: 0.85

Hyaena

Hit Points: 60 Experience: 20 Ratio: 0.33

Cobra

Hit Points: 65 Experience: 30 Ratio: 0.46

Lion

Hit Points: 80 Experience: 30 Ratio: 0.38

Larva

Hit Points: 70 Experience: 44 Ratio: 0.63

Skeleton

Hit Points: 50 Experience: 35 Ratio: 0.70

Ghoul

Hit Points: 100 Experience: 85 Ratio: 0.85

Ghost

Hit Points: 150 Experience: 120 Ratio: 0.80

Stalker

Hit Points: 120 Experience: 90 Ratio: 0.75

Slime

Hit Points: 150 Experience: 160 Ratio: 1.07

Scarab 1,300 900 0.69
Mummy 1,300 900 0.69
Crypt Shambler 1,300 900 0.69
Vampire 1,300 900 0.69
Necromancer 1,300 900 0.69
Ancient Scarab 1,300 900 0.69
Lich 1,300 900 0.69

Map and overview

→ Online Map ←