Frost Dragon: Difference between revisions
From Realesta Wiki
No edit summary |
No edit summary |
||
Line 85: | Line 85: | ||
[[Category:Monsters]] | [[Category:Monsters]] | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! style="text-align:center; background-color:#222; color:#FF9448;" | Ember Djinn<br /># | |||
! style="vertical-align:middle; font-weight:bold; background-color:#222; color:#9BD7E9;" | # Hit Points: 6,500<br /># Experience: 8,100<br /># Summon: -<br /># Convince: - | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
|- | |- | ||
| style=" | | style="text-align:center; font-weight:bold; background-color:#222; color:#ECECEC;" | Abilities: | ||
| style="background-color:# | | style="vertical-align:middle; background-color:#303030; color:#ECECEC;" | | ||
|- style="vertical-align:middle;" | | | ||
| | | | ||
| style="background-color:# | | | ||
| | | | ||
| | | | ||
| style="background-color:# | | | ||
|- style="vertical-align:middle;" | | | ||
| | | | ||
| style="background-color:# | |- | ||
| | | style="text-align:center; font-weight:bold; background-color:#222; color:#ECECEC;" | Class: | ||
| | | style="vertical-align:middle; background-color:#303030; color:#ECECEC;" | Magical Creature | ||
| style="background-color:# | | | ||
|- style="vertical-align:middle;" | | | ||
| | | | ||
| style="background-color:# | | | ||
| | | | ||
| | | | ||
| style="background-color:# | | | ||
| | |||
|- | |||
| style="text-align:center; font-weight:bold; background-color:#222; color:#ECECEC;" | Pushable: | |||
| style="vertical-align:middle; background-color:#303030; color:#ECECEC;" | ❌ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="text-align:center; font-weight:bold; background-color:#222; color:#ECECEC;" | Push Objects: | |||
| style="vertical-align:middle; background-color:#303030; color:#ECECEC;" | ✔️ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="text-align:center; font-weight:bold; background-color:#222; color:#ECECEC;" | Est. Max Damage: | |||
| style="vertical-align:middle; background-color:#303030; color:#ECECEC;" | ? | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="text-align:center; font-weight:bold; background-color:#222; color:#ECECEC;" | Immune To: | |||
| style="vertical-align:middle; background-color:#303030; color:#ECECEC;" | Fire<br />Resistant to Energy (30%) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="text-align:center; font-weight:bold; background-color:#222; color:#ECECEC;" | Sounds: | |||
| style="vertical-align:middle; background-color:#303030; color:#C68210;" | ? | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- style="font-weight:bold; text-align:center; background-color:#222; color:#9BD7E9;" | |||
| style="color:#ECECEC;" | Loot: | |||
| style="color:#0F0;" | Uncommon<br />#<br />Semi-Rare<br /># # # # # #<br />Very Rare<br />#<br />Extremely Rare<br /># # | |||
| style="color:#0F0;" | Uncommon | |||
| style="vertical-align:middle; background-color:#303030; font-weight:normal; text-align:left;" | # | |||
| style="color:#0096E0;" | Semi-Rare | |||
| style="vertical-align:middle; background-color:#303030; font-weight:normal; text-align:left;" | # # # # # # | |||
| style="color:#FE2712;" | Very Rare | |||
| style="vertical-align:middle; background-color:#303030; font-weight:normal; text-align:left;" | # | |||
| style="color:#FF6;" | Extremely Rare | |||
| style="vertical-align:middle; background-color:#303030; font-weight:normal; text-align:left;" | # # | |||
|- | |||
| style="text-align:center; font-weight:bold; background-color:#222; color:#0F0;" | Uncommon | |||
| style="vertical-align:middle; background-color:#303030; color:#9BD7E9;" | # | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="text-align:center; font-weight:bold; background-color:#222; color:#0096E0;" | Semi-Rare | |||
| style="vertical-align:middle; background-color:#303030; color:#9BD7E9;" | # # # # # # | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="text-align:center; font-weight:bold; background-color:#222; color:#FE2712;" | Very Rare | |||
| style="vertical-align:middle; background-color:#303030; color:#9BD7E9;" | # | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="text-align:center; font-weight:bold; background-color:#222; color:#FF6;" | Extremely Rare | |||
| style="vertical-align:middle; background-color:#303030; color:#9BD7E9;" | # # | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| style="text-align:center; font-weight:bold; background-color:#222; color:#ECECEC;" | Location: | |||
| style="background-color:#303030; color:#D33;" | Ember Fortress (Abukir) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} |
Revision as of 12:17, 16 December 2024
Frost Dragon | ||
---|---|---|
Hit Points: | 1,800 | |
Experience: | 2,100 | |
Ratio: | 1.17 | |
Speed: | 260 | |
Summonable: | ❌ | |
Hostile: | ✔️ | |
Illusionable: | ✔️ | |
Convince: | ❌ | |
Pushable: | ❌ | |
Pushes Items: | ✔️ | |
Pushes Creatures: | ✔️ | |
Target Distance: | 1 | |
Run on Health: | 250 | |
Attacks: | Melee (Min: 0 Max: 200), Lifedrain (Min: 0 Max: 200), Lifedrain (Min: 0 Max: 350), Lifedrain (Min: 0 Max: 240), Paralyze | |
Defences: | Armor: 22, Defense: 35, Healing (Min: 175 Max: 225) | |
Summons: | Nothing | |
Immune To: | Poison, Paralyze, Invisible | |
Task: | ?? | |
Strategy: | ?? | |
Skinnable: | ?? | |
Note: | ?? | |
Location: | ?? | |
Loot | ||
Common: | 0-245 Gold Coin Bag | |
Uncommon: | Green Mushroom 0-5 Small Sapphire 0-5 Dragon Ham 0-6 Power Bolt T Book | |
Semi-Rare: | Frozen Heart Energy Ring Golden Mug Ice Cube | |
Rare: | Strange Helmet Life Crystal Dragonbane Royal Helmet Thunderbolt Bow Ice Rapier Tower Shield Dragon Scale Mail Blue Legs |
Ember Djinn # |
# Hit Points: 6,500 # Experience: 8,100 # Summon: - # Convince: - |
||||||||
---|---|---|---|---|---|---|---|---|---|
Abilities: | |||||||||
Class: | Magical Creature | ||||||||
Pushable: | ❌ | ||||||||
Push Objects: | ✔️ | ||||||||
Est. Max Damage: | ? | ||||||||
Immune To: | Fire Resistant to Energy (30%) |
||||||||
Sounds: | ? | ||||||||
Loot: | Uncommon # Semi-Rare # # # # # # Very Rare # Extremely Rare # # |
Uncommon | # | Semi-Rare | # # # # # # | Very Rare | # | Extremely Rare | # # |
Uncommon | # | ||||||||
Semi-Rare | # # # # # # | ||||||||
Very Rare | # | ||||||||
Extremely Rare | # # | ||||||||
Location: | Ember Fortress (Abukir) |