Energy Field: Difference between revisions
From Realesta Wiki
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
|- | |- | ||
! Description: | ! Description: | ||
| style="vertical-align:middle; font-weight:normal;" | Creates an energy field. Useful for blocking monsters that are not immune to energy and is only useful for low-level characters who are unable to kill a monster that is sensitive to energy normally. [[File:Energy Field Rune2.png|centre]] | | style="vertical-align:middle; font-weight:normal;" | Creates an energy field. Useful for blocking monsters that are not immune to energy and is only useful for low-level characters who are unable to kill a monster that is sensitive to energy normally. | ||
[[File:Energy Field Rune2.png|centre]] | |||
|- | |- | ||
! Formula: | ! Formula: |
Latest revision as of 18:45, 17 January 2025
Spell Information
Name: | Energy Field | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description: | Creates an energy field. Useful for blocking monsters that are not immune to energy and is only useful for low-level characters who are unable to kill a monster that is sensitive to energy normally.
| ||||||||||||||||||||||||||||||||||||
Formula: | adevo grav vis | ||||||||||||||||||||||||||||||||||||
Vocation: | Sorcerer, Master Sorcerer, Druid, Elder Druid | ||||||||||||||||||||||||||||||||||||
Mana: | 80 | ||||||||||||||||||||||||||||||||||||
Magic Level: | Create: 5 Use: 3 | ||||||||||||||||||||||||||||||||||||
Level: | - | ||||||||||||||||||||||||||||||||||||
Amount: | 3 | ||||||||||||||||||||||||||||||||||||
Price: | 700 gp | ||||||||||||||||||||||||||||||||||||
Item created: | Energy Field Rune | ||||||||||||||||||||||||||||||||||||
Buy from: |
|