Rune Spells: Difference between revisions
From Realesta Wiki
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
! Name | ! Name | ||
! Words | ! Words | ||
! Mana (Create) | ! Mana | ||
! Magic | ! Magic (Create) | ||
! Magic (Use) | |||
! Type | ! Type | ||
|- | |- | ||
Line 13: | Line 14: | ||
| 50 | | 50 | ||
| 2 | | 2 | ||
| - | |||
| Conjure | | Conjure | ||
|- | |- | ||
Line 20: | Line 22: | ||
| 50 | | 50 | ||
| 4 | | 4 | ||
| - | |||
| Conjure | | Conjure | ||
|- | |- | ||
Line 27: | Line 30: | ||
| 300 | | 300 | ||
| 4 | | 4 | ||
| - | |||
| Conjure | | Conjure | ||
|- | |- | ||
Line 34: | Line 38: | ||
| 50 | | 50 | ||
| 5 | | 5 | ||
| - | |||
| Conjure | | Conjure | ||
|- | |- | ||
Line 41: | Line 46: | ||
| 30 | | 30 | ||
| 1 | | 1 | ||
| - | |||
| Conjure | | Conjure | ||
|- | |- | ||
Line 48: | Line 54: | ||
| 120 | | 120 | ||
| 1 | | 1 | ||
| - | |||
| Conjure | | Conjure | ||
|- | |- | ||
Line 55: | Line 62: | ||
| 60 | | 60 | ||
| 1 | | 1 | ||
| - | |||
| Conjure | | Conjure | ||
|- | |- | ||
Line 62: | Line 70: | ||
| 100 | | 100 | ||
| 10 | | 10 | ||
| - | |||
| Conjure | | Conjure | ||
|- | |- | ||
Line 69: | Line 78: | ||
| 60 | | 60 | ||
| 3 | | 3 | ||
| - | |||
| Conjure | | Conjure | ||
|- | |- | ||
Line 76: | Line 86: | ||
| 40 | | 40 | ||
| 3 | | 3 | ||
| - | |||
| Conjure | | Conjure | ||
|- | |- | ||
Line 83: | Line 94: | ||
| 80 | | 80 | ||
| 5 | | 5 | ||
| - | |||
| Conjure | | Conjure | ||
|- | |- | ||
Line 90: | Line 102: | ||
| 100 | | 100 | ||
| 8 | | 8 | ||
| - | |||
| Conjure | | Conjure | ||
|- | |- | ||
Line 97: | Line 110: | ||
| 100 | | 100 | ||
| 7 | | 7 | ||
| - | |||
| Conjure | | Conjure | ||
|- | |- | ||
Line 104: | Line 118: | ||
| 60 | | 60 | ||
| 3 | | 3 | ||
| - | |||
| Conjure | | Conjure | ||
|- | |- | ||
Line 111: | Line 126: | ||
| 130 | | 130 | ||
| 8 | | 8 | ||
| - | |||
| Conjure | | Conjure | ||
|- | |- | ||
Line 118: | Line 134: | ||
| 150 | | 150 | ||
| 9 | | 9 | ||
| - | |||
| Conjure | | Conjure | ||
|- | |- | ||
Line 125: | Line 142: | ||
| 150 | | 150 | ||
| 13 | | 13 | ||
| - | |||
| Conjure | | Conjure | ||
|- | |- | ||
Line 132: | Line 150: | ||
| 150 | | 150 | ||
| 11 | | 11 | ||
| - | |||
| Conjure | | Conjure | ||
|- | |- | ||
Line 139: | Line 158: | ||
| 60 | | 60 | ||
| 5 | | 5 | ||
| - | |||
| Conjure | | Conjure | ||
|- | |- | ||
Line 146: | Line 166: | ||
| 300 | | 300 | ||
| 7 | | 7 | ||
| - | |||
| Conjure | | Conjure | ||
|- | |- | ||
Line 153: | Line 174: | ||
| 160 | | 160 | ||
| 11 | | 11 | ||
| - | |||
| Conjure | | Conjure | ||
|- | |- | ||
Line 160: | Line 182: | ||
| 120 | | 120 | ||
| 9 | | 9 | ||
| - | |||
| Conjure | | Conjure | ||
|- | |- | ||
Line 167: | Line 190: | ||
| 140 | | 140 | ||
| 12 | | 12 | ||
| - | |||
| Conjure | | Conjure | ||
|- | |- | ||
Line 174: | Line 198: | ||
| 145 | | 145 | ||
| 12 | | 12 | ||
| - | |||
| Conjure | | Conjure | ||
|- | |- | ||
Line 181: | Line 206: | ||
| 250 | | 250 | ||
| 14 | | 14 | ||
| - | |||
| Conjure | | Conjure | ||
|- | |- | ||
Line 188: | Line 214: | ||
| 200 | | 200 | ||
| 13 | | 13 | ||
| - | |||
| Conjure | | Conjure | ||
|- | |- | ||
Line 195: | Line 222: | ||
| 220 | | 220 | ||
| 10 | | 10 | ||
| - | |||
| Conjure | | Conjure | ||
|- | |- | ||
Line 202: | Line 230: | ||
| 250 | | 250 | ||
| 18 | | 18 | ||
| - | |||
| Conjure | | Conjure | ||
|- | |- | ||
Line 209: | Line 238: | ||
| 220 | | 220 | ||
| 25 | | 25 | ||
| - | |||
| Conjure | | Conjure | ||
|- | |- | ||
Line 216: | Line 246: | ||
| 100 | | 100 | ||
| 7 | | 7 | ||
| - | |||
| Conjure | | Conjure | ||
|- | |- | ||
Line 223: | Line 254: | ||
| 600 | | 600 | ||
| 35 | | 35 | ||
| - | |||
| Conjure | | Conjure | ||
|- | |- | ||
Line 230: | Line 262: | ||
| 150 | | 150 | ||
| 2 | | 2 | ||
| - | |||
| Conjure | | Conjure | ||
|- | |- | ||
Line 237: | Line 270: | ||
| 25 | | 25 | ||
| 2 | | 2 | ||
| - | |||
| Conjure | | Conjure | ||
|} | |} | ||
[[Category: Spells]] | [[Category: Spells]] |
Revision as of 16:12, 16 January 2025
Name | Words | Mana | Magic (Create) | Magic (Use) | Type | |
---|---|---|---|---|---|---|
Poison Field | adevo grav pox | 50 | 2 | - | Conjure | |
Intense Healing | adura gran | 50 | 4 | - | Conjure | |
Light Healing | adura | 300 | 4 | - | Conjure | |
Antidote | adana pox | 50 | 5 | - | Conjure | |
Light Magic Missile | adori | 30 | 1 | - | Conjure | |
Light Energy Missile | adori vis | 120 | 1 | - | Conjure | |
Fire Field | adevo grav flam | 60 | 1 | - | Conjure | |
Convince Creature | adeta sio | 100 | 10 | - | Conjure | |
Destroy Field | adito grav | 60 | 3 | - | Conjure | |
Remove Field | adito min grav | 40 | 3 | - | Conjure | |
Energy Field | adevo grav vis | 80 | 5 | - | Conjure | |
Desintegrate | adito tera | 100 | 8 | - | Conjure | |
Ultimate Healing | adura vita | 100 | 7 | - | Conjure | |
Heavy Magic Missile | adori gran | 60 | 3 | - | Conjure | |
Poison Bomb | adevo mas pox | 130 | 8 | - | Conjure | |
Fire Bomb | adevo mas flam | 150 | 9 | - | Conjure | |
Soulfire | adevo res flam | 150 | 13 | - | Conjure | |
Chameleon | adevo ina | 150 | 11 | - | Conjure | |
Fireball | adori flam | 60 | 5 | - | Conjure | |
Animate Dead | adana mort | 300 | 7 | - | Conjure | |
Poison Wall | adevo mas grav pox | 160 | 11 | - | Conjure | |
Great Fireball | adori gran flam | 120 | 9 | - | Conjure | |
Great Energyball | adori gran vis | 140 | 12 | - | Conjure | |
Explosion | adevo mas hur | 145 | 12 | - | Conjure | |
Magic Wall | adevo grav tera | 250 | 14 | - | Conjure | |
Fire Wall | adevo mas grav flam | 200 | 13 | - | Conjure | |
Energy Bomb | adevo mas vis | 220 | 10 | - | Conjure | |
Energy Wall | adevo mas grav vis | 250 | 18 | - | Conjure | |
Sudden Death | adori vita vis | 220 | 25 | - | Conjure | |
Envenom | adevo res pox | 100 | 7 | - | Conjure | |
Paralyze | adana ani | 600 | 35 | - | Conjure | |
Wake Corpses | adori mort | 150 | 2 | - | Conjure | |
Cure Poison | adori pox | 25 | 2 | - | Conjure |