Poison Field: Difference between revisions
From Realesta Wiki
No edit summary |
No edit summary |
||
Line 28: | Line 28: | ||
|- | |- | ||
! Price: | ! Price: | ||
| style="vertical-align:middle; font-weight:normal;" | | | style="vertical-align:middle; font-weight:normal;" | 300 gp | ||
|- | |- | ||
! Item created: | ! Item created: | ||
Line 34: | Line 34: | ||
|- | |- | ||
! Buy from: | ! Buy from: | ||
| style="vertical-align:middle; font-weight:normal;" | | | style="vertical-align:middle; font-weight:normal;" | | ||
{| class="wikitable sortable" style="width:100%;" | |||
! Town | |||
! Druids | |||
! Sorcerers | |||
|- | |||
| [[Ab'Dendriel]] | |||
| -- | |||
| -- | |||
|- | |||
| [[Ankrahmun]] | |||
| [[Rahkem]] | |||
| [[Tothdral]] | |||
|- | |||
| [[Carlin]] | |||
| [[Padreia]] | |||
| [[Lea]] | |||
|- | |||
| [[Darashia]] | |||
| [[Shalmar]] | |||
| [[Shalmar]] | |||
|- | |||
| [[Edron]] | |||
| -- | |||
| -- | |||
|- | |||
| [[Kazordoon]] | |||
| -- | |||
| [[Etzel]] | |||
|- | |||
| [[Port Hope]] | |||
| [[Ustan]] | |||
| [[Myra]] | |||
|- | |||
| [[Thais]] | |||
| [[Marvik]] | |||
| [[Muriel]] | |||
|- | |||
| [[Venore]] | |||
| [[Smiley]] | |||
| [[Chatterbone]] | |||
|- | |||
| [[Coldwind]] | |||
| [[Marduk]] | |||
| [[Elion]] | |||
|- | |||
| [[Ankramesh]] | |||
| [[Naeem]] | |||
| [[Shakir]] | |||
|} | |||
|} | |} | ||
[[Category:Spells]] | [[Category:Spells]] |
Revision as of 21:48, 15 January 2025
Spell Information
Name: | Poison Field | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description: | Poison Field creates a hazardous area filled with toxic substances that continuously damage enemies over time. This spell is perfect for area denial, controlling enemy movements, and weakening adversaries before engaging them directly. | ||||||||||||||||||||||||||||||||||||
Formula: | adevo grav pox | ||||||||||||||||||||||||||||||||||||
Vocation: | Sorcerer, Master Sorcerer, Druid, Elder Druid | ||||||||||||||||||||||||||||||||||||
Mana: | 50 | ||||||||||||||||||||||||||||||||||||
Magic Level: | 2 | ||||||||||||||||||||||||||||||||||||
Level: | - | ||||||||||||||||||||||||||||||||||||
Amount: | 3 | ||||||||||||||||||||||||||||||||||||
Price: | 300 gp | ||||||||||||||||||||||||||||||||||||
Item created: | Runes | ||||||||||||||||||||||||||||||||||||
Buy from: |
|