Energy Wall: Difference between revisions
From Realesta Wiki
(Created page with "== Spell Information == {| class="wikitable" color: #ff9448; style="font-weight:bold;" |- ! Name: | style="vertical-align:middle; font-weight:normal;" | File:Energy Wall.png Energy Wall |- ! Description: | style="vertical-align:middle; font-weight:normal;" | Energy Wall generates a formidable barrier of concentrated magical energy, blocking enemy movement and continuously damaging adversaries who attempt to pass through it. This spell is essential for controlling ke...") |
No edit summary |
||
Line 4: | Line 4: | ||
|- | |- | ||
! Name: | ! Name: | ||
| style="vertical-align:middle; font-weight:normal;" | [[File:Energy Wall.png]] Energy Wall | | style="vertical-align:middle; font-weight:normal;" | [[File:Energy Wall Rune.png]] Energy Wall | ||
|- | |- | ||
! Description: | ! Description: | ||
| style="vertical-align:middle; font-weight:normal;" | | | style="vertical-align:middle; font-weight:normal;" | When cast, this spell creates a solid wall of magical energy. The walls created in this way exceed any conjured obstacle in width, so it is recommended to use them in open areas where escape from powerful monsters is often required. For this reason, it is a good idea to always carry an energy wall rune or two with you when traveling in the wild. However, recent research suggests the existence of creatures capable of breaking through energy walls, so you should always be ready to flee just in case. Please note that in non-PvP worlds, this spell does not damage other characters, and the field only remains active for a few seconds. [[File:Energy Wall2.png|centre]] | ||
|- | |- | ||
! Formula: | ! Formula: | ||
Line 28: | Line 28: | ||
|- | |- | ||
! Price: | ! Price: | ||
| style="vertical-align:middle; font-weight:normal;" | | | style="vertical-align:middle; font-weight:normal;" | 2500 gp | ||
|- | |- | ||
! Item created: | ! Item created: | ||
| style="vertical-align:middle; font-weight:normal;" | | | style="vertical-align:middle; font-weight:normal;" | [[Energy Wall Rune]] | ||
|- | |- | ||
! Buy from: | ! Buy from: | ||
| style="vertical-align:middle; font-weight:normal;" | | | style="vertical-align:middle; font-weight:normal;" | | ||
{| class="wikitable sortable" style="width:100%;" | |||
! Town | |||
! Druids | |||
! Sorcerers | |||
|- | |||
| [[Ab'Dendriel]] | |||
| -- | |||
| -- | |||
|- | |||
| [[Ankrahmun]] | |||
| [[Rahkem]] | |||
| [[Tothdral]] | |||
|- | |||
| [[Carlin]] | |||
| [[Padreia]] | |||
| [[Lea]] | |||
|- | |||
| [[Darashia]] | |||
| [[Shalmar]] | |||
| [[Shalmar]] | |||
|- | |||
| [[Edron]] | |||
| [[Gundralph]] | |||
| [[Gundralph]] | |||
|- | |||
| [[Kazordoon]] | |||
| -- | |||
| [[Etzel]] | |||
|- | |||
| [[Port Hope]] | |||
| [[Ustan]] | |||
| [[Myra]] | |||
|- | |||
| [[Thais]] | |||
| [[Marvik]] | |||
| [[Muriel]] | |||
|- | |||
| [[Venore]] | |||
| [[Smiley]] | |||
| [[Chatterbone]] | |||
|- | |||
| [[Coldwind]] | |||
| [[Marduk]] | |||
| [[Elion]] | |||
|- | |||
| [[Ankramesh]] | |||
| [[Naeem]] | |||
| [[Shakir]] | |||
|} | |||
|} | |} | ||
[[Category:Spells]] | [[Category:Spells]] |
Revision as of 13:28, 16 January 2025
Spell Information
Name: | Energy Wall | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description: | When cast, this spell creates a solid wall of magical energy. The walls created in this way exceed any conjured obstacle in width, so it is recommended to use them in open areas where escape from powerful monsters is often required. For this reason, it is a good idea to always carry an energy wall rune or two with you when traveling in the wild. However, recent research suggests the existence of creatures capable of breaking through energy walls, so you should always be ready to flee just in case. Please note that in non-PvP worlds, this spell does not damage other characters, and the field only remains active for a few seconds. | ||||||||||||||||||||||||||||||||||||
Formula: | adevo mas grav vis | ||||||||||||||||||||||||||||||||||||
Vocation: | Sorcerer, Master Sorcerer | ||||||||||||||||||||||||||||||||||||
Mana: | 250 | ||||||||||||||||||||||||||||||||||||
Magic Level: | 18 | ||||||||||||||||||||||||||||||||||||
Level: | - | ||||||||||||||||||||||||||||||||||||
Amount: | 4 | ||||||||||||||||||||||||||||||||||||
Price: | 2500 gp | ||||||||||||||||||||||||||||||||||||
Item created: | Energy Wall Rune | ||||||||||||||||||||||||||||||||||||
Buy from: |
|