Fire Wave: Difference between revisions
From Realesta Wiki
(Created page with "== Spell Information == {| class="wikitable" color: #ff9448; style="font-weight:bold;" |- ! Name: | style="vertical-align:middle; font-weight:normal;" | File:Fire Wave.png Fire Wave |- ! Description: | style="vertical-align:middle; font-weight:normal;" | Fire Wave releases a powerful surge of flame towards enemies, dealing significant fire damage upon impact. This spell is ideal for overwhelming foes with intense heat and breaking through enemy defenses. File:Fire...") |
No edit summary |
||
Line 4: | Line 4: | ||
|- | |- | ||
! Name: | ! Name: | ||
| style="vertical-align:middle; font-weight:normal;" | [[File:Fire Wave. | | style="vertical-align:middle; font-weight:normal;" | [[File:Fire Wave.gif]] Fire Wave | ||
|- | |- | ||
! Description: | ! Description: | ||
Line 13: | Line 13: | ||
|- | |- | ||
! Vocation: | ! Vocation: | ||
| style="vertical-align:middle; font-weight:normal;" | Sorcerer, Master Sorcerer | | style="vertical-align:middle; font-weight:normal;" | Sorcerer, Master Sorcerer | ||
|- | |- | ||
! Mana: | ! Mana: | ||
| style="vertical-align:middle; font-weight:normal;" | | | style="vertical-align:middle; font-weight:normal;" | 80 | ||
|- | |- | ||
! Magic Level: | ! Magic Level: | ||
| style="vertical-align:middle; font-weight:normal;" | | | style="vertical-align:middle; font-weight:normal;" | 7 | ||
|- | |- | ||
! Level: | ! Level: | ||
Line 28: | Line 28: | ||
|- | |- | ||
! Price: | ! Price: | ||
| style="vertical-align:middle; font-weight:normal;" | | | style="vertical-align:middle; font-weight:normal;" | 850 gp | ||
|- | |- | ||
! Item created: | ! Item created: | ||
Line 34: | Line 34: | ||
|- | |- | ||
! Buy from: | ! Buy from: | ||
| style="vertical-align:middle; font-weight:normal;" | | | style="vertical-align:middle; font-weight:normal;" | | ||
{| class="wikitable sortable" style="width:100%;" | |||
! Town | |||
! Sorcerers | |||
|- | |||
| [[Ankrahmun]] | |||
| [[Tothdral]] | |||
|- | |||
| [[Carlin]] | |||
| [[Lea]] | |||
|- | |||
| [[Darashia]] | |||
| [[Shalmar]] | |||
|- | |||
| [[Kazordoon]] | |||
| [[Etzel]] | |||
|- | |||
| [[Venore]] | |||
| [[Chatterbone]] | |||
|- | |||
| [[Port Hope]] | |||
| [[Myra]] | |||
|- | |||
| [[Thais]] | |||
| [[Muriel]] | |||
|- | |||
| [[Coldwind]] | |||
| [[Elion]] | |||
|- | |||
| [[Ankramesh]] | |||
| [[Shakir]] | |||
|} | |||
|} | |} | ||
[[Category:Spells]] | [[Category:Spells]] |
Revision as of 12:58, 16 January 2025
Spell Information
Name: | Fire Wave | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description: | Fire Wave releases a powerful surge of flame towards enemies, dealing significant fire damage upon impact. This spell is ideal for overwhelming foes with intense heat and breaking through enemy defenses. | ||||||||||||||||||||
Formula: | exevo flam hur | ||||||||||||||||||||
Vocation: | Sorcerer, Master Sorcerer | ||||||||||||||||||||
Mana: | 80 | ||||||||||||||||||||
Magic Level: | 7 | ||||||||||||||||||||
Level: | - | ||||||||||||||||||||
Amount: | - | ||||||||||||||||||||
Price: | 850 gp | ||||||||||||||||||||
Item created: | - | ||||||||||||||||||||
Buy from: |
|