Ultimate Healing: Difference between revisions
From Realesta Wiki
No edit summary |
No edit summary |
||
Line 94: | Line 94: | ||
| [[Smiley]] | | [[Smiley]] | ||
| [[Asrak]] | | [[Asrak]] | ||
| [[Chatterbone | | [[Chatterbone]] | ||
|- | |- | ||
| [[Coldwind]] | | [[Coldwind]] |
Revision as of 13:38, 15 January 2025
Spell Information
Name: | Ultimate Healing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description: | Restores a large amount of health and cures paralysis. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Formula: | exura vita | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vocation: | Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mana: | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magic Level: | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level: | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount: | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 1000 gp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item created: | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy from: |
|