Antidote: Difference between revisions
From Realesta Wiki
No edit summary |
No edit summary |
||
Line 28: | Line 28: | ||
|- | |- | ||
! Price: | ! Price: | ||
| style="vertical-align:middle; font-weight:normal;" | | | style="vertical-align:middle; font-weight:normal;" | 150 gp | ||
|- | |- | ||
! Item created: | ! Item created: |
Revision as of 13:31, 15 January 2025
Spell Information
Name: | Antidote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description: | Cures the status of being poisoned. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Formula: | exana pox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vocation: | Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin, Knight, Elite Knight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mana: | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magic Level: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level: | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount: | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 150 gp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item created: | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy from: |
|