Minotaur: Difference between revisions
From Realesta Wiki
No edit summary |
No edit summary |
||
(12 intermediate revisions by the same user not shown) | |||
Line 58: | Line 58: | ||
|- | |- | ||
! Task: | ! Task: | ||
| [[File: Client builds tasks.png]] [//wiki.realesta74.net/Client_build_tasks#Weak_Minotaurs Client Tasks] | | [[File: Client builds tasks.png]] [//wiki.realesta74.net/Client_build_tasks#Weak_Minotaurs Client Tasks] [[File:Redward.gif]] [//wiki.realesta74.net/Redward_tasks#Minotaurs Redward Tasks] [[File:Redrook.gif]] [//wiki.realesta74.net/Redrook_tasks#Minotaurs Redrook Tasks] | ||
|- | |- | ||
! Strategy: | ! Strategy: | ||
| ?? | | ?? | ||
|- | |- | ||
! | ! Skinning: | ||
| | | By using an [[File:Obsidian Knife.png]] [[Obsidian Knife]], you have a chance to receive a [[File:Minotaur Leather.png]] [[Minotaur Leather]]. | ||
|- | |- | ||
! Note: | ! Note: | ||
Line 70: | Line 70: | ||
|- | |- | ||
! Location: | ! Location: | ||
| | | | ||
*[[Minotaurs Folda]] | |||
*[[War Minotaurs]] | |||
*[[Orc Castle Ab'Dendriel]] | |||
*[[Minotaurs Kazordoon]] | |||
*[[Dwarfs Kazordoon 2]] | |||
*[[Minotaurs Mintwallin]] | |||
*[[Minotaurs South Thais]] | |||
*[[PoH]] | |||
|- | |- | ||
<tr><th colspan="2" style="text-align:center;">Loot</th></tr> | <tr><th colspan="2" style="text-align:center;">Loot</th></tr> |
Latest revision as of 13:00, 2 February 2025
Minotaur | ||
---|---|---|
Hit Points: | 100 | |
Experience: | 50 | |
Ratio: | 0.50 | |
Speed: | 168 | |
Summonable: | ✔️ | |
Hostile: | ✔️ | |
Illusionable: | ✔️ | |
Convince: | ✔️ | |
Pushable: | ✔️ | |
Pushes Items: | ❌ | |
Pushes Creatures: | ❌ | |
Target Distance: | 1 | |
Run on Health: | 0 | |
Attacks: | Melee (Min: 0 Max: 27) | |
Defences: | Armor: 11, Defense: 11 | |
Summons: | Nothing | |
Immune To: | Nothing | |
Sounds: | "Kaplar!" | |
Task: | Client Tasks Redward Tasks Redrook Tasks | |
Strategy: | ?? | |
Skinning: | By using an Obsidian Knife, you have a chance to receive a Minotaur Leather. | |
Note: | ?? | |
Location: | ||
Loot | ||
Common: | 0-25 Gold Coin | |
Uncommon: | Brass Helmet Plate Shield Chain Armor Mace Leather Legs | |
Semi-Rare: | Axe Meat Chain Helmet Shovel Sword | |
Rare: | Poison Dagger Bronze Amulet | |
Very Rare: | Nothing |