Leaf Golem: Difference between revisions
From Realesta Wiki
(Created page with "class=custom-monster-image|alt=Leaf Golem.gif {| class="wikitable" width="100%" ! colspan="3" style="text-align:center; font-family: Tahoma; font-size: 11pt; color: #ff9448; text-shadow: #000 1px 0px 1px;" | Leaf Golem |- ! style="width:15%;" | Hit Points: | 380 |- ! Experience: | 165 |- ! Ratio: | 0.43 |- ! Speed: | 148 |- ! Summonable: | ❌ |- ! Hostile: | ✔️ |- ! Illusionable: | ✔️ |- ! Convince: | ❌ |- ! Pushable: | ❌ |- ! Pushes...") |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
! style="width:15%;" | Hit Points: | ! style="width:15%;" | Hit Points: | ||
| | | 250 | ||
|- | |- | ||
! Experience: | ! Experience: | ||
Line 10: | Line 10: | ||
|- | |- | ||
! Ratio: | ! Ratio: | ||
| 0. | | 0.66 | ||
|- | |- | ||
! Speed: | ! Speed: | ||
Line 43: | Line 43: | ||
|- | |- | ||
! Attacks: | ! Attacks: | ||
| [[File:elem_physical.gif]] Melee (Min: 0 Max: 75) [[File:elem_physical.gif]] Physical (Min: 0 Max: | | [[File:elem_physical.gif]] Melee (Min: 0 Max: 75) [[File:elem_physical.gif]] Physical (Min: 0 Max: 80) [[File:elem_poison.gif]] Poison Condition (Min: 160 Max: 260) | ||
|- | |- | ||
! Defences: | ! Defences: | ||
Line 61: | Line 61: | ||
|- | |- | ||
! Task: | ! Task: | ||
| | | [[File:Redrook.gif]] [//wiki.realesta74.net/Redrook_tasks#Leaf_Golems Redrook Tasks] | ||
|- | |- | ||
! Strategy: | ! Strategy: | ||
| | | Due to its poison immunity, avoid using poison-based attacks. Utilizing physical attacks or spells based on other elements, such as fire or energy, can be effective. Be cautious of its poison attacks, which can inflict significant damage. Standard offensive tactics are effective, as the [[Leaf Golem]] does not possess specific resistances or immunities beyond those mentioned. Always monitor your health closely during combat, especially when facing multiple [[Leaf Golem]]s simultaneously. | ||
|- | |- | ||
! | ! Skinning: | ||
| | | - | ||
|- | |- | ||
! Note: | ! Note: | ||
| | | The [[Leaf Golem]] is an aggressive creature with 380 health points and a movement speed of 148. It attacks in melee, dealing physical damage ranging from 0 to 75, and can inflict poison damage between 160 and 260. The [[Leaf Golem]] has an armor rating of 8 and a defense value of 12. It is immune to poison. | ||
|- | |- | ||
! Location: | ! Location: | ||
| | | | ||
* [[Rookgaard]] - [[Verdia]] | |||
* [[Rookgaard]] - [[Nature Isles]] | |||
* [[Ankramesh]] - [[Leaf Golems]] | |||
|- | |- | ||
<tr><th colspan="2" style="text-align:center;">Loot</th></tr> | <tr><th colspan="2" style="text-align:center;">Loot</th></tr> |
Latest revision as of 20:27, 26 February 2025
Leaf Golem | ||
---|---|---|
Hit Points: | 250 | |
Experience: | 165 | |
Ratio: | 0.66 | |
Speed: | 148 | |
Summonable: | ❌ | |
Hostile: | ✔️ | |
Illusionable: | ✔️ | |
Convince: | ❌ | |
Pushable: | ❌ | |
Pushes Items: | ✔️ | |
Pushes Creatures: | ✔️ | |
Target Distance: | 1 | |
Run on Health: | It never runs away | |
Attacks: | ![]() ![]() ![]() | |
Defences: | ![]() | |
Est. Max Dmg: | 395 | |
Summons: | Nothing | |
Immune To: | ![]() | |
Sounds: | "*rumble*" "*crinkle*" "*crackle*" "*swwwwishhhh*" | |
Task: | ![]() | |
Strategy: | Due to its poison immunity, avoid using poison-based attacks. Utilizing physical attacks or spells based on other elements, such as fire or energy, can be effective. Be cautious of its poison attacks, which can inflict significant damage. Standard offensive tactics are effective, as the Leaf Golem does not possess specific resistances or immunities beyond those mentioned. Always monitor your health closely during combat, especially when facing multiple Leaf Golems simultaneously. | |
Skinning: | - | |
Note: | The Leaf Golem is an aggressive creature with 380 health points and a movement speed of 148. It attacks in melee, dealing physical damage ranging from 0 to 75, and can inflict poison damage between 160 and 260. The Leaf Golem has an armor rating of 8 and a defense value of 12. It is immune to poison. | |
Location: | ||
Loot | ||
Common: | ![]() | |
Uncommon: | Nothing | |
Semi-Rare: | ![]() ![]() ![]() ![]() ![]() ![]() | |
Rare: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Very Rare: | Nothing |