Black Knight: Difference between revisions
From Realesta Wiki
m (Quick edit) |
No edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" | [[File:Black Knight.gif|class=custom-monster-image|alt=Black Knight.gif]] | ||
{| class="wikitable" width="100%" | |||
! colspan="3" style="text-align:center; font-family: Tahoma; font-size: 11pt; color: #ff9448; text-shadow: #000 1px 0px 1px;" | Black Knight | |||
|- | |- | ||
! style="width:15%;" | Hit Points: | |||
| 1,800 | |||
|- | |- | ||
! Experience: | |||
| | | 1,600 | ||
|- | |- | ||
! Ratio: | |||
| | | 0.89 | ||
|- | |- | ||
! Speed: | |||
| | | 330 | ||
|- | |- | ||
| | ! Summonable: | ||
| style=" | | ❌ | ||
|- | |||
! Hostile: | |||
| ✔️ | |||
|- | |||
! Illusionable: | |||
| ❌ | |||
|- | |||
! Convince: | |||
| ❌ | |||
|- | |||
! Pushable: | |||
| ❌ | |||
|- | |||
! Pushes Items: | |||
| ✔️ | |||
|- | |||
! Pushes Creatures: | |||
| ✔️ | |||
|- | |||
! Target Distance: | |||
| 1 | |||
|- | |||
! Run on Health: | |||
| It never runs away | |||
|- | |||
! Attacks: | |||
| [[File:elem_physical.gif]] Melee (Min: 0 Max: 294) [[File:elem_physical.gif]] Physical (Min: 145 Max: 185) | |||
|- | |||
! Defences: | |||
| [[File:arm.png]] Armor: 42, Defense: 60 | |||
|- | |||
! Est. Max Dmg: | |||
| 479 | |||
|- | |||
! Summons: | |||
| Nothing | |||
|- | |||
! Immune To: | |||
| [[File:elem_energy.gif]] Energy [[File:elem_poison.gif]] Poison [[File:elem_fire.gif]] Fire [[File:elem_paralyze.gif]] Paralyze [[File:elem_invisible.gif]] Invisible | |||
|- | |||
! Sounds: | |||
| <span style="color: #FF6600">"By Bolg's Blood!"</span><br><span style="color: #FF6600">"You're no match for me!"</span><br><span style="color: #FF6600">"NO MERCY!"</span><br><span style="color: #FF6600">"NO PRISONERS!"</span><br><span style="color: #FF6600">"MINE!"</span> | |||
|- | |||
! Task: | |||
| [[File: Client builds tasks.png]] [//wiki.realesta74.net/Client_build_tasks#Black_Knights Client Tasks] | |||
|- | |||
! Strategy: | |||
| Due to its high health points and melee attacks, it's advisable to maintain a safe distance when engaging the [[Black Knight]]. Utilizing ranged attacks or spells can help minimize the risk of taking damage. Be cautious of its physical attacks, which can inflict significant damage. Standard offensive tactics are effective, as the [[Black Knight]] does not possess specific resistances or immunities beyond those mentioned. Always monitor your health closely during combat, especially when facing multiple [[Black Knight]]s simultaneously. | |||
|- | |||
! Skinning: | |||
| - | |||
|- | |||
! Note: | |||
| The [[Black Knight]] is a deserter from the royal knight army. He lives deep among the swampy areas of Tibia and attacks any uninvited guest. He is a great fighter both at close quarters and at a distance. | |||
|- | |||
! Location: | |||
| | |||
* [[Black Knight Villa]] | |||
* [//wiki.realesta74.net/Tyrants_Coldwind Tyrants 2] | |||
|- | |||
<tr><th colspan="2" style="text-align:center;">Loot</th></tr> | |||
! <span style="color: #1AAFE6" title="The chance is equal to or greater than 25% (on 1x loot rate)">Common:</span> | |||
| [[File:Spear.png]] 0-3 [[Spear]] | |||
|- | |||
! <span style="color: #FDFD00" title="The chance is between 5% and 25% (on 1x loot rate)">Uncommon:</span> | |||
| [[File:Two Handed Sword.png]] [[Two Handed Sword]] [[File:Gold Coin.png]] 0-150 [[Gold Coin]] [[File:Plate Armor.png]] [[Plate Armor]] [[File:Halberd.png]] [[Halberd]] [[File:Battle Hammer.png]] [[Battle Hammer]] [[File:Rope.png]] [[Rope]] [[File:Brass Legs.png]] [[Brass Legs]] [[File:Steel Helmet.png]] [[Steel Helmet]] [[File:Brown Bread.png]] 0-2 [[Brown Bread]] | |||
|- | |||
! <span style="color: #00FD00" title="The chance is between 1% and 5% (on 1x loot rate)">Semi-Rare:</span> | |||
| [[File:Knight Legs.png]] [[Knight Legs]] [[File:Dark Armor.png]] [[Dark Armor]] [[File:Warrior Helmet.png]] [[Warrior Helmet]] [[File:Dark Helmet.png]] [[Dark Helmet]] [[File:Knight Axe.png]] [[Knight Axe]] | |||
|- | |||
! <span style="color: #FE2712" title="The chance is between 0.1% and 1% (on 1x loot rate)">Rare:</span> | |||
| [[File:Boots of Haste.png]] [[Boots of Haste]] [[File:Piggy Bank.png]] [[Piggy Bank]] [[File:Dragon Lance.png]] [[Dragon Lance]] [[File:Ruby Necklace.png]] [[Ruby Necklace]] [[File:Knight Armor.png]] [[Knight Armor]] | |||
|- | |||
! <span style="color: #00FDFD" title="The chance is less than 0.1% (on 1x loot rate)">Very Rare:</span> | |||
| Nothing | |||
|- | |- | ||
|} | |} | ||
[[Category:Monsters]] |
Latest revision as of 13:54, 7 February 2025
Black Knight | ||
---|---|---|
Hit Points: | 1,800 | |
Experience: | 1,600 | |
Ratio: | 0.89 | |
Speed: | 330 | |
Summonable: | ❌ | |
Hostile: | ✔️ | |
Illusionable: | ❌ | |
Convince: | ❌ | |
Pushable: | ❌ | |
Pushes Items: | ✔️ | |
Pushes Creatures: | ✔️ | |
Target Distance: | 1 | |
Run on Health: | It never runs away | |
Attacks: | ![]() ![]() | |
Defences: | ![]() | |
Est. Max Dmg: | 479 | |
Summons: | Nothing | |
Immune To: | ![]() ![]() ![]() ![]() ![]() | |
Sounds: | "By Bolg's Blood!" "You're no match for me!" "NO MERCY!" "NO PRISONERS!" "MINE!" | |
Task: | ![]() | |
Strategy: | Due to its high health points and melee attacks, it's advisable to maintain a safe distance when engaging the Black Knight. Utilizing ranged attacks or spells can help minimize the risk of taking damage. Be cautious of its physical attacks, which can inflict significant damage. Standard offensive tactics are effective, as the Black Knight does not possess specific resistances or immunities beyond those mentioned. Always monitor your health closely during combat, especially when facing multiple Black Knights simultaneously. | |
Skinning: | - | |
Note: | The Black Knight is a deserter from the royal knight army. He lives deep among the swampy areas of Tibia and attacks any uninvited guest. He is a great fighter both at close quarters and at a distance. | |
Location: | ||
Loot | ||
Common: | ![]() | |
Uncommon: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Semi-Rare: | ![]() ![]() ![]() ![]() ![]() | |
Rare: | ![]() ![]() ![]() ![]() ![]() | |
Very Rare: | Nothing |