Briasol: Difference between revisions
From Realesta Wiki
m (Quick edit) |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
[[File:Briasol.png]] | [[File:Briasol.png]] | ||
{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" | {| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" | ||
|- | |||
| Name: | |||
| style="vertical-align:middle; font-weight:bold; color:#237BFF;" | Briasol | |||
|- | |||
| Appearance: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | [[File:Briasol.gif]] | |||
|- | |- | ||
| Description: | | Description: | ||
Line 11: | Line 17: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | ||
*[[Black Pearl]] - 280 gp</br> | *[[Black Pearl]] - 280 gp</br> | ||
*[[Gold Ingot]] - | *[[Gold Ingot]] - 5,000 gp</br> | ||
*[[Golden Mug]] - 300 gp</br> | *[[Golden Mug]] - 300 gp</br> | ||
*[[Small Amethyst]] - 200 gp</br> | *[[Small Amethyst]] - 200 gp</br> | ||
Line 23: | Line 29: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | ||
*[[Black Pearl]] - 560 gp</br> | *[[Black Pearl]] - 560 gp</br> | ||
*[[Golden Amulet]] - | *[[Golden Amulet]] - 6,600 gp</br> | ||
*[[Ruby Necklace]] - | *[[Ruby Necklace]] - 3,560 gp</br> | ||
*[[Small Amethyst]] - 400 gp</br> | *[[Small Amethyst]] - 400 gp</br> | ||
*[[Small Diamond]] - 600 gp</br> | *[[Small Diamond]] - 600 gp</br> |
Latest revision as of 18:50, 12 January 2025
Name: | Briasol |
Appearance: | |
Description: | - |
Quests: | - |
Buys: |
|
Sells: |
|