Orshabaal: Difference between revisions
From Realesta Wiki
No edit summary |
m (Text replacement - "Skinnable:" to "Skinning:") |
||
(One intermediate revision by the same user not shown) | |||
Line 43: | Line 43: | ||
|- | |- | ||
! Attacks: | ! Attacks: | ||
| [[File:elem_physical.gif]] Melee (Min: 0 Max: 1990) [[File:elem_manadrain.gif]] Manadrain (Min: 300 Max: 600) [[File:elem_manadrain.gif]] Manadrain Explosion (Min: 150 Max: 350) [[File:elem_fire.gif]] Fire Ball (Min: 310 Max: 600) [[File:elem_fire.gif]] Firefield Ball (Min: | | [[File:elem_physical.gif]] Melee (Min: 0 Max: 1990) [[File:elem_manadrain.gif]] Manadrain (Min: 300 Max: 600) [[File:elem_manadrain.gif]] Manadrain Explosion (Min: 150 Max: 350) [[File:elem_fire.gif]] Fire Ball (Min: 310 Max: 600) [[File:elem_fire.gif]] Firefield Ball (Min: 20 Max: 20) [[File:elem_energy.gif]] Energy Beam (Min: 500 Max: 850) | ||
|- | |- | ||
! Defences: | ! Defences: | ||
| [[File:arm.png]] Armor: 90, Defense: 111 [[File:elem_heal.gif]] Healing (Min: 1500 Max: 2500) [[File:elem_heal.gif]] Healing (Min: 600 Max: 1000) Haste_orshabaal (Min: 0 Max: 0) | | [[File:arm.png]] Armor: 90, Defense: 111 [[File:elem_heal.gif]] Healing (Min: 1500 Max: 2500) [[File:elem_heal.gif]] Healing (Min: 600 Max: 1000) Haste_orshabaal (Min: 0 Max: 0) | ||
|- | |||
! Est. Max Dmg: | |||
| 4410 | |||
|- | |- | ||
! Summons: | ! Summons: | ||
Line 52: | Line 55: | ||
|- | |- | ||
! Immune To: | ! Immune To: | ||
| [[File:elem_lifedrain.gif]] Lifedrain [[File:elem_paralyze.gif]] Paralyze [[File:elem_invisible.gif]] Invisible | | [[File:elem_energy.gif]] Energy [[File:elem_poison.gif]] Poison [[File:elem_fire.gif]] Fire [[File:elem_lifedrain.gif]] Lifedrain [[File:elem_paralyze.gif]] Paralyze [[File:elem_invisible.gif]] Invisible | ||
|- | |- | ||
! Sounds: | ! Sounds: | ||
Line 63: | Line 66: | ||
| ?? | | ?? | ||
|- | |- | ||
! | ! Skinning: | ||
| ?? | | ?? | ||
|- | |- |
Latest revision as of 18:40, 17 January 2025
Orshabaal | ||
---|---|---|
Hit Points: | 22,500 | |
Experience: | 9,999 | |
Ratio: | 0.44 | |
Speed: | 380 | |
Summonable: | ❌ | |
Hostile: | ✔️ | |
Illusionable: | ❌ | |
Convince: | ❌ | |
Pushable: | ❌ | |
Pushes Items: | ✔️ | |
Pushes Creatures: | ✔️ | |
Target Distance: | 1 | |
Run on Health: | 2,500 | |
Attacks: | Melee (Min: 0 Max: 1990) Manadrain (Min: 300 Max: 600) Manadrain Explosion (Min: 150 Max: 350) Fire Ball (Min: 310 Max: 600) Firefield Ball (Min: 20 Max: 20) Energy Beam (Min: 500 Max: 850) | |
Defences: | Armor: 90, Defense: 111 Healing (Min: 1500 Max: 2500) Healing (Min: 600 Max: 1000) Haste_orshabaal (Min: 0 Max: 0) | |
Est. Max Dmg: | 4410 | |
Summons: | Max: 4 Demon | |
Immune To: | Energy Poison Fire Lifedrain Paralyze Invisible | |
Sounds: | "PRAISED BE MY MASTERS, THE RUTHLESS SEVEN!" "YOU ARE DOOMED!" "ORSHABAAL IS BACK!" "Be prepared for the day my masters will come for you!" "SOULS FOR ORSHABAAL!" | |
Task: | ?? | |
Strategy: | ?? | |
Skinning: | ?? | |
Note: | ?? | |
Location: | ?? | |
Loot | ||
Common: | 0-400 Gold Coin | |
Uncommon: | 0-15 Black Pearl Two Handed Sword Double Axe Ice Rapier 0-10 Small Emerald Magic Lightwand Might Ring Ring of Healing 0-10 Small Sapphire Silver Amulet Teddy Bear Skull Staff 0-80 Obsidian Arrow Stealth Ring Golden Mug 0-15 White Pearl Demon Shield Devil Helmet 0-5 Small Diamond 0-20 Small Amethyst Energy Ring 0-7 Talon Crystal Ring Gold Ring Giant Sword Silver Dagger Fire Axe Orb | |
Semi-Rare: | Ring of The Sky Platinum Amulet Magic Plate Armor Strange Symbol Conjurer Wand Purple Tome Golden Sickle Thunder Hammer Crystal Ball Green Gem Blue Gem Golden Wand Life Crystal Crystal Necklace Wand of Might Stone Skin Amulet Boots of Haste Ancient Amulet Mind Stone Dragon Hammer Golden Legs Protection Amulet Green Spell Wand Mastermind Shield | |
Rare: | Voodoo Doll | |
Very Rare: | Nothing |