Pirate Corsair: Difference between revisions
From Realesta Wiki
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 61: | Line 61: | ||
|- | |- | ||
! Task: | ! Task: | ||
| | | [[File: Client builds tasks.png]] [//wiki.realesta74.net/Client_build_tasks#Pirates Client Tasks] | ||
|- | |- | ||
! Strategy: | ! Strategy: | ||
Line 75: | Line 75: | ||
| | | | ||
* Ship on [[Ankramesh]] | * Ship on [[Ankramesh]] | ||
* [[Pirates Coldwind]] | |||
|- | |- | ||
<tr><th colspan="2" style="text-align:center;">Loot</th></tr> | <tr><th colspan="2" style="text-align:center;">Loot</th></tr> |
Latest revision as of 16:35, 21 February 2025
Pirate Corsair | ||
---|---|---|
Hit Points: | 675 | |
Experience: | 350 | |
Ratio: | 0.52 | |
Speed: | 250 | |
Summonable: | ❌ | |
Hostile: | ✔️ | |
Illusionable: | ✔️ | |
Convince: | ✔️ | |
Pushable: | ❌ | |
Pushes Items: | ✔️ | |
Pushes Creatures: | ✔️ | |
Target Distance: | 1 | |
Run on Health: | 40 | |
Attacks: | ![]() ![]() | |
Defences: | ![]() | |
Est. Max Dmg: | 320 | |
Summons: | Nothing | |
Immune To: | ![]() | |
Sounds: | "Give up!" "Hiyaa!" "Plundeeeeer!" | |
Task: | ![]() | |
Strategy: | Due to its high health points and melee attacks, it's advisable to maintain a safe distance when engaging the Pirate Corsair. Utilizing ranged attacks or spells can help minimize the risk of taking damage. Be cautious of its melee attacks, which can inflict significant damage. Standard offensive tactics are effective, as the Pirate Corsair does not possess specific resistances or immunities beyond those mentioned. Always monitor your health closely during combat, especially when facing multiple Pirate Corsairs simultaneously. | |
Skinning: | - | |
Note: | The Pirate Corsair is an aggressive creature with 675 health points and a movement speed of 250. It attacks in melee, dealing physical damage ranging from 0 to 170, and can inflict physical damage between 0 and 150. The Pirate Corsair has an armor rating of 35 and a defense value of 35. It is immune to invisibility. | |
Location: |
| |
Loot | ||
Common: | Nothing | |
Uncommon: | ![]() ![]() ![]() | |
Semi-Rare: | ![]() | |
Rare: | ![]() ![]() | |
Very Rare: | Nothing |