Fire Devil: Difference between revisions
From Realesta Wiki
No edit summary |
No edit summary |
||
Line 80: | Line 80: | ||
* Underground of [[Plains of Havoc]] | * Underground of [[Plains of Havoc]] | ||
* [//wiki.realesta74.net/Shadow_Tomb_Ankrahmun Shadow Tomb] | * [//wiki.realesta74.net/Shadow_Tomb_Ankrahmun Shadow Tomb] | ||
* [[Spike Sword Quest]] | * [[Spike Sword Quest]] cave | ||
|- | |- | ||
<tr><th colspan="2" style="text-align:center;">Loot</th></tr> | <tr><th colspan="2" style="text-align:center;">Loot</th></tr> |
Latest revision as of 10:42, 7 February 2025
Fire Devil | ||
---|---|---|
Hit Points: | 200 | |
Experience: | 110 | |
Ratio: | 0.55 | |
Speed: | 180 | |
Summonable: | ✔️ | |
Hostile: | ✔️ | |
Illusionable: | ✔️ | |
Convince: | ✔️ | |
Pushable: | ❌ | |
Pushes Items: | ✔️ | |
Pushes Creatures: | ❌ | |
Target Distance: | 4 | |
Run on Health: | It never runs away | |
Attacks: | ![]() ![]() ![]() | |
Defences: | ![]() | |
Est. Max Dmg: | 184 | |
Summons: | Nothing | |
Immune To: | ![]() | |
Sounds: | "Hot, eh?" "Hell, oh hell!" | |
Task: | ![]() | |
Strategy: | Due to its resistance to fire, avoiding attacks based on this element is crucial. It is recommended to use physical attacks or spells based on other elements, such as ice or energy. Care should be taken not to be hit by Fire Devil's ranged attacks, which deal fire damage. Standard melee or ranged attacks are effective in eliminating this opponent. | |
Skinning: | - | |
Note: | Fire Devils are disgusting creatures. No one knows where these creatures come from. Like the devils in the myths they wield pitchforks and their feet resemble hooves. But are they real devils? Either way, their penetrating gaze inspires terror in travelers and fireballs are very dangerous. | |
Location: |
| |
Loot | ||
Common: | ![]() | |
Uncommon: | ![]() ![]() ![]() | |
Semi-Rare: | ![]() ![]() | |
Rare: | ![]() ![]() ![]() ![]() | |
Very Rare: | Nothing |