Penisula Tomb Ankrahmun: Difference between revisions

From Realesta Wiki
Jump to: navigation, search
(Created page with "==Requirements== *File:Shovel.png Shovel *File:Rope.png Rope *File:Scarab Coin.png Scarab Coin (entrance to the 3rd floor) ==Recommended level== *Depending on the floor - (15 / 25 / 35). ==Map and overview== <span style="font-size:150%;"><b>[//map.realesta74.net/#zoom,16,position,33025,32870,8 → Online Map ←]</b></span></br> File:Penisula Tomb2.png<br> =='''First Floor-1'''== File:Penisula Tomb33.png == '''Monsters -1''' == {| cl...")
 
 
(2 intermediate revisions by the same user not shown)
Line 13: Line 13:
[[File:Penisula Tomb2.png]]<br>
[[File:Penisula Tomb2.png]]<br>


=='''First Floor-1'''==
=='''First Floor -1'''==
[[File:Penisula Tomb33.png]]
[[File:Penisula Tomb33.png]]


== '''Monsters -1''' ==
== '''Monsters -1''' ==
{| class="wikitable sortable" style="border-collapse:collapse; text-align:center; font-size:100%; width:30%; margin-bottom:1em;"
{| class="wikitable sortable" style="text-align:center; font-size:100%; width:30%; margin-bottom:1em;"
! style="padding:2px; width:15%;" | Monster
! style="padding:2px; width:15%;" | Monster
! style="padding:2px; width:30%;" | Name
! style="padding:2px; width:30%;" | Name
Line 43: Line 43:


== '''Monsters -2''' ==
== '''Monsters -2''' ==
{| class="wikitable sortable" style="border-collapse:collapse; text-align:center; font-size:100%; width:30%; margin-bottom:1em;"
{| class="wikitable sortable" style="text-align:center; font-size:100%; width:30%; margin-bottom:1em;"
! style="padding:2px; width:15%;" | Monster
! style="padding:2px; width:15%;" | Monster
! style="padding:2px; width:30%;" | Name
! style="padding:2px; width:30%;" | Name
Line 75: Line 75:


== '''Monsters -3''' ==
== '''Monsters -3''' ==
{| class="wikitable sortable" style="border-collapse:collapse; text-align:center; font-size:100%; width:30%; margin-bottom:1em;"
{| class="wikitable sortable" style="text-align:center; font-size:100%; width:30%; margin-bottom:1em;"
! style="padding:2px; width:15%;" | Monster
! style="padding:2px; width:15%;" | Monster
! style="padding:2px; width:30%;" | Name
! style="padding:2px; width:30%;" | Name
Line 109: Line 109:


== '''Monsters -4''' ==
== '''Monsters -4''' ==
{| class="wikitable sortable" style="border-collapse:collapse; text-align:center; font-size:100%; width:30%; margin-bottom:1em;"
{| class="wikitable sortable" style="text-align:center; font-size:100%; width:30%; margin-bottom:1em;"
! style="padding:2px; width:15%;" | Monster
! style="padding:2px; width:15%;" | Monster
! style="padding:2px; width:30%;" | Name
! style="padding:2px; width:30%;" | Name
Line 142: Line 142:
[[File:Penisula Tomb77.png]]
[[File:Penisula Tomb77.png]]


== '''Monsters -5'''''' ==
== '''Monsters -5''' ==
{| class="wikitable sortable" style="border-collapse:collapse; text-align:center; font-size:100%; width:30%; margin-bottom:1em;"
{| class="wikitable sortable" style="text-align:center; font-size:100%; width:30%; margin-bottom:1em;"
! style="padding:2px; width:15%;" | Monster
! style="padding:2px; width:15%;" | Monster
! style="padding:2px; width:30%;" | Name
! style="padding:2px; width:30%;" | Name

Latest revision as of 13:36, 4 February 2025

Requirements

Recommended level

  • Depending on the floor - (15 / 25 / 35).

Map and overview

→ Online Map ←


First Floor -1

Monsters -1

Monster Name Health Experience Exp/HP
Snake 15 20 1.33
Poison Spider 26 22 0.84
Skeleton 50 35 0.70
Larva 70 88 1.25
Lion 80 30 0.37
Ghoul 100 85 0.85
Scarab 320 120 0.30

Second Floor -2

Monsters -2

Monster Name Health Experience Exp/HP
Snake 15 20 1.33
Scorpion 45 45 1.00
Skeleton 50 35 0.70
Cobra 65 30 0.46
Lion 80 30 0.37
Ghoul 100 85 0.85
Slime 150 160 1.06
Stone Golem 270 160 0.59
Scarab 320 120 0.30
Crypt Shambler 330 195 0.59

Third Floor -3

Monsters -3

Monster Name Health Experience Exp/HP
Scorpion 45 45 1.00
Stalker 120 90 0.75
Ghost 150 120 0.80
Slime 150 160 0.93
Mummy 240 150 0.62
Gargoyle 250 150 0.60
Beholder 260 170 0.65
Crypt Shambler 330 195 0.59
Demon Skeleton 400 240 0.60
Vampire 450 290 0.64
Bonebeast 515 580 1.12

Fourth Floor -4

Monsters -4

Monster Name Health Experience Exp/HP
Stalker 120 90 0.75
Ghost 150 120 0.80
Gargoyle 250 150 0.60
Beholder 260 170 0.65
Crypt Shambler 330 195 0.59
Green Djinn 330 215 0.65
Demon Skeleton 400 240 0.60
Vampire 450 290 0.64
Bonebeast 515 580 1.12
Necromancer 580 580 1.00
Ancient Scarab 1,000 720 0.72

Boss Room -5

Monsters -5

Monster Name Health Experience Exp/HP
Magicthrower - - -
Beholder 260 170 0.65
Omruc 4,300 2,950 0.68