Oasis Tomb Ankrahmun: Difference between revisions
From Realesta Wiki
(3 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
[[File:Oasis_Tomb33.png]] | [[File:Oasis_Tomb33.png]] | ||
== | == '''Monsters -1''' == | ||
{| class="wikitable sortable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" | {| class="wikitable sortable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" | ||
|- style="font-weight:bold; vertical-align:middle; background-color:#595959; color:#C1C1C1;" | |- style="font-weight:bold; vertical-align:middle; background-color:#595959; color:#C1C1C1;" | ||
Line 48: | Line 48: | ||
[[File:Oasis_Tomb44.png]] | [[File:Oasis_Tomb44.png]] | ||
== | == '''Monsters -2''' == | ||
{| class="wikitable sortable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" | {| class="wikitable sortable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" | ||
|- style="font-weight:bold; vertical-align:middle; background-color:#595959; color:#C1C1C1;" | |- style="font-weight:bold; vertical-align:middle; background-color:#595959; color:#C1C1C1;" | ||
Line 77: | Line 77: | ||
[[File:Oasis_Tomb55.png]] | [[File:Oasis_Tomb55.png]] | ||
== | == '''Monsters -3''' == | ||
{| class="wikitable sortable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" | {| class="wikitable sortable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" | ||
|- style="font-weight:bold; vertical-align:middle; background-color:#595959; color:#C1C1C1;" | |- style="font-weight:bold; vertical-align:middle; background-color:#595959; color:#C1C1C1;" |
Latest revision as of 13:17, 4 February 2025
Requirements
- Shovel
- Rope
- Scarab Coin (entrance to the 3rd floor)
Recommended level
- Depending on the floor - (15 / 25 / 35).
Map and overview
To open the entrance, use a Shovel.
First Floor -1
Monsters -1
Monster | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Snake | 15 | 10 | 0.67 | |
Poison Spider | 26 | 22 | 0.85 | |
Scorpion | 45 | 45 | 1.00 | |
Skeleton | 50 | 35 | 0.70 | |
Hyaena | 60 | 20 | 0.33 | |
Dwarf | 90 | 45 | 0.50 | |
Elf | 100 | 42 | 0.42 | |
Ghoul | 100 | 85 | 0.85 | |
Amazon | 110 | 60 | 0.55 |
Second Floor -2
Monsters -2
Monster | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Snake | 15 | 10 | 0.67 | |
Poison Spider | 26 | 22 | 0.85 | |
Skeleton | 50 | 35 | 0.70 | |
Ghoul | 100 | 85 | 0.85 | |
Stalker | 120 | 90 | 0.75 | |
Slime | 150 | 160 | 1.07 | |
Mummy | 240 | 150 | 0.63 | |
Scarab | 320 | 120 | 0.38 |
Third Floor -3
Monsters -3
Monster | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Scorpion | 45 | 45 | 1.00 | |
Ghoul | 100 | 85 | 0.85 | |
Stalker | 120 | 90 | 0.75 | |
Ghost | 150 | 120 | 0.80 | |
Slime | 150 | 160 | 1.07 | |
Mummy | 240 | 150 | 0.63 | |
Beholder | 260 | 170 | 0.65 | |
Green Djinn | 330 | 190 | 0.58 | |
Crypt Shambler | 330 | 195 | 0.59 | |
Vampire | 450 | 290 | 0.64 | |
Lich | 880 | 900 | 1.02 |
Fourth Floor -4
Monsters -4
Monster | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Stalker | 120 | 90 | 0.75 | |
Ghost | 150 | 120 | 0.80 | |
Slime | 150 | 160 | 1.07 | |
Mummy | 240 | 150 | 0.63 | |
Beholder | 260 | 170 | 0.65 | |
Crypt Shambler | 330 | 195 | 0.59 | |
Vampire | 450 | 290 | 0.64 | |
Necromancer | 580 | 580 | 1.00 | |
Lich | 880 | 900 | 1.02 | |
Warlock | 3,500 | 4,000 | 1.14 |
Boss Room -5
Bosses
Monster | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Magicthrower | - | - | - | |
Demon (Goblin) | 50 | 25 | 0.50 | |
Beholder | 260 | 170 | 0.65 | |
Warlock | 3,500 | 4,000 | 1.14 | |
Rahemos | 3,700 | 3,100 | 0.83 |