Runes: Difference between revisions
From Realesta Wiki
No edit summary |
No edit summary |
||
(38 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable sortable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" | {| class="wikitable sortable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" | ||
|- style="font-weight:bold; background-color:#595959; color:#C1C1C1;" | |- style="font-weight:bold; background-color:#595959; color:#C1C1C1;" | ||
! | |||
! style="vertical-align:middle;" | Name | ! style="vertical-align:middle;" | Name | ||
! style="vertical-align:middle;" | Level | ! style="vertical-align:middle;" | Level | ||
! style="vertical-align:middle;" | Mana | ! style="vertical-align:middle;" | Mana | ||
! style="vertical-align:middle;" | Magic | ! style="vertical-align:middle;" | Magic Level | ||
! style="vertical-align:middle;" | Charges | ! style="vertical-align:middle;" | Charges | ||
! style="vertical-align:middle;" | Spell | ! style="vertical-align:middle;" | Spell | ||
|- style="color:#C1C1C1;" | |- style="color:#C1C1C1;" | ||
| | | [[File:Blank_Rune.png]] | ||
| | | [[Blank Rune]] | ||
| | | - | ||
| | | - | ||
| - | |||
| | | - | ||
| | | - | ||
|- | |- | ||
| | | [[File:Energy_Bomb_Rune.png]] | ||
| | | [[Energy Bomb Rune]] | ||
| | | - | ||
| | | 220 | ||
| Create: 10</br>Use: 10 | |||
| | | 2 | ||
| | | adevo mas vis | ||
|- | |- | ||
| | | [[File:Destroy_Field_Rune.png]] | ||
| | | [[Destroy Field Rune]] | ||
| | | - | ||
| | | 60 | ||
| | | Create: 6</br>Use: 3 | ||
| | | 3 | ||
| | | adito grav | ||
|- | |||
| [[File:Remove_Field_Rune.png]] | |||
| [[Remove Field Rune]] | |||
| - | |||
| 40 | |||
| Create: 3</br>Use: 1 | |||
| 2 | |||
| adito min grav | |||
|- | |||
| [[File:Intense_Healing_Rune.png]] | |||
| [[Intense Healing Rune]] | |||
| - | |||
| 50 | |||
| Create: 4</br>Use: 1 | |||
| 1 | |||
| adura gran | |||
|- | |||
| [[File:Antidote_Rune.png]] | |||
| [[Antidote Rune]] | |||
| - | |||
| 50 | |||
| Create: 5</br>Use: 0 | |||
| 2 | |||
| adana pox | |||
|- | |||
| [[File:Cure_Poison_Rune.png]] | |||
| [[Cure Poison Rune]] | |||
| - | |||
| 25 | |||
| Create: 2</br>Use: 0 | |||
| 1 | |||
| adori pox | |||
|- | |||
| [[File:Sudden_Death_Rune.png]] | |||
| [[Sudden Death Rune]] | |||
| - | |||
| 220 | |||
| Create: 25</br>Use: 15 | |||
| 1 | |||
| adori vita vis | |||
|- | |||
| [[File:Light_Energy_Missile_Rune.png]] | |||
| [[Light Energy Missile Rune]] | |||
| - | |||
| 120 | |||
| Create: 1</br>Use: 0 | |||
| 3 | |||
| adori vis | |||
|- | |||
| [[File:Great_Energyball_Rune.png]] | |||
| [[Great Energyball Rune]] | |||
| - | |||
| 140 | |||
| Create: 12</br>Use: 8 | |||
| 2 | |||
| adori gran vis | |||
|- | |||
| [[File:Ultimate_Healing_Rune.png]] | |||
| [[Ultimate Healing Rune]] | |||
| - | |||
| 100 | |||
| Create: 7</br>Use: 4 | |||
| 1 | |||
| adura vita | |||
|- | |||
| [[File:Light_Healing_Rune.png]] | |||
| [[Light Healing Rune]] | |||
| - | |||
| 300 | |||
| Create: 4</br>Use: 7 | |||
| 1 | |||
| adura | |||
|- | |||
| [[File:Energy_Field_Rune.png]] | |||
| [[Energy Field Rune]] | |||
| - | |||
| 80 | |||
| Create: 5</br>Use: 3 | |||
| 3 | |||
| adevo grav vis | |||
|- | |||
| [[File:Paralyze_Rune.png]] | |||
| [[Paralyze Rune]] | |||
| - | |||
| Create: 600</br>Use: 900 | |||
| Create: 35</br>Use: 18 | |||
| 1 | |||
| adana ani | |||
|- | |||
| [[File:Energy_Wall_Rune.png]] | |||
| [[Energy Wall Rune]] | |||
| - | |||
| 250 | |||
| Create: 18</br>Use: 9 | |||
| 4 | |||
| adevo mas grav vis | |||
|- | |||
| [[File:Poison_Field_Rune.png]] | |||
| [[Poison Field Rune]] | |||
| - | |||
| 50 | |||
| Create: 2</br>Use: 0 | |||
| 3 | |||
| adevo grav pox | |||
|- | |||
| [[File:Poison_Bomb_Rune.png]] | |||
| [[Poison Bomb Rune]] | |||
| - | |||
| 130 | |||
| Create: 8</br>Use: 5 | |||
| 2 | |||
| adevo mas pox | |||
|- | |||
| [[File:Light_Magic_Missile_Rune.png]] | |||
| [[Light Magic Missile Rune]] | |||
| - | |||
| 30 | |||
| Create: 1</br>Use: 0 | |||
| 10 | |||
| adori | |||
|- | |||
| [[File:Poison_Wall_Rune.png]] | |||
| [[Poison Wall Rune]] | |||
| - | |||
| 160 | |||
| Create: 11</br>Use: 5 | |||
| 4 | |||
| adevo mas grav pox | |||
|- | |||
| [[File:Convince_Creature_Rune.png]] | |||
| [[Convince Creature Rune]] | |||
| - | |||
| 100 | |||
| Create: 10</br>Use: 5 | |||
| 2 | |||
| adeta sio | |||
|- | |||
| [[File:Chameleon_Rune.png]] | |||
| [[Chameleon Rune]] | |||
| - | |||
| 150 | |||
| Create: 11</br>Use: 4 | |||
| 1 | |||
| adevo ina | |||
|- | |||
| [[File:Envenom_Rune.png]] | |||
| [[Envenom Rune]] | |||
| - | |||
| 100 | |||
| Create: 7</br>Use: 4 | |||
| 3 | |||
| adevo res pox | |||
|- | |||
| [[File:Magic_Wall_Rune.png]] | |||
| [[Magic Wall Rune]] | |||
| - | |||
| 250 | |||
| Create: 14</br>Use: 9 | |||
| 4 | |||
| adevo grav tera | |||
|- | |||
| [[File:Wake_Corpses_Rune.png]] | |||
| [[Wake Corpses Rune]] | |||
| - | |||
| 150 | |||
| Create: 2</br>Use: 2 | |||
| 1 | |||
| adori mort | |||
|- | |||
| [[File:Fire_Field_Rune.png]] | |||
| [[Fire Field Rune]] | |||
| - | |||
| 60 | |||
| Create: 1</br>Use: 1 | |||
| 3 | |||
| adevo grav flam | |||
|- | |||
| [[File:Fireball_Rune.png]] | |||
| [[Fireball Rune]] | |||
| - | |||
| 60 | |||
| Create: 5</br>Use: 4 | |||
| 3 | |||
| adori flam | |||
|- | |||
| [[File:Fire_Wall_Rune.png]] | |||
| [[Fire Wall Rune]] | |||
| - | |||
| 200 | |||
| Create: 13</br>Use: 6 | |||
| 4 | |||
| adevo mas grav flam | |||
|- | |||
| [[File:Great_Fireball_Rune.png]] | |||
| [[Great Fireball Rune]] | |||
| - | |||
| 120 | |||
| Create: 9</br>Use: 4 | |||
| 2 | |||
| adori gran flam | |||
|- | |||
| [[File:Fire_Bomb_Rune.png]] | |||
| [[Fire Bomb Rune]] | |||
| - | |||
| 150 | |||
| Create: 9</br>Use: 5 | |||
| 2 | |||
| adevo mas flam | |||
|- | |||
| [[File:Soulfire_Rune.png]] | |||
| [[Soulfire Rune]] | |||
| - | |||
| 150 | |||
| Create: 13</br>Use: 7 | |||
| 2 | |||
| adevo res flam | |||
|- | |||
| [[File:Desintegrate_Rune.png]] | |||
| [[Desintegrate Rune]] | |||
| - | |||
| 100 | |||
| Create: 8</br>Use: 4 | |||
| 3 | |||
| adito tera | |||
|- | |||
| [[File:Heavy_Magic_Missile_Rune.png]] | |||
| [[Heavy Magic Missile Rune]] | |||
| - | |||
| 60 | |||
| Create: 3</br>Use: 3 | |||
| 5 | |||
| adori gran | |||
|- | |||
| [[File:Explosion_Rune.png]] | |||
| [[Explosion Rune]] | |||
| - | |||
| 145 | |||
| Create: 12</br>Use: 6 | |||
| 3 | |||
| adevo mas hur | |||
|- | |||
| [[File:Animate_Dead_Rune.png]] | |||
| [[Animate Dead Rune]] | |||
| - | |||
| 300 | |||
| Create: 7</br>Use: 4 | |||
| 2 | |||
| adana mort | |||
|- | |- | ||
|} | |} | ||
[[Category:Runes]] |
Latest revision as of 18:35, 16 January 2025
Name | Level | Mana | Magic Level | Charges | Spell | |
---|---|---|---|---|---|---|
Blank Rune | - | - | - | - | - | |
Energy Bomb Rune | - | 220 | Create: 10 Use: 10 |
2 | adevo mas vis | |
Destroy Field Rune | - | 60 | Create: 6 Use: 3 |
3 | adito grav | |
Remove Field Rune | - | 40 | Create: 3 Use: 1 |
2 | adito min grav | |
Intense Healing Rune | - | 50 | Create: 4 Use: 1 |
1 | adura gran | |
Antidote Rune | - | 50 | Create: 5 Use: 0 |
2 | adana pox | |
Cure Poison Rune | - | 25 | Create: 2 Use: 0 |
1 | adori pox | |
Sudden Death Rune | - | 220 | Create: 25 Use: 15 |
1 | adori vita vis | |
Light Energy Missile Rune | - | 120 | Create: 1 Use: 0 |
3 | adori vis | |
Great Energyball Rune | - | 140 | Create: 12 Use: 8 |
2 | adori gran vis | |
Ultimate Healing Rune | - | 100 | Create: 7 Use: 4 |
1 | adura vita | |
Light Healing Rune | - | 300 | Create: 4 Use: 7 |
1 | adura | |
Energy Field Rune | - | 80 | Create: 5 Use: 3 |
3 | adevo grav vis | |
Paralyze Rune | - | Create: 600 Use: 900 |
Create: 35 Use: 18 |
1 | adana ani | |
Energy Wall Rune | - | 250 | Create: 18 Use: 9 |
4 | adevo mas grav vis | |
Poison Field Rune | - | 50 | Create: 2 Use: 0 |
3 | adevo grav pox | |
Poison Bomb Rune | - | 130 | Create: 8 Use: 5 |
2 | adevo mas pox | |
Light Magic Missile Rune | - | 30 | Create: 1 Use: 0 |
10 | adori | |
Poison Wall Rune | - | 160 | Create: 11 Use: 5 |
4 | adevo mas grav pox | |
Convince Creature Rune | - | 100 | Create: 10 Use: 5 |
2 | adeta sio | |
Chameleon Rune | - | 150 | Create: 11 Use: 4 |
1 | adevo ina | |
Envenom Rune | - | 100 | Create: 7 Use: 4 |
3 | adevo res pox | |
Magic Wall Rune | - | 250 | Create: 14 Use: 9 |
4 | adevo grav tera | |
Wake Corpses Rune | - | 150 | Create: 2 Use: 2 |
1 | adori mort | |
Fire Field Rune | - | 60 | Create: 1 Use: 1 |
3 | adevo grav flam | |
Fireball Rune | - | 60 | Create: 5 Use: 4 |
3 | adori flam | |
Fire Wall Rune | - | 200 | Create: 13 Use: 6 |
4 | adevo mas grav flam | |
Great Fireball Rune | - | 120 | Create: 9 Use: 4 |
2 | adori gran flam | |
Fire Bomb Rune | - | 150 | Create: 9 Use: 5 |
2 | adevo mas flam | |
Soulfire Rune | - | 150 | Create: 13 Use: 7 |
2 | adevo res flam | |
Desintegrate Rune | - | 100 | Create: 8 Use: 4 |
3 | adito tera | |
Heavy Magic Missile Rune | - | 60 | Create: 3 Use: 3 |
5 | adori gran | |
Explosion Rune | - | 145 | Create: 12 Use: 6 |
3 | adevo mas hur | |
Animate Dead Rune | - | 300 | Create: 7 Use: 4 |
2 | adana mort |