Peninsula Tomb: Difference between revisions
From Realesta Wiki
(One intermediate revision by the same user not shown) | |||
Line 97: | Line 97: | ||
=='''Fourth Floor-4'''== | =='''Fourth Floor-4'''== | ||
[[File:Penisula | [[File:Penisula Tomb66.png]] | ||
=== Monsters-4 === | === Monsters-4 === | ||
Line 131: | Line 131: | ||
=='''Boss Room-5'''== | =='''Boss Room-5'''== | ||
[[File:Penisula | [[File:Penisula Tomb77.png]] | ||
=== Monsters-5 === | === Monsters-5 === |
Latest revision as of 13:30, 31 January 2025
Peninsula Tomb is an ancient burial ground filled with secrets and deadly creatures, located in the depths of the Ankrahmun desert.
First Floor-1
Monsters-1
Monster | Name | Health | Experience | Exp/HP |
---|---|---|---|---|
Snake | 15 | 20 | 1.33 | |
Poison Spider | 26 | 22 | 0.84 | |
Skeleton | 50 | 35 | 0.70 | |
Lion | 80 | 30 | 0.37 | |
Larva | 70 | 88 | 1.25 | |
Ghoul | 100 | 85 | 0.85 | |
Scarab | 320 | 120 | 0.30 |
Second Floor-2
Monsters-2
Monster | Name | Health | Experience | Exp/HP |
---|---|---|---|---|
Snake | 15 | 20 | 1.33 | |
Cobra | 65 | 30 | 0.46 | |
Lion | 80 | 30 | 0.37 | |
Skeleton | 50 | 35 | 0.70 | |
Scorpion | 45 | 45 | 1.00 | |
Ghoul | 100 | 85 | 0.85 | |
Scarab | 320 | 120 | 0.30 | |
Slime | 150 | 160 | 1.06 | |
Stone Golem | 270 | 160 | 0.59 | |
Crypt Shambler | 330 | 195 | 0.59 |
Third Floor-3
Monsters-3
Monster | Name | Health | Experience | Exp/HP |
---|---|---|---|---|
Scorpion | 45 | 45 | 1.00 | |
Stalker | 120 | 90 | 0.75 | |
Ghost | 150 | 120 | 0.80 | |
Gargoyle | 250 | 150 | 0.60 | |
Mummy | 240 | 150 | 0.62 | |
Slime | 150 | 160 | 0.93 | |
Beholder | 260 | 170 | 0.65 | |
Crypt Shambler | 330 | 195 | 0.59 | |
Demon Skeleton | 400 | 240 | 0.60 | |
Vampire | 450 | 290 | 0.64 | |
Bonebeast | 515 | 580 | 1.12 |
Fourth Floor-4
Monsters-4
Monster | Name | Health | Experience | Exp/HP |
---|---|---|---|---|
Stalker | 120 | 90 | 0.75 | |
Ghost | 150 | 120 | 0.80 | |
Gargoyle | 250 | 150 | 0.60 | |
Beholder | 260 | 170 | 0.65 | |
Green Djinn | 330 | 215 | 0.65 | |
Crypt Shambler | 330 | 195 | 0.59 | |
Demon Skeleton | 400 | 240 | 0.60 | |
Vampire | 450 | 290 | 0.64 | |
Bonebeast | 515 | 580 | 1.12 | |
Necromancer | 580 | 580 | 1.00 | |
Ancient Scarab | 1,000 | 720 | 0.72 |
Boss Room-5
Monsters-5
Monster | Name | Health | Experience | Exp/HP |
---|---|---|---|---|
Omruc | 4,300 | 2,950 | 0.68 | |
Beholder | 260 | 170 | 0.65 | |
Magicthrower | - | - | - |