Mountain Tomb: Difference between revisions

From Realesta Wiki
Jump to: navigation, search
(Created page with "__NOTOC__ Mountain Tomb is located in the far north of Ankrahmun. The distinguishing feature of this crypt is the Giant Spider situated on a rock near the entrance to the tomb. This ancient tomb serves as the prison of the pharaoh named Dipthrah. =='''First Floor'''-1'''== 800px === Monsters === {| class="wikitable sortable" style="border-collapse:collapse; text-align:center; font-size:100%; width:30%; margin-bottom:1em;" ! s...")
 
No edit summary
 
(19 intermediate revisions by the same user not shown)
Line 2: Line 2:
[[Mountain Tomb]] is located in the far north of [[Ankrahmun]]. The distinguishing feature of this crypt is the [[Giant Spider]] situated on a rock near the entrance to the tomb. This ancient tomb serves as the prison of the pharaoh named [[Dipthrah]].
[[Mountain Tomb]] is located in the far north of [[Ankrahmun]]. The distinguishing feature of this crypt is the [[Giant Spider]] situated on a rock near the entrance to the tomb. This ancient tomb serves as the prison of the pharaoh named [[Dipthrah]].


=='''First Floor'''-1'''==
[[File:Mountain_Tomb2.png]]
[[File:Mountain Tomb3.png|800px]]


=== Monsters ===
=='''First Floor-1'''==
{| class="wikitable sortable" style="border-collapse:collapse; text-align:center; font-size:100%; width:30%; margin-bottom:1em;"
[[File:Mountain Tomb33.png]]
 
== '''Monsters -1''' ==
{| class="wikitable sortable" text-align:center; font-size:100%; width:30%; margin-bottom:1em;"
! style="padding:2px; width:15%;" | Monster
! style="padding:2px; width:15%;" | Monster
! style="padding:2px; width:30%;" | Name
! style="padding:2px; width:30%;" | Name
Line 13: Line 15:
! style="padding:2px; width:15%;" | Exp/HP
! style="padding:2px; width:15%;" | Exp/HP
|-
|-
| style="padding:2px;" | [[File:Snake.gif]] || '''[[Snake]]''' || 15 || 10 || 0.67
| style="padding:2px;" | [[File:Snake.gif]] || [[Snake]] || 15 || 10 || 0.67
|-
|-
| style="padding:2px;" | [[File:Cave Rat.gif]] || '''[[Cave Rat]]''' || 30 || 10 || 0.33
| style="padding:2px;" | [[File:Poison Spider.gif]] || [[Poison Spider]] || 26 || 22 || 0.85
|-
|-
| style="padding:2px;" | [[File:Hyaena.gif]] || '''[[Hyaena]]''' || 60 || 20 || 0.33
| style="padding:2px;" | [[File:Cave Rat.gif]] || [[Cave Rat]] || 30 || 10 || 0.33
|-
|-
| style="padding:2px;" | [[File:Poison Spider.gif]] || '''[[Poison Spider]]''' || 26 || 22 || 0.85
| style="padding:2px;" | [[File:Skeleton.gif]] || [[Skeleton]] || 50 || 35 || 0.70
|-
|-
| style="padding:2px;" | [[File:Cobra.gif]] || '''[[Cobra]]''' || 65 || 30 || 0.46
| style="padding:2px;" | [[File:Hyaena.gif]] || [[Hyaena]] || 60 || 20 || 0.33
|-
|-
| style="padding:2px;" | [[File:Skeleton.gif]] || '''[[Skeleton]]''' || 50 || 35 || 0.70
| style="padding:2px;" | [[File:Cobra.gif]] || [[Cobra]] || 65 || 30 || 0.46
|-
|-
| style="padding:2px;" | [[File:Larva.gif]] || '''[[Larva]]''' || 70 || 44 || 0.63
| style="padding:2px;" | [[File:Larva.gif]] || [[Larva]] || 70 || 44 || 0.63
|-
|-
| style="padding:2px;" | [[File:Ghoul.gif]] || '''[[Ghoul]]''' || 100 || 85 || 0.85
| style="padding:2px;" | [[File:Ghoul.gif]] || [[Ghoul]] || 100 || 85 || 0.85
|}
|}


=='''Second Floor'''-2'''==
=='''Second Floor -2'''==
[[File:Mountain Tomb4.png|800px]]
[[File:Mountain Tomb44.png]]


=== Monsters ===
== '''Monsters -2''' ==
{| class="wikitable sortable" style="border-collapse:collapse; text-align:center; font-size:100%; width:30%; margin-bottom:1em;"
{| class="wikitable sortable" text-align:center; font-size:100%; width:30%; margin-bottom:1em;"
! style="padding:2px; width:15%;" | Monster
! style="padding:2px; width:15%;" | Monster
! style="padding:2px; width:30%;" | Name
! style="padding:2px; width:30%;" | Name
Line 41: Line 43:
! style="padding:2px; width:15%;" | Exp/HP
! style="padding:2px; width:15%;" | Exp/HP
|-
|-
| style="padding:2px;" | [[File:Snake.gif]] || '''[[Snake]]''' || 15 || 10 || 0.67
| style="padding:2px;" | [[File:Snake.gif]] || [[Snake]] || 15 || 10 || 0.67
|-
|-
| style="padding:2px;" | [[File:Cobra.gif]] || '''[[Cobra]]''' || 65 || 30 || 0.46
| style="padding:2px;" | [[File:Skeleton.gif]] || [[Skeleton]] || 50 || 35 || 0.70
|-
|-
| style="padding:2px;" | [[File:Skeleton.gif]] || '''[[Skeleton]]''' || 50 || 35 || 0.70
| style="padding:2px;" | [[File:Cobra.gif]] || [[Cobra]] || 65 || 30 || 0.46
|-
|-
| style="padding:2px;" | [[File:Larva.gif]] || '''[[Larva]]''' || 70 || 44 || 0.63
| style="padding:2px;" | [[File:Larva.gif]] || [[Larva]] || 70 || 44 || 0.63
|-
|-
| style="padding:2px;" | [[File:Ghoul.gif]] || '''[[Ghoul]]''' || 100 || 85 || 0.85
| style="padding:2px;" | [[File:Ghoul.gif]] || [[Ghoul]] || 100 || 85 || 0.85
|-
|-
| style="padding:2px;" | [[File:Stalker.gif]] || '''[[Stalker]]''' || 120 || 90 || 0.75
| style="padding:2px;" | [[File:Stalker.gif]] || [[Stalker]] || 120 || 90 || 0.75
|-
|-
| style="padding:2px;" | [[File:Scarab.gif]] || '''[[Scarab]]''' || 320 || 120 || 0.38
| style="padding:2px;" | [[File:Mummy.gif]] || [[Mummy]] || 240 || 150 || 0.63
|-
|-
| style="padding:2px;" | [[File:Mummy.gif]] || '''[[Mummy]]''' || 240 || 150 || 0.63
| style="padding:2px;" | [[File:Scarab.gif]] || [[Scarab]] || 320 || 120 || 0.38
|-
|-
| style="padding:2px;" | [[File:Demon Skeleton.gif]] || '''[[Demon Skeleton]]''' || 400 || 240 || 0.60
| style="padding:2px;" | [[File:Demon Skeleton.gif]] || [[Demon Skeleton]] || 400 || 240 || 0.60
|}
|}


=='''Third Floor'''-3'''==
=='''Third Floor -3'''==
[[File:Mountain Tomb5.png|800px]]
[[File:Mountain Tomb55.png]]


=== Monsters ===
== '''Monsters''' -3 ==
{| class="wikitable sortable" style="border-collapse:collapse; text-align:center; font-size:100%; width:30%; margin-bottom:1em;"
{| class="wikitable sortable" text-align:center; font-size:100%; width:30%; margin-bottom:1em;"
! style="padding:2px; width:15%;" | Monster
! style="padding:2px; width:15%;" | Monster
! style="padding:2px; width:30%;" | Name
! style="padding:2px; width:30%;" | Name
Line 71: Line 73:
! style="padding:2px; width:15%;" | Exp/HP
! style="padding:2px; width:15%;" | Exp/HP
|-
|-
| style="padding:2px;" | [[File:Ghoul.gif]] || '''[[Ghoul]]''' || 100 || 85 || 0.85
| style="padding:2px;" | [[File:Ghoul.gif]] || [[Ghoul]] || 100 || 85 || 0.85
|-
|-
| style="padding:2px;" | [[File:Stalker.gif]] || '''[[Stalker]]''' || 120 || 90 || 0.75
| style="padding:2px;" | [[File:Stalker.gif]] || [[Stalker]] || 120 || 90 || 0.75
|-
|-
| style="padding:2px;" | [[File:Ghost.gif]] || '''[[Ghost]]''' || 150 || 120 || 0.80
| style="padding:2px;" | [[File:Ghost.gif]] || [[Ghost]] || 150 || 120 || 0.80
|-
|-
| style="padding:2px;" | [[File:Scarab.gif]] || '''[[Scarab]]''' || 320 || 120 || 0.38
| style="padding:2px;" | [[File:Slime.gif]] || [[Slime]] || 150 || 160 || 1.07
|-
|-
| style="padding:2px;" | [[File:Mummy.gif]] || '''[[Mummy]]''' || 240 || 150 || 0.63
| style="padding:2px;" | [[File:Mummy.gif]] || [[Mummy]] || 240 || 150 || 0.63
|-
|-
| style="padding:2px;" | [[File:Gargoyle.gif]] || '''[[Gargoyle]]''' || 250 || 150 || 0.60
| style="padding:2px;" | [[File:Gargoyle.gif]] || [[Gargoyle]] || 250 || 150 || 0.60
|-
|-
| style="padding:2px;" | [[File:Slime.gif]] || '''[[Slime]]''' || 150 || 160 || 1.07
| style="padding:2px;" | [[File:Beholder.gif]] || [[Beholder]] || 260 || 170 || 0.65
|-
|-
| style="padding:2px;" | [[File:Beholder.gif]] || '''[[Beholder]]''' || 260 || 170 || 0.65
| style="padding:2px;" | [[File:Scarab.gif]] || [[Scarab]] || 320 || 120 || 0.38
|-
|-
| style="padding:2px;" | [[File:Demon Skeleton.gif]] || '''[[Demon Skeleton]]''' || 400 || 240 || 0.60
| style="padding:2px;" | [[File:Priestess.gif]] || [[Priestess]] || 390 || 420 || 1.08
|-
|-
| style="padding:2px;" | [[File:Vampire.gif]] || '''[[Vampire]]''' || 450 || 290 || 0.64
| style="padding:2px;" | [[File:Demon Skeleton.gif]] || [[Demon Skeleton]] || 400 || 240 || 0.60
|-
|-
| style="padding:2px;" | [[File:Priestess.gif]] || '''[[Priestess]]''' || 390 || 420 || 1.08
| style="padding:2px;" | [[File:Vampire.gif]] || [[Vampire]] || 450 || 290 || 0.64
|-
|-
| style="padding:2px;" | [[File:Necromancer.gif]] || '''[[Necromancer]]''' || 580 || 580 || 1.00
| style="padding:2px;" | [[File:Necromancer.gif]] || [[Necromancer]] || 580 || 580 || 1.00
|-
|-
| style="padding:2px;" | [[File:Lich.gif]] || '''[[Lich]]''' || 880 || 900 || 1.02
| style="padding:2px;" | [[File:Lich.gif]] || [[Lich]] || 880 || 900 || 1.02
|}
|}


=='''Fourth Floor'''-4'''==
=='''Boss Room -4'''==
[[File:Mountain Tomb6.png|800px]]
[[File:Mountain Tomb77.png]]


=== Monsters ===
== '''Monsters -4''' ==
{| class="wikitable sortable" style="border-collapse:collapse; text-align:center; font-size:100%; width:30%; margin-bottom:1em;"
{| class="wikitable sortable" text-align:center; font-size:100%; width:30%; margin-bottom:1em;"
! style="padding:2px; width:15%;" | Monster
! style="padding:2px; width:15%;" | Monster
! style="padding:2px; width:30%;" | Name
! style="padding:2px; width:30%;" | Name
Line 109: Line 111:
! style="padding:2px; width:15%;" | Exp/HP
! style="padding:2px; width:15%;" | Exp/HP
|-
|-
| style="padding:2px;" | [[File:Stalker.gif]] || '''[[Stalker]]''' || 120 || 90 || 0.75
| style="padding:2px;" | [[File:Magicthrower.png]] || [[Magicthrower]] || - || - || -
|-
| style="padding:2px;" | [[File:Ghost.gif]] || '''[[Ghost]]''' || 150 || 120 || 0.80
|-
| style="padding:2px;" | [[File:Scarab.gif]] || '''[[Scarab]]''' || 320 || 120 || 0.38
|-
| style="padding:2px;" | [[File:Mummy.gif]] || '''[[Mummy]]''' || 240 || 150 || 0.63
|-
| style="padding:2px;" | [[File:Gargoyle.gif]] || '''[[Gargoyle]]''' || 250 || 150 || 0.60
|-
| style="padding:2px;" | [[File:Beholder.gif]] || '''[[Beholder]]''' || 260 || 170 || 0.65
|-
|-
| style="padding:2px;" | [[File:Demon Skeleton.gif]] || '''[[Demon Skeleton]]''' || 400 || 240 || 0.60
| style="padding:2px;" | [[File:Beholder.gif]] || [[Beholder]] || 260 || 170 || 0.65
|-
|-
| style="padding:2px;" | [[File:Vampire.gif]] || '''[[Vampire]]''' || 450 || 290 || 0.64
| style="padding:2px;" | [[File:Dipthrah.gif]] || [[Dipthrah]] || 4,200 || 2,900 || 0.69
|-
| style="padding:2px;" | [[File:Priestess.gif]] || '''[[Priestess]]''' || 390 || 420 || 1.08
|-
| style="padding:2px;" | [[File:Necromancer.gif]] || '''[[Necromancer]]''' || 580 || 580 || 1.00
|-
| style="padding:2px;" | [[File:Lich.gif]] || '''[[Lich]]''' || 880 || 900 || 1.02
|}
|}


== '''Boss Room'''-5'''' ==
[[Category:Hunting Spawns]]
[[File:Mountain Tomb7.png|800px]]
 
=== Monsters ===
{| class="wikitable sortable" style="border-collapse:collapse; text-align:center; font-size:100%; width:30%; margin-bottom:1em;"
! style="padding:2px; width:15%;" | Monster
! style="padding:2px; width:30%;" | Name
! style="padding:2px; width:15%;" | Health
! style="padding:2px; width:15%;" | Experience
! style="padding:2px; width:15%;" | Exp/HP
|-
| style="padding:2px;" | [[File:Beholder.gif]] || '''[[Beholder]]''' || 260 || 170 || 0.65
|-
| style="padding:2px;" | [[File:Dipthrah.gif]] || '''[[Dipthrah]]''' || 4,200 || 2,900 || 0.69
|-
| style="padding:2px;" | [[File:Magicthrower.gif]] || '''[[Magicthrower]]''' || - || - || -
|}

Latest revision as of 21:10, 15 February 2025

Mountain Tomb is located in the far north of Ankrahmun. The distinguishing feature of this crypt is the Giant Spider situated on a rock near the entrance to the tomb. This ancient tomb serves as the prison of the pharaoh named Dipthrah.

First Floor-1

Monsters -1

Monster Name Health Experience Exp/HP
Snake 15 10 0.67
Poison Spider 26 22 0.85
Cave Rat 30 10 0.33
Skeleton 50 35 0.70
Hyaena 60 20 0.33
Cobra 65 30 0.46
Larva 70 44 0.63
Ghoul 100 85 0.85

Second Floor -2

Monsters -2

Monster Name Health Experience Exp/HP
Snake 15 10 0.67
Skeleton 50 35 0.70
Cobra 65 30 0.46
Larva 70 44 0.63
Ghoul 100 85 0.85
Stalker 120 90 0.75
Mummy 240 150 0.63
Scarab 320 120 0.38
Demon Skeleton 400 240 0.60

Third Floor -3

Monsters -3

Monster Name Health Experience Exp/HP
Ghoul 100 85 0.85
Stalker 120 90 0.75
Ghost 150 120 0.80
Slime 150 160 1.07
Mummy 240 150 0.63
Gargoyle 250 150 0.60
Beholder 260 170 0.65
Scarab 320 120 0.38
Priestess 390 420 1.08
Demon Skeleton 400 240 0.60
Vampire 450 290 0.64
Necromancer 580 580 1.00
Lich 880 900 1.02

Boss Room -4

Monsters -4

Monster Name Health Experience Exp/HP
Magicthrower - - -
Beholder 260 170 0.65
Dipthrah 4,200 2,900 0.69