Dwarf Geomancer: Difference between revisions
From Realesta Wiki
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 64: | Line 64: | ||
|- | |- | ||
! Strategy: | ! Strategy: | ||
| | | Kill first, and as quickly as possible! It heals very quickly, and its attacks are not among the weak ones. Often they come with a flank (e.g. [[Dwarf Guard]]s), but it is the Geomancer who should have priority in dying. | ||
|- | |- | ||
! Skinning: | ! Skinning: | ||
| | | - | ||
|- | |- | ||
! Note: | ! Note: | ||
| | | It is widely known that dwarves reject any kind of magic. The most talented among them have tamed the raw powers of earth and fire. Like others of their race, geomancers are strong, but instead of fighting with axes they summon the powers of the earth and by throwing balls of molten rock destroy their enemies. The incredible power of self-healing makes them even tougher opponents. | ||
|- | |- | ||
! Location: | ! Location: | ||
| [[Dwarf Mine 5]] | | | ||
* [[Dwarf Mine 5]] | |||
|- | |- | ||
<tr><th colspan="2" style="text-align:center;">Loot</th></tr> | <tr><th colspan="2" style="text-align:center;">Loot</th></tr> | ||
Line 80: | Line 81: | ||
|- | |- | ||
! <span style="color: #FDFD00" title="The chance is between 5% and 25% (on 1x loot rate)">Uncommon:</span> | ! <span style="color: #FDFD00" title="The chance is between 5% and 25% (on 1x loot rate)">Uncommon:</span> | ||
| [[File: | | [[File:Magic Lightwand.png]] [[Magic Lightwand]] [[File:Pear.png]] 0-2 [[Pear]] [[File:Soldier Helmet.png]] [[Soldier Helmet]] [[File:Studded Legs.png]] [[Studded Legs]] | ||
|- | |- | ||
! <span style="color: #00FD00" title="The chance is between 1% and 5% (on 1x loot rate)">Semi-Rare:</span> | ! <span style="color: #00FD00" title="The chance is between 1% and 5% (on 1x loot rate)">Semi-Rare:</span> | ||
| [[File:Clerical Mace.png]] [[Clerical Mace]] [[File:Iron Ore.png]] [[Iron Ore]] | | [[File:Amethyst Shard.png]] 0-2 [[Amethyst Shard]] [[File:Clerical Mace.png]] [[Clerical Mace]] [[File:Iron Ore.png]] [[Iron Ore]] | ||
|- | |- | ||
! <span style="color: #FE2712" title="The chance is between 0.1% and 1% (on 1x loot rate)">Rare:</span> | ! <span style="color: #FE2712" title="The chance is between 0.1% and 1% (on 1x loot rate)">Rare:</span> |
Latest revision as of 11:35, 7 March 2025
Dwarf Geomancer | ||
---|---|---|
Hit Points: | 380 | |
Experience: | 245 | |
Ratio: | 0.64 | |
Speed: | 200 | |
Summonable: | ❌ | |
Hostile: | ✔️ | |
Illusionable: | ✔️ | |
Convince: | ❌ | |
Pushable: | ❌ | |
Pushes Items: | ✔️ | |
Pushes Creatures: | ✔️ | |
Target Distance: | 4 | |
Run on Health: | 150 | |
Attacks: | ![]() ![]() ![]() | |
Defences: | ![]() ![]() | |
Est. Max Dmg: | 275 | |
Summons: | Nothing | |
Immune To: | ![]() ![]() ![]() | |
Sounds: | "Hail Durin!" "Earth is the strongest element." "Dust to dust." | |
Task: | ![]() ![]() | |
Strategy: | Kill first, and as quickly as possible! It heals very quickly, and its attacks are not among the weak ones. Often they come with a flank (e.g. Dwarf Guards), but it is the Geomancer who should have priority in dying. | |
Skinning: | - | |
Note: | It is widely known that dwarves reject any kind of magic. The most talented among them have tamed the raw powers of earth and fire. Like others of their race, geomancers are strong, but instead of fighting with axes they summon the powers of the earth and by throwing balls of molten rock destroy their enemies. The incredible power of self-healing makes them even tougher opponents. | |
Location: | ||
Loot | ||
Common: | ![]() ![]() ![]() ![]() | |
Uncommon: | ![]() ![]() ![]() ![]() | |
Semi-Rare: | ![]() ![]() ![]() | |
Rare: | ![]() ![]() ![]() | |
Very Rare: | Nothing |