Ancient Scarab: Difference between revisions
From Realesta Wiki
No edit summary |
No edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 40: | Line 40: | ||
|- | |- | ||
! Run on Health: | ! Run on Health: | ||
| | | It never runs away | ||
|- | |- | ||
! Attacks: | ! Attacks: | ||
| [[File:elem_physical.gif]] Melee (Min: 0 Max: 225) [[File:elem_poison.gif]] Poison (Min: 15 Max: 135) Paralyze_ancientscarab (Min: 0 Max: 0) [[File:elem_poison.gif]] Poison Condition [[File:elem_poison.gif]] Poison Condition Paralyze_ancientscarab2 (Min: 0 Max: 0) | | [[File:elem_physical.gif]] Melee (Min: 0 Max: 225) [[File:elem_poison.gif]] Poison (Min: 15 Max: 135) Paralyze_ancientscarab (Min: 0 Max: 0) [[File:elem_poison.gif]] Poison Condition (Min: 440 Max: 520) [[File:elem_poison.gif]] Poison Condition (Min: 440 Max: 520) Paralyze_ancientscarab2 (Min: 0 Max: 0) | ||
|- | |- | ||
! Defences: | ! Defences: | ||
| [[File:arm.png]] Armor: 36, Defense: 33 Haste_ancientscarab (Min: 0 Max: 0) | | [[File:arm.png]] Armor: 36, Defense: 33 Haste_ancientscarab (Min: 0 Max: 0) | ||
|- | |||
! Est. Max Dmg: | |||
| 1400 | |||
|- | |- | ||
! Summons: | ! Summons: | ||
Line 52: | Line 55: | ||
|- | |- | ||
! Immune To: | ! Immune To: | ||
| [[File:elem_paralyze.gif]] Paralyze [[File:elem_invisible.gif]] Invisible | | [[File:elem_poison.gif]] Poison [[File:elem_paralyze.gif]] Paralyze [[File:elem_invisible.gif]] Invisible | ||
|- | |- | ||
! Sounds: | ! Sounds: | ||
| | | Nothing | ||
|- | |- | ||
! Task: | ! Task: | ||
| | | [[File: Client builds tasks.png]] [//wiki.realesta74.net/Client_build_tasks#Ancient_Scarabs Client Tasks] [[File:Redward.gif]] [//wiki.realesta74.net/Redward_tasks#Ancient_Scarabs Redward Tasks] | ||
|- | |- | ||
! Strategy: | ! Strategy: | ||
| ?? | | ?? | ||
|- | |- | ||
! | ! Skinning: | ||
| | | By using an [[File:Obsidian Knife.png]] [[Obsidian Knife]], you have a chance to receive a [[File:Blue Piece of Cloth.png]] [[Blue Piece of Cloth]]. | ||
|- | |- | ||
! Note: | ! Note: | ||
Line 73: | Line 76: | ||
|- | |- | ||
<tr><th colspan="2" style="text-align:center;">Loot</th></tr> | <tr><th colspan="2" style="text-align:center;">Loot</th></tr> | ||
! Common: | ! <span style="color: #1AAFE6" title="The chance is equal to or greater than 25% (on 1x loot rate)">Common:</span> | ||
| [[File:Gold Coin.png]] 0-206 [[Gold Coin | | [[File:Gold Coin.png]] 0-206 [[Gold Coin]] | ||
|- | |- | ||
! Uncommon: | ! <span style="color: #FDFD00" title="The chance is between 5% and 25% (on 1x loot rate)">Uncommon:</span> | ||
| [[File:Magic Lightwand.png]] [[Magic Lightwand]] [[File:Scarab Coin.png]] 0-2 [[Scarab Coin]] [[File:Small Amethyst.png]] 0-4 [[Small Amethyst]] [[File:Small Emerald.png]] 0-3 [[Small Emerald]] | | [[File:Magic Lightwand.png]] [[Magic Lightwand]] [[File:Scarab Coin.png]] 0-2 [[Scarab Coin]] [[File:Small Amethyst.png]] 0-4 [[Small Amethyst]] [[File:Small Emerald.png]] 0-3 [[Small Emerald]] | ||
|- | |- | ||
! Semi-Rare: | ! <span style="color: #00FD00" title="The chance is between 1% and 5% (on 1x loot rate)">Semi-Rare:</span> | ||
| [[File:Ancient Amulet.png]] [[Ancient Amulet]] [[File:Plate Armor.png]] [[Plate Armor]] [[File:Scarab Amulet.png]] [[Scarab Amulet]] | | [[File:Ancient Amulet.png]] [[Ancient Amulet]] [[File:Plate Armor.png]] [[Plate Armor]] [[File:Scarab Amulet.png]] [[Scarab Amulet]] | ||
|- | |- | ||
! Rare: | ! <span style="color: #FE2712" title="The chance is between 0.1% and 1% (on 1x loot rate)">Rare:</span> | ||
| [[File:Scarab Shield.png]] [[Scarab Shield]] [[File:Daramanian Waraxe.png]] [[Daramanian Waraxe]] [[File:Infected Bow.png]] [[Infected Bow]] | | [[File:Scarab Shield.png]] [[Scarab Shield]] [[File:Daramanian Waraxe.png]] [[Daramanian Waraxe]] [[File:Infected Bow.png]] [[Infected Bow]] | ||
|- | |||
! <span style="color: #00FDFD" title="The chance is less than 0.1% (on 1x loot rate)">Very Rare:</span> | |||
| Nothing | |||
|- | |- | ||
|} | |} | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Latest revision as of 19:03, 20 January 2025
Ancient Scarab | ||
---|---|---|
Hit Points: | 1,000 | |
Experience: | 720 | |
Ratio: | 0.72 | |
Speed: | 218 | |
Summonable: | ❌ | |
Hostile: | ✔️ | |
Illusionable: | ❌ | |
Convince: | ❌ | |
Pushable: | ❌ | |
Pushes Items: | ✔️ | |
Pushes Creatures: | ✔️ | |
Target Distance: | 1 | |
Run on Health: | It never runs away | |
Attacks: | Melee (Min: 0 Max: 225) Poison (Min: 15 Max: 135) Paralyze_ancientscarab (Min: 0 Max: 0) Poison Condition (Min: 440 Max: 520) Poison Condition (Min: 440 Max: 520) Paralyze_ancientscarab2 (Min: 0 Max: 0) | |
Defences: | Armor: 36, Defense: 33 Haste_ancientscarab (Min: 0 Max: 0) | |
Est. Max Dmg: | 1400 | |
Summons: | Max: 3 Larva | |
Immune To: | Poison Paralyze Invisible | |
Sounds: | Nothing | |
Task: | Client Tasks Redward Tasks | |
Strategy: | ?? | |
Skinning: | By using an Obsidian Knife, you have a chance to receive a Blue Piece of Cloth. | |
Note: | ?? | |
Location: | ?? | |
Loot | ||
Common: | 0-206 Gold Coin | |
Uncommon: | Magic Lightwand 0-2 Scarab Coin 0-4 Small Amethyst 0-3 Small Emerald | |
Semi-Rare: | Ancient Amulet Plate Armor Scarab Amulet | |
Rare: | Scarab Shield Daramanian Waraxe Infected Bow | |
Very Rare: | Nothing |