Orshabaal: Difference between revisions
From Realesta Wiki
No edit summary |
m (Text replacement - "Skinnable:" to "Skinning:") |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 43: | Line 43: | ||
|- | |- | ||
! Attacks: | ! Attacks: | ||
| [[File:elem_physical.gif]] Melee (Min: 0 Max: 1990) [[File:elem_manadrain.gif]] Manadrain (Min: 300 Max: 600) [[File:elem_manadrain.gif]] Manadrain (Min: 150 Max: 350) [[File:elem_fire.gif]] Fire (Min: 310 Max: 600) [[File:elem_fire.gif]] Firefield (Min: | | [[File:elem_physical.gif]] Melee (Min: 0 Max: 1990) [[File:elem_manadrain.gif]] Manadrain (Min: 300 Max: 600) [[File:elem_manadrain.gif]] Manadrain Explosion (Min: 150 Max: 350) [[File:elem_fire.gif]] Fire Ball (Min: 310 Max: 600) [[File:elem_fire.gif]] Firefield Ball (Min: 20 Max: 20) [[File:elem_energy.gif]] Energy Beam (Min: 500 Max: 850) | ||
|- | |- | ||
! Defences: | ! Defences: | ||
| [[File:arm.png]] Armor: 90, Defense: 111 [[File:elem_heal.gif]] Healing (Min: 1500 Max: 2500) | | [[File:arm.png]] Armor: 90, Defense: 111 [[File:elem_heal.gif]] Healing (Min: 1500 Max: 2500) [[File:elem_heal.gif]] Healing (Min: 600 Max: 1000) Haste_orshabaal (Min: 0 Max: 0) | ||
|- | |||
! Est. Max Dmg: | |||
| 4410 | |||
|- | |- | ||
! Summons: | ! Summons: | ||
| Max: 4 [[ | | Max: 4 [[Demon]] | ||
|- | |- | ||
! Immune To: | ! Immune To: | ||
| [[File:elem_lifedrain.gif]] Lifedrain [[File:elem_paralyze.gif]] Paralyze [[File:elem_invisible.gif]] Invisible | | [[File:elem_energy.gif]] Energy [[File:elem_poison.gif]] Poison [[File:elem_fire.gif]] Fire [[File:elem_lifedrain.gif]] Lifedrain [[File:elem_paralyze.gif]] Paralyze [[File:elem_invisible.gif]] Invisible | ||
|- | |- | ||
! Sounds: | ! Sounds: | ||
Line 63: | Line 66: | ||
| ?? | | ?? | ||
|- | |- | ||
! | ! Skinning: | ||
| ?? | | ?? | ||
|- | |- | ||
Line 73: | Line 76: | ||
|- | |- | ||
<tr><th colspan="2" style="text-align:center;">Loot</th></tr> | <tr><th colspan="2" style="text-align:center;">Loot</th></tr> | ||
! Common: | ! <span style="color: #1AAFE6" title="The chance is equal to or greater than 25% (on 1x loot rate)">Common:</span> | ||
| [[File:Gold Coin.png]] 0-400 [[Gold Coin | | [[File:Gold Coin.png]] 0-400 [[Gold Coin]] | ||
|- | |- | ||
! Uncommon: | ! <span style="color: #FDFD00" title="The chance is between 5% and 25% (on 1x loot rate)">Uncommon:</span> | ||
| [[File:Black Pearl.png]] 0-15 [[Black Pearl]] [[File:Two Handed Sword.png]] [[Two Handed Sword]] [[File:Double Axe.png]] [[Double Axe]] [[File: | | [[File:Black Pearl.png]] 0-15 [[Black Pearl]] [[File:Two Handed Sword.png]] [[Two Handed Sword]] [[File:Double Axe.png]] [[Double Axe]] [[File:Ice Rapier.png]] [[Ice Rapier]] [[File:Small Emerald.png]] 0-10 [[Small Emerald]] [[File:Magic Lightwand.png]] [[Magic Lightwand]] [[File:Might Ring.png]] [[Might Ring]] [[File:Ring of Healing.png]] [[Ring of Healing]] [[File:Small Sapphire.png]] 0-10 [[Small Sapphire]] [[File:Silver Amulet.png]] [[Silver Amulet]] [[File:Teddy Bear.png]] [[Teddy Bear]] [[File:Skull Staff.png]] [[Skull Staff]] [[File:Obsidian Arrow.png]] 0-80 [[Obsidian Arrow]] [[File:Stealth Ring.png]] [[Stealth Ring]] [[File:Golden Mug.png]] [[Golden Mug]] [[File:White Pearl.png]] 0-15 [[White Pearl]] [[File:Demon Shield.png]] [[Demon Shield]] [[File:Devil Helmet.png]] [[Devil Helmet]] [[File:Small Diamond.png]] 0-5 [[Small Diamond]] [[File:Small Amethyst.png]] 0-20 [[Small Amethyst]] [[File:Energy Ring.png]] [[Energy Ring]] [[File:Talon.png]] 0-7 [[Talon]] [[File:Crystal Ring.png]] [[Crystal Ring]] [[File:Gold Ring.png]] [[Gold Ring]] [[File:Giant Sword.png]] [[Giant Sword]] [[File:Silver Dagger.png]] [[Silver Dagger]] [[File:Fire Axe.png]] [[Fire Axe]] [[File:Orb.png]] [[Orb]] | ||
|- | |- | ||
! Semi-Rare: | ! <span style="color: #00FD00" title="The chance is between 1% and 5% (on 1x loot rate)">Semi-Rare:</span> | ||
| [[File:Ring of The Sky.png]] [[Ring of The Sky]] [[File:Platinum Amulet.png]] [[Platinum Amulet]] [[File:Magic Plate Armor.png]] [[Magic Plate Armor]] [[File: | | [[File:Ring of The Sky.png]] [[Ring of The Sky]] [[File:Platinum Amulet.png]] [[Platinum Amulet]] [[File:Magic Plate Armor.png]] [[Magic Plate Armor]] [[File:Strange Symbol.png]] [[Strange Symbol]] [[File:Conjurer Wand.png]] [[Conjurer Wand]] [[File:Purple Tome.png]] [[Purple Tome]] [[File:Golden Sickle.png]] [[Golden Sickle]] [[File:Thunder Hammer.png]] [[Thunder Hammer]] [[File:Crystal Ball.png]] [[Crystal Ball]] [[File:Green Gem.png]] [[Green Gem]] [[File:Blue Gem.png]] [[Blue Gem]] [[File:Golden Wand.png]] [[Golden Wand]] [[File:Life Crystal.png]] [[Life Crystal]] [[File:Crystal Necklace.png]] [[Crystal Necklace]] [[File:Wand of Might.png]] [[Wand of Might]] [[File:Stone Skin Amulet.png]] [[Stone Skin Amulet]] [[File:Boots of Haste.png]] [[Boots of Haste]] [[File:Ancient Amulet.png]] [[Ancient Amulet]] [[File:Mind Stone.png]] [[Mind Stone]] [[File:Dragon Hammer.png]] [[Dragon Hammer]] [[File:Golden Legs.png]] [[Golden Legs]] [[File:Protection Amulet.png]] [[Protection Amulet]] [[File:Green Spell Wand.png]] [[Green Spell Wand]] [[File:Mastermind Shield.png]] [[Mastermind Shield]] | ||
|- | |- | ||
! Rare: | ! <span style="color: #FE2712" title="The chance is between 0.1% and 1% (on 1x loot rate)">Rare:</span> | ||
| [[File:Voodoo Doll.png]] [[Voodoo Doll]] | | [[File:Voodoo Doll.png]] [[Voodoo Doll]] | ||
|- | |||
! <span style="color: #00FDFD" title="The chance is less than 0.1% (on 1x loot rate)">Very Rare:</span> | |||
| Nothing | |||
|- | |- | ||
|} | |} | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Latest revision as of 18:40, 17 January 2025
Orshabaal | ||
---|---|---|
Hit Points: | 22,500 | |
Experience: | 9,999 | |
Ratio: | 0.44 | |
Speed: | 380 | |
Summonable: | ❌ | |
Hostile: | ✔️ | |
Illusionable: | ❌ | |
Convince: | ❌ | |
Pushable: | ❌ | |
Pushes Items: | ✔️ | |
Pushes Creatures: | ✔️ | |
Target Distance: | 1 | |
Run on Health: | 2,500 | |
Attacks: | Melee (Min: 0 Max: 1990) Manadrain (Min: 300 Max: 600) Manadrain Explosion (Min: 150 Max: 350) Fire Ball (Min: 310 Max: 600) Firefield Ball (Min: 20 Max: 20) Energy Beam (Min: 500 Max: 850) | |
Defences: | Armor: 90, Defense: 111 Healing (Min: 1500 Max: 2500) Healing (Min: 600 Max: 1000) Haste_orshabaal (Min: 0 Max: 0) | |
Est. Max Dmg: | 4410 | |
Summons: | Max: 4 Demon | |
Immune To: | Energy Poison Fire Lifedrain Paralyze Invisible | |
Sounds: | "PRAISED BE MY MASTERS, THE RUTHLESS SEVEN!" "YOU ARE DOOMED!" "ORSHABAAL IS BACK!" "Be prepared for the day my masters will come for you!" "SOULS FOR ORSHABAAL!" | |
Task: | ?? | |
Strategy: | ?? | |
Skinning: | ?? | |
Note: | ?? | |
Location: | ?? | |
Loot | ||
Common: | 0-400 Gold Coin | |
Uncommon: | 0-15 Black Pearl Two Handed Sword Double Axe Ice Rapier 0-10 Small Emerald Magic Lightwand Might Ring Ring of Healing 0-10 Small Sapphire Silver Amulet Teddy Bear Skull Staff 0-80 Obsidian Arrow Stealth Ring Golden Mug 0-15 White Pearl Demon Shield Devil Helmet 0-5 Small Diamond 0-20 Small Amethyst Energy Ring 0-7 Talon Crystal Ring Gold Ring Giant Sword Silver Dagger Fire Axe Orb | |
Semi-Rare: | Ring of The Sky Platinum Amulet Magic Plate Armor Strange Symbol Conjurer Wand Purple Tome Golden Sickle Thunder Hammer Crystal Ball Green Gem Blue Gem Golden Wand Life Crystal Crystal Necklace Wand of Might Stone Skin Amulet Boots of Haste Ancient Amulet Mind Stone Dragon Hammer Golden Legs Protection Amulet Green Spell Wand Mastermind Shield | |
Rare: | Voodoo Doll | |
Very Rare: | Nothing |