Cyclopolis: Difference between revisions
From Realesta Wiki
(Created page with "== '''Monsters''' == File:Cyclopolis2.png<br> <span style="font-size:150%;"><b>[//map.realesta74.net/#zoom,17,position,33250,31697,7 → Online Map ←]</b></span></br> {| class="wikitable sortable" style="float:left; border-collapse:collapse; font-size:90%; text-align:center; width:40%; margin:0 1em 1em 0;" ! style="padding:2px; width:10%;" | Monster ! style="padding:2px; width:30%;" | Name ! style="padding:2px; width:15%;" | Health ! style="padding:2px; width:15%;...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== ''' | == '''Main Information''' == | ||
Cyclopolis is a vast underground cave complex located north of [[Edron]]. It was built by [[Cyclops]] and extends several levels deep underground. On the lower floors, powerful [[Behemoth]]s can be found guarding valuable treasures. | |||
Access to these treasures is part of the [[Behemoth Quest]], a challenge that tests the strength and determination of even the most seasoned adventurers. | |||
=='''Map'''== | |||
[[File:Cyclopolis2.png]]<br> | [[File:Cyclopolis2.png]]<br> | ||
<span style="font-size:150%;"><b>[//map.realesta74.net/#zoom,17,position,33250,31697,7 → Online Map ←]</b></span></br> | <span style="font-size:150%;"><b>[//map.realesta74.net/#zoom,17,position,33250,31697,7 → Online Map ←]</b></span></br> | ||
== '''Monsters''' == | |||
{| class="wikitable sortable" style="float:left; border-collapse:collapse; font-size:90%; text-align:center; width:40%; margin:0 1em 1em 0;" | {| class="wikitable sortable" style="float:left; border-collapse:collapse; font-size:90%; text-align:center; width:40%; margin:0 1em 1em 0;" | ||
! style="padding:2px; width:10%;" | Monster | ! style="padding:2px; width:10%;" | Monster |
Latest revision as of 23:03, 24 January 2025
Main Information
Cyclopolis is a vast underground cave complex located north of Edron. It was built by Cyclops and extends several levels deep underground. On the lower floors, powerful Behemoths can be found guarding valuable treasures. Access to these treasures is part of the Behemoth Quest, a challenge that tests the strength and determination of even the most seasoned adventurers.
Map
Monsters
Monster | Name | Health | Experience | Exp/HP |
---|---|---|---|---|
Scorpion | 45 | 45 | 1.00 | |
Wild Warrior | 135 | 60 | 0.44 | |
Minotaur Archer | 100 | 65 | 0.65 | |
Dwarf Soldier | 135 | 70 | 0.51 | |
Elf Scout | 160 | 75 | 0.46 | |
Minotaur Mage | 155 | 150 | 0.96 | |
Cyclops | 260 | 150 | 0.57 | |
Minotaur Guard | 185 | 160 | 0.86 | |
Dwarf Guard | 245 | 165 | 0.67 | |
Elf Arcanist | 220 | 175 | 0.79 | |
Orc Berserker | 210 | 195 | 0.92 | |
Orc Leader | 450 | 270 | 0.60 |