Ancient Temple: Difference between revisions
From Realesta Wiki
No edit summary |
No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
'''[[Ancient Temple]]''' is an ancient temple located at the northern exit of [[Thais]]. It is a good place to gain experience as well as training for all professions. | |||
== '''Map''' == | |||
== '''Map''' == | |||
[[File:Ancient Temple2.png]] | [[File:Ancient Temple2.png]] | ||
== | == '''Monsters''' == | ||
{| style="width: 35%; float: left; margin-right: 2%; border-collapse: collapse; text-align:center; font-size:90%;" class="wikitable sortable" | |||
! style="padding:3px;" | '''Creatures''' | ! style="padding:3px;" | '''Creatures''' | ||
! style="padding:3px;" | Name | ! style="padding:3px;" | Name | ||
Line 47: | Line 32: | ||
|} | |} | ||
{| style="width: 35%; float: left; border-collapse: collapse; text-align:center; font-size:90%;" class="wikitable sortable" | |||
! style="padding:3px;" | '''Creatures''' | ! style="padding:3px;" | '''Creatures''' | ||
! style="padding:3px;" | Name | ! style="padding:3px;" | Name | ||
Line 74: | Line 57: | ||
| style="padding:2px;" | [[File:Cyclops.gif]] || '''[[Cyclops]]''' || 260 || 205 || 0.79 | | style="padding:2px;" | [[File:Cyclops.gif]] || '''[[Cyclops]]''' || 260 || 205 || 0.79 | ||
|} | |} | ||
<div style="clear: both;"></div> | |||
== '''Quests in Ancient Temple''' == | |||
* [[Devil Helmet Quest]] | |||
* [[Ghoul Room Quest]] | |||
* [[Life Ring Quest]] | |||
* [[Mad Mage Room Quest]] | |||
* [[Mintwallin Cyclops Quest]] | |||
* [[Old Mintwallin Quest]] | |||
* [[Six Rubies Quest]] | |||
* [[Throwing Star Quest]] | |||
* [[Scale Armor Quest]] | |||
* [[Naginata Quest]] |
Latest revision as of 20:42, 24 January 2025
Ancient Temple is an ancient temple located at the northern exit of Thais. It is a good place to gain experience as well as training for all professions.
Map
Monsters
Creatures | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Rat | 10 | 5 | 0.50 | |
Bat | 15 | 5 | 0.33 | |
Cave Rat | 30 | 10 | 0.33 | |
Spider | 20 | 12 | 0.60 | |
Troll | 50 | 20 | 0.40 | |
Poison Spider | 26 | 22 | 0.85 | |
Orc | 70 | 35 | 0.50 | |
Skeleton | 50 | 35 | 0.70 | |
Orc Spearman | 70 | 45 | 0.64 |
Creatures | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Rotworm | 65 | 40 | 0.62 | |
Scorpion | 45 | 45 | 1.00 | |
Orc Warrior | 95 | 50 | 0.53 | |
Minotaur | 100 | 50 | 0.50 | |
Minotaur Archer | 100 | 65 | 0.65 | |
Ghoul | 100 | 85 | 0.85 | |
Orc Shaman | 70 | 70 | 1.00 | |
Fire Devil | 95 | 100 | 1.05 | |
Cyclops | 260 | 205 | 0.79 |