Ghoul: Difference between revisions
From Realesta Wiki
No edit summary |
No edit summary |
||
(22 intermediate revisions by the same user not shown) | |||
Line 73: | Line 73: | ||
|- | |- | ||
! Location: | ! Location: | ||
| [[Nightfall Tomb]] | | | ||
*[[Ghouls Carlin]] | |||
*[[Demon Skeletons & Ghouls Carlin]] | |||
*[[Nightfall Tomb]] | |||
*[[Lagoon Tomb]] | |||
*[[Vampire Tomb]] | |||
*[[Vampire Brides]] | |||
*[[Undeads]] | |||
*[//wiki.realesta74.net/Undeads_Coldwind Undeads 2] | |||
*[https://wiki.realesta74.net/Slimes_Coldwind Slimes] | |||
*[[Undeads 2 Ankramesh]] | |||
*[[Undeads Edron]] | |||
*[[Rotworms & Undeads]] | |||
*[[Undeads Hellgate]] | |||
*[[Ghouls Hellgate]] | |||
*[[Beholders & Undeads Hellgate]] | |||
*[[Undeads Hellgate 2]] | |||
*[[Skeletons & Ghouls Draconia]] | |||
*[[Undeads Ab'Dendriel]] | |||
*[[Undeads Mount Sternum]] | |||
*[[Undeads Thais]] | |||
*[[Undeads South Thais]] | |||
*[[PoH]] | |||
* [[Swamp Trolls Venore]] | |||
* [[Elves Venore]] | |||
|- | |- | ||
<tr><th colspan="2" style="text-align:center;">Loot</th></tr> | <tr><th colspan="2" style="text-align:center;">Loot</th></tr> |
Latest revision as of 14:28, 2 February 2025
Ghoul | ||
---|---|---|
Hit Points: | 100 | |
Experience: | 85 | |
Ratio: | 0.85 | |
Speed: | 144 | |
Summonable: | ✔️ | |
Hostile: | ✔️ | |
Illusionable: | ✔️ | |
Convince: | ✔️ | |
Pushable: | ✔️ | |
Pushes Items: | ✔️ | |
Pushes Creatures: | ❌ | |
Target Distance: | 1 | |
Run on Health: | It never runs away | |
Attacks: | Melee (Min: 0 Max: 62) Lifedrain (Min: 15 Max: 25) | |
Defences: | Armor: 8, Defense: 17 Healing (Min: 9 Max: 15) | |
Est. Max Dmg: | 87 | |
Summons: | Nothing | |
Immune To: | Poison Lifedrain Paralyze Invisible | |
Sounds: | Nothing | |
Task: | Client Tasks Redward Tasks Redrook Tasks | |
Strategy: | ?? | |
Skinning: | ?? | |
Note: | ?? | |
Location: |
| |
Loot | ||
Common: | 0-30 Gold Coin Torch | |
Uncommon: | Brass Helmet Knife | |
Semi-Rare: | Viking Helmet Scale Armor | |
Rare: | Brown Piece of Cloth Skull Life Ring | |
Very Rare: | Nothing |