Ancient Ruins Tomb: Difference between revisions

From Realesta Wiki
Jump to: navigation, search
 
(20 intermediate revisions by the same user not shown)
Line 1: Line 1:
__NOTOC__
__NOTOC__
== Main Information ==
The [[Ancient Ruins Tomb]] is located far north of the city of [[Ankrahmun]], amidst the Ruins. It is one of the ancient tombs of the Pharaohs and belongs to a queen named [[Vashresamun]].<br>She had a great love for Music, which is why creatures such as [[Banshee]]s can be found in her tomb. The puzzle that must be solved to gain access to her tomb is also related to music.  
The [[Ancient Ruins Tomb]] is located far north of the city of [[Ankrahmun]], amidst the Ruins. It is one of the ancient tombs of the Pharaohs and belongs to a queen named [[Vashresamun]].<br>She had a great love for Music, which is why creatures such as [[Banshee]]s can be found in her tomb. The puzzle that must be solved to gain access to her tomb is also related to music.  


Line 7: Line 6:
<span style="font-size:150%;"><b>[//map.realesta74.net/#zoom,17,position,33208,32590,7 → Online Map ←]</b></span></br>
<span style="font-size:150%;"><b>[//map.realesta74.net/#zoom,17,position,33208,32590,7 → Online Map ←]</b></span></br>


== First Floor ==
== '''First Floor-1''' ==
[[File:Ancient Ruins Tomb3.png]]
 
== '''Monsters-1''' ==
{| class="wikitable sortable" style="border-collapse:collapse; font-size:90%; text-align:center;"
! style="padding:3px;" | Monster
! style="padding:3px;" | Name
! style="padding:3px;" | Health
! style="padding:3px;" | Experience
! style="padding:3px;" | Exp/Hp
|-
|-
| [[File:Cave Rat.gif|link=Cave Rat]] || Cave Rat || 30 || 10 || 0.33
| style="padding:2px;" | [[File:Cave Rat.gif]]       || '''[[Cave Rat]]'''      || 30   || 10   || 0.33
|-
|-
| [[File:Poison Spider.gif|link=Poison Spider]] || Poison Spider || 26 || 22 || 0.84
| style="padding:2px;" | [[File:Poison Spider.gif]] || '''[[Poison Spider]]'''  || 26   || 22   || 0.84
|-
|-
| [[File:Cobra.gif|link=Cobra]] || Cobra || 65 || 30 || 0.46
| style="padding:2px;" | [[File:Cobra.gif]]         || '''[[Cobra]]'''          || 65   || 30   || 0.46
|-
|-
| [[File:Skeleton.gif|link=Skeleton]] || Skeleton || 50 || 35 || 0.70
| style="padding:2px;" | [[File:Skeleton.gif]]       || '''[[Skeleton]]'''      || 50   || 35   || 0.70
|-
|-
| [[File:Larva.gif|link=Larva]] || Larva || 70 || 88 || 1.25
| style="padding:2px;" | [[File:Larva.gif]]         || '''[[Larva]]'''          || 70   || 88   || 1.25
|-
|-
| [[File:Scorpion.gif|link=Scorpion]] || Scorpion || 45 || 45 || 1.00
| style="padding:2px;" | [[File:Scorpion.gif]]       || '''[[Scorpion]]'''      || 45   || 45   || 1.00
|-
|-
| [[File:Ghoul.gif|link=Ghoul]] || Ghoul || 100 || 85 || 0.85
| style="padding:2px;" | [[File:Ghoul.gif]]         || '''[[Ghoul]]'''          || 100 || 85   || 0.85
|-
|-
| [[File:Stalker.gif|link=Stalker]] || Stalker || 120 || 90 || 0.75
| style="padding:2px;" | [[File:Stalker.gif]]       || '''[[Stalker]]'''        || 120 || 90   || 0.75
|-
|-
| [[File:Ghost.gif|link=Ghost]] || Ghost || 150 || 120 || 0.80
| style="padding:2px;" | [[File:Ghost.gif]]         || '''[[Ghost]]'''          || 150 || 120 || 0.80
|-
|-
| [[File:Scarab.gif|link=Scarab]] || Scarab || 320 || 120 || 0.30
| style="padding:2px;" | [[File:Scarab.gif]]         || '''[[Scarab]]'''        || 320 || 120 || 0.30
|-
|-
| [[File:Mummy.gif|link=Mummy]] || Mummy || 240 || 150 || 0.62
| style="padding:2px;" | [[File:Mummy.gif]]         || '''[[Mummy]]'''          || 240 || 150 || 0.62
|-
|-
| [[File:Slime.gif|link=Slime]] || Slime || 150 || 160 || 1.06
| style="padding:2px;" | [[File:Slime.gif]]         || '''[[Slime]]'''          || 150 || 160 || 1.06
|-
|-
| [[File:Beholder.gif|link=Beholder]] || Beholder || 260 || 170 || 0.65
| style="padding:2px;" | [[File:Beholder.gif]]       || '''[[Beholder]]'''      || 260 || 170 || 0.65
|-
|-
| [[File:Crypt Shambler.gif|link=Crypt Shambler]] || Crypt Shambler || 330 || 195 || 0.59
| style="padding:2px;" | [[File:Crypt Shambler.gif]] || '''[[Crypt Shambler]]''' || 330 || 195 || 0.59
|}
|}


== Second Floor ==
== '''Second Floor-2''' ==
{| class="wikitable sortable"
[[File:Ancient Ruins Tomb4.png|800px]]
! Monster !! Name !! Health !! Experience !! Exp/Hp
 
== '''Monsters-2''' ==
{| class="wikitable sortable" style="border-collapse:collapse; font-size:90%; text-align:center;"
! style="padding:3px;" | Monster
! style="padding:3px;" | Name
! style="padding:3px;" | Health
! style="padding:3px;" | Experience
! style="padding:3px;" | Exp/Hp
|-
|-
| [[File:Skeleton.gif|link=Skeleton]] || Skeleton || 50 || 35 || 0.70
| style="padding:2px;" | [[File:Skeleton.gif]]     || '''[[Skeleton]]'''      || 50   || 35   || 0.70
|-
|-
| [[File:Ghoul.gif|link=Ghoul]] || Ghoul || 100 || 85 || 0.85
| style="padding:2px;" | [[File:Ghoul.gif]]         || '''[[Ghoul]]'''          || 100 || 85   || 0.85
|-
|-
| [[File:Stalker.gif|link=Stalker]] || Stalker || 120 || 90 || 0.75
| style="padding:2px;" | [[File:Stalker.gif]]       || '''[[Stalker]]'''        || 120 || 90   || 0.75
|-
|-
| [[File:Ghost.gif|link=Ghost]] || Ghost || 150 || 120 || 0.80
| style="padding:2px;" | [[File:Ghost.gif]]         || '''[[Ghost]]'''          || 150 || 120 || 0.80
|-
|-
| [[File:Scarab.gif|link=Scarab]] || Scarab || 320 || 120 || 0.30
| style="padding:2px;" | [[File:Scarab.gif]]       || '''[[Scarab]]'''        || 320 || 120 || 0.30
|-
|-
| [[File:Mummy.gif|link=Mummy]] || Mummy || 240 || 150 || 0.62
| style="padding:2px;" | [[File:Mummy.gif]]         || '''[[Mummy]]'''          || 240 || 150 || 0.62
|-
|-
| [[File:Fire Elemental.gif|link=Fire Elemental]] || Fire Elemental || 280 || 440 || 1.57
| style="padding:2px;" | [[File:Fire Elemental.gif]]|| '''[[Fire Elemental]]''' || 280 || 220  || 1.57
|-
|-
| [[File:Vampire.gif|link=Vampire]] || Vampire || 450 || 290 || 0.64
| style="padding:2px;" | [[File:Vampire.gif]]       || '''[[Vampire]]'''        || 450 || 290 || 0.64
|}
|}


== Third Floor ==
== '''Third Floor-3''' ==
{| class="wikitable sortable"
[[File:Ancient Ruins Tomb5.png|800px]]
! Monster !! Name !! Health !! Experience !! Exp/Hp
 
== '''Monsters-3''' ==
{| class="wikitable sortable" style="border-collapse:collapse; font-size:90%; text-align:center;"
! style="padding:3px;" | Monster
! style="padding:3px;" | Name
! style="padding:3px;" | Health
! style="padding:3px;" | Experience
! style="padding:3px;" | Exp/Hp
|-
|-
| [[File:Cobra.gif|link=Cobra]] || Cobra || 65 || 30 || 0.46
| style="padding:2px;" | [[File:Cobra.gif]]         || '''[[Cobra]]'''          || 65   || 30   || 0.46
|-
|-
| [[File:Scorpion.gif|link=Scorpion]] || Scorpion || 45 || 45 || 1.00
| style="padding:2px;" | [[File:Scorpion.gif]]     || '''[[Scorpion]]'''      || 45   || 45   || 1.00
|-
|-
| [[File:Ghoul.gif|link=Ghoul]] || Ghoul || 100 || 85 || 0.85
| style="padding:2px;" | [[File:Ghoul.gif]]         || '''[[Ghoul]]'''          || 100 || 85   || 0.85
|-
|-
| [[File:Stalker.gif|link=Stalker]] || Stalker || 120 || 90 || 0.75
| style="padding:2px;" | [[File:Stalker.gif]]       || '''[[Stalker]]'''        || 120 || 90   || 0.75
|-
|-
| [[File:Ghost.gif|link=Ghost]] || Ghost || 150 || 120 || 0.80
| style="padding:2px;" | [[File:Ghost.gif]]         || '''[[Ghost]]'''          || 150 || 120 || 0.80
|-
|-
| [[File:Gargoyle.gif|link=Gargoyle]] || Gargoyle || 250 || 150 || 0.60
| style="padding:2px;" | [[File:Gargoyle.gif]]     || '''[[Gargoyle]]'''      || 250 || 150 || 0.60
|-
|-
| [[File:Mummy.gif|link=Mummy]] || Mummy || 240 || 150 || 0.62
| style="padding:2px;" | [[File:Mummy.gif]]         || '''[[Mummy]]'''          || 240 || 150 || 0.62
|-
|-
| [[File:Slime.gif|link=Slime]] || Slime || 150 || 160 || 0.93
| style="padding:2px;" | [[File:Slime.gif]]         || '''[[Slime]]'''          || 150 || 160 || 0.93
|-
|-
| [[File:Beholder.gif|link=Beholder]] || Beholder || 260 || 170 || 0.65
| style="padding:2px;" | [[File:Beholder.gif]]     || '''[[Beholder]]'''      || 260 || 170 || 0.65
|-
|-
| [[File:Crypt Shambler.gif|link=Crypt Shambler]] || Crypt Shambler || 330 || 195 || 0.59
| style="padding:2px;" | [[File:Crypt Shambler.gif]]|| '''[[Crypt Shambler]]''' || 330 || 195 || 0.59
|-
|-
| [[File:Demon Skeleton.gif|link=Demon Skeleton]] || Demon Skeleton || 400 || 240 || 0.60
| style="padding:2px;" | [[File:Demon Skeleton.gif]]|| '''[[Demon Skeleton]]''' || 400 || 240 || 0.60
|-
|-
| [[File:Vampire.gif|link=Vampire]] || Vampire || 450 || 290 || 0.64
| style="padding:2px;" | [[File:Vampire.gif]]       || '''[[Vampire]]'''        || 450 || 290 || 0.64
|-
|-
| [[File:Bonebeast.gif|link=Bonebeast]] || Bonebeast || 515 || 580 || 1.12
| style="padding:2px;" | [[File:Bonebeast.gif]]     || '''[[Bonebeast]]'''      || 515 || 580 || 1.12
|-
|-
| [[File:Banshee.gif|link=Banshee]] || Banshee || 1,000 || 900 || 0.90
| style="padding:2px;" | [[File:Banshee.gif]]       || '''[[Banshee]]'''        || 1,000|| 900 || 0.90
|-
|-
| [[File:Lich.gif|link=Lich]] || Lich || 880 || 900 || 1.02
| style="padding:2px;" | [[File:Lich.gif]]         || '''[[Lich]]'''          || 880 || 900 || 1.02
|}
|}


== Fourth Floor ==
== '''Fourth Floor-4''' ==
{| class="wikitable sortable"
[[File:Ancient Ruins Tomb6.png|800px]]
! Monster !! Name !! Health !! Experience !! Exp/Hp
 
== '''Monsters-4''' ==
{| class="wikitable sortable" style="border-collapse:collapse; font-size:90%; text-align:center;"
! style="padding:3px;" | Monster
! style="padding:3px;" | Name
! style="padding:3px;" | Health
! style="padding:3px;" | Experience
! style="padding:3px;" | Exp/Hp
|-
|-
| [[File:Scorpion.gif|link=Scorpion]] || Scorpion || 45 || 45 || 1.00
| style="padding:2px;" | [[File:Scorpion.gif]]     || '''[[Scorpion]]'''      || 45   || 45   || 1.00
|-
|-
| [[File:Skeleton.gif|link=Skeleton]] || Skeleton || 50 || 35 || 0.70
| style="padding:2px;" | [[File:Skeleton.gif]]     || '''[[Skeleton]]'''      || 50   || 35   || 0.70
|-
|-
| [[File:Stalker.gif|link=Stalker]] || Stalker || 120 || 90 || 0.75
| style="padding:2px;" | [[File:Stalker.gif]]       || '''[[Stalker]]'''        || 120 || 90   || 0.75
|-
|-
| [[File:Ghost.gif|link=Ghost]] || Ghost || 150 || 120 || 0.80
| style="padding:2px;" | [[File:Ghost.gif]]         || '''[[Ghost]]'''          || 150 || 120 || 0.80
|-
|-
| [[File:Mummy.gif|link=Mummy]] || Mummy || 240 || 150 || 0.62
| style="padding:2px;" | [[File:Mummy.gif]]         || '''[[Mummy]]'''          || 240 || 150 || 0.62
|-
|-
| [[File:Beholder.gif|link=Beholder]] || Beholder || 260 || 170 || 0.65
| style="padding:2px;" | [[File:Beholder.gif]]     || '''[[Beholder]]'''      || 260 || 170 || 0.65
|-
|-
| [[File:Crypt Shambler.gif|link=Crypt Shambler]] || Crypt Shambler || 330 || 195 || 0.65
| style="padding:2px;" | [[File:Crypt Shambler.gif]]|| '''[[Crypt Shambler]]''' || 330 || 195 || 0.65
|-
|-
| [[File:Demon Skeleton.gif|link=Demon Skeleton]] || Demon Skeleton || 400 || 240 || 0.60
| style="padding:2px;" | [[File:Demon Skeleton.gif]]|| '''[[Demon Skeleton]]''' || 400 || 240 || 0.60
|-
|-
| [[File:Vampire.gif|link=Vampire]] || Vampire || 450 || 290 || 0.64
| style="padding:2px;" | [[File:Vampire.gif]]       || '''[[Vampire]]'''        || 450 || 290 || 0.64
|-
|-
| [[File:Necromancer.gif|link=Necromancer]] || Necromancer || 580 || 580 || 1.00
| style="padding:2px;" | [[File:Necromancer.gif]]   || '''[[Necromancer]]'''    || 580 || 580 || 1.00
|-
|-
| [[File:Banshee.gif|link=Banshee]] || Banshee || 1,000 || 900 || 0.90
| style="padding:2px;" | [[File:Banshee.gif]]       || '''[[Banshee]]'''        || 1,000|| 900 || 0.90
|-
|-
| [[File:Lich.gif|link=Lich]] || Lich || 880 || 900 || 1.02
| style="padding:2px;" | [[File:Lich.gif]]         || '''[[Lich]]'''          || 880 || 900 || 1.02
|}
|}


== Boss ==
== '''Pharaoh-5''' ==
{| class="wikitable sortable"
[[File:Ancient Ruins Tomb7.png|800px]]
! Monster !! Name !! Health !! Experience !! Exp/Hp
 
== '''Monsters-5''' ==
{| class="wikitable sortable" style="border-collapse:collapse; font-size:90%; text-align:center;"
! style="padding:3px;" | Monster
! style="padding:3px;" | Name
! style="padding:3px;" | Health
! style="padding:3px;" | Experience
! style="padding:3px;" | Exp/Hp
|-
|-
| [[File:Banshee.gif|link=Banshee]] || Banshee || 1,000 || 900 || 0.90
| style="padding:2px;" | [[File:Banshee.gif]]       || '''[[Banshee]]'''        || 1,000|| 900 || 0.90
|-
|-
| [[File:Vashresamun.gif|link=Vashresamun]] || Vashresamun || 4,000 || 2,950 || 0.73
| style="padding:2px;" | [[File:Vashresamun.gif]]   || '''[[Vashresamun]]'''    || 4,000|| 2,950|| 0.73
|}
|}

Latest revision as of 15:11, 25 January 2025

The Ancient Ruins Tomb is located far north of the city of Ankrahmun, amidst the Ruins. It is one of the ancient tombs of the Pharaohs and belongs to a queen named Vashresamun.
She had a great love for Music, which is why creatures such as Banshees can be found in her tomb. The puzzle that must be solved to gain access to her tomb is also related to music.

Map


→ Online Map ←

First Floor-1

Monsters-1

Monster Name Health Experience Exp/Hp
Cave Rat 30 10 0.33
Poison Spider 26 22 0.84
Cobra 65 30 0.46
Skeleton 50 35 0.70
Larva 70 88 1.25
Scorpion 45 45 1.00
Ghoul 100 85 0.85
Stalker 120 90 0.75
Ghost 150 120 0.80
Scarab 320 120 0.30
Mummy 240 150 0.62
Slime 150 160 1.06
Beholder 260 170 0.65
Crypt Shambler 330 195 0.59

Second Floor-2

Monsters-2

Monster Name Health Experience Exp/Hp
Skeleton 50 35 0.70
Ghoul 100 85 0.85
Stalker 120 90 0.75
Ghost 150 120 0.80
Scarab 320 120 0.30
Mummy 240 150 0.62
Fire Elemental 280 220 1.57
Vampire 450 290 0.64

Third Floor-3

Monsters-3

Monster Name Health Experience Exp/Hp
Cobra 65 30 0.46
Scorpion 45 45 1.00
Ghoul 100 85 0.85
Stalker 120 90 0.75
Ghost 150 120 0.80
Gargoyle 250 150 0.60
Mummy 240 150 0.62
Slime 150 160 0.93
Beholder 260 170 0.65
Crypt Shambler 330 195 0.59
Demon Skeleton 400 240 0.60
Vampire 450 290 0.64
Bonebeast 515 580 1.12
Banshee 1,000 900 0.90
Lich 880 900 1.02

Fourth Floor-4

Monsters-4

Monster Name Health Experience Exp/Hp
Scorpion 45 45 1.00
Skeleton 50 35 0.70
Stalker 120 90 0.75
Ghost 150 120 0.80
Mummy 240 150 0.62
Beholder 260 170 0.65
Crypt Shambler 330 195 0.65
Demon Skeleton 400 240 0.60
Vampire 450 290 0.64
Necromancer 580 580 1.00
Banshee 1,000 900 0.90
Lich 880 900 1.02

Pharaoh-5

Monsters-5

Monster Name Health Experience Exp/Hp
Banshee 1,000 900 0.90
Vashresamun 4,000 2,950 0.73