Frost Dragon: Difference between revisions
From Realesta Wiki
No edit summary |
m (Text replacement - "Skinnable:" to "Skinning:") |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
! style="width:15%;" | Hit Points: | ! style="width:15%;" | Hit Points: | ||
| 1,800 | |||
|- | |- | ||
! Experience: | ! Experience: | ||
| 2,100 | |||
|- | |- | ||
! Ratio: | ! Ratio: | ||
| 1.17 | |||
|- | |- | ||
! Speed: | ! Speed: | ||
| 260 | |||
|- | |- | ||
! Summonable: | ! Summonable: | ||
| ❌ | |||
|- | |- | ||
! Hostile: | ! Hostile: | ||
| ✔️ | |||
|- | |- | ||
! Illusionable: | ! Illusionable: | ||
| ✔️ | |||
|- | |- | ||
! Convince: | ! Convince: | ||
| ❌ | |||
|- | |- | ||
! Pushable: | ! Pushable: | ||
| ❌ | |||
|- | |- | ||
! Pushes Items: | ! Pushes Items: | ||
| ✔️ | |||
|- | |- | ||
! Pushes Creatures: | ! Pushes Creatures: | ||
| ✔️ | |||
|- | |- | ||
! Target Distance: | ! Target Distance: | ||
| 1 | |||
|- | |- | ||
! Run on Health: | ! Run on Health: | ||
| 250 | |||
|- | |- | ||
! Attacks: | ! Attacks: | ||
| [[File:elem_physical.gif]] Melee (Min: 0 Max: 200) [[File:elem_lifedrain.gif]] Lifedrain Berserk (Min: 0 Max: 200) [[File:elem_lifedrain.gif]] Lifedrain Wave (Min: 0 Max: 350) [[File:elem_lifedrain.gif]] Lifedrain Ball (Min: 0 Max: 240) [[File:elem_paralyze.gif]] Paralyze (5 sec) | |||
|- | |- | ||
! Defences: | ! Defences: | ||
| [[File:arm.png]] Armor: 22, Defense: 35 [[File:elem_heal.gif]] Healing (Min: 175 Max: 225) | |||
|- | |||
! Est. Max Dmg: | |||
| 990 | |||
|- | |- | ||
! Summons: | ! Summons: | ||
| Nothing | |||
|- | |- | ||
! Immune To: | ! Immune To: | ||
| | | [[File:elem_poison.gif]] Poison [[File:elem_fire.gif]] Fire [[File:elem_poison.gif]] Poison [[File:elem_paralyze.gif]] Paralyze [[File:elem_invisible.gif]] Invisible | ||
|- | |||
! Sounds: | |||
| <span style="color: #FF6600">"YOU WILL FREEZE!"</span><br><span style="color: #FF6600">"ZCHHHHH!"</span><br><span style="color: #FF6600">"I am so cool"</span><br><span style="color: #FF6600">"Chill out!."</span> | |||
|- | |- | ||
! Task: | ! Task: | ||
| | | [[File: Client builds tasks.png]] [//wiki.realesta74.net/Client_build_tasks#Frost_Dragons Client Tasks] [[File:Redward.gif]] [//wiki.realesta74.net/Redward_tasks#Frost_Dragons Redward Tasks] | ||
|- | |- | ||
! Strategy: | ! Strategy: | ||
| ?? | |||
|- | |- | ||
! | ! Skinning: | ||
| ?? | |||
|- | |- | ||
! Note: | ! Note: | ||
| ?? | |||
|- | |- | ||
! Location: | ! Location: | ||
| ?? | |||
|- | |- | ||
<tr><th colspan="2" style="text-align:center;">Loot</th></tr> | <tr><th colspan="2" style="text-align:center;">Loot</th></tr> | ||
! | ! <span style="color: #1AAFE6" title="The chance is equal to or greater than 25% (on 1x loot rate)">Common:</span> | ||
| [[File:Gold Coin.png]] 0-245 [[Gold Coin]] | |||
|- | |||
! <span style="color: #FDFD00" title="The chance is between 5% and 25% (on 1x loot rate)">Uncommon:</span> | |||
| [[File:Green Mushroom.png]] [[Green Mushroom]] [[File:Small Sapphire.png]] 0-5 [[Small Sapphire]] [[File:Dragon Ham.png]] 0-5 [[Dragon Ham]] [[File:Power Bolt.png]] 0-6 [[Power Bolt]] [[File:T Book.png]] [[T Book]] | |||
|- | |- | ||
! | ! <span style="color: #00FD00" title="The chance is between 1% and 5% (on 1x loot rate)">Semi-Rare:</span> | ||
| [[File:Ice Cube.png]] [[Ice Cube]] [[File:Frozen Heart.png]] [[Frozen Heart]] [[File:Energy Ring.png]] [[Energy Ring]] [[File:Golden Mug.png]] [[Golden Mug]] | |||
|- | |- | ||
! | ! <span style="color: #FE2712" title="The chance is between 0.1% and 1% (on 1x loot rate)">Rare:</span> | ||
| [[File:Strange Helmet.png]] [[Strange Helmet]] [[File:Life Crystal.png]] [[Life Crystal]] [[File:Dragonbane.png]] [[Dragonbane]] [[File:Royal Helmet.png]] [[Royal Helmet]] [[File:Thunderbolt Bow.png]] [[Thunderbolt Bow]] [[File:Ice Rapier.png]] [[Ice Rapier]] [[File:Tower Shield.png]] [[Tower Shield]] [[File:Dragon Scale Mail.png]] [[Dragon Scale Mail]] [[File:Blue Legs.png]] [[Blue Legs]] | |||
|- | |- | ||
! | ! <span style="color: #00FDFD" title="The chance is less than 0.1% (on 1x loot rate)">Very Rare:</span> | ||
| Nothing | |||
|- | |- | ||
|} | |} | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Latest revision as of 18:42, 17 January 2025
Frost Dragon | ||
---|---|---|
Hit Points: | 1,800 | |
Experience: | 2,100 | |
Ratio: | 1.17 | |
Speed: | 260 | |
Summonable: | ❌ | |
Hostile: | ✔️ | |
Illusionable: | ✔️ | |
Convince: | ❌ | |
Pushable: | ❌ | |
Pushes Items: | ✔️ | |
Pushes Creatures: | ✔️ | |
Target Distance: | 1 | |
Run on Health: | 250 | |
Attacks: | Melee (Min: 0 Max: 200) Lifedrain Berserk (Min: 0 Max: 200) Lifedrain Wave (Min: 0 Max: 350) Lifedrain Ball (Min: 0 Max: 240) Paralyze (5 sec) | |
Defences: | Armor: 22, Defense: 35 Healing (Min: 175 Max: 225) | |
Est. Max Dmg: | 990 | |
Summons: | Nothing | |
Immune To: | Poison Fire Poison Paralyze Invisible | |
Sounds: | "YOU WILL FREEZE!" "ZCHHHHH!" "I am so cool" "Chill out!." | |
Task: | Client Tasks Redward Tasks | |
Strategy: | ?? | |
Skinning: | ?? | |
Note: | ?? | |
Location: | ?? | |
Loot | ||
Common: | 0-245 Gold Coin | |
Uncommon: | Green Mushroom 0-5 Small Sapphire 0-5 Dragon Ham 0-6 Power Bolt T Book | |
Semi-Rare: | Ice Cube Frozen Heart Energy Ring Golden Mug | |
Rare: | Strange Helmet Life Crystal Dragonbane Royal Helmet Thunderbolt Bow Ice Rapier Tower Shield Dragon Scale Mail Blue Legs | |
Very Rare: | Nothing |